# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $151,000.00 | 553 | $273.06 per job | |
2 | 333 Machinery Manufacturing | explore | $36,461.00 | 390 | $93.49 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $77,742.00 | 1,186 | $65.55 per job | |
4 | 238 Specialty Trade Contractors | explore | $155,853.00 | 4,455 | $34.98 per job | |
5 | 453 Miscellaneous Store Retailers | explore | $17,011.00 | 963 | $17.66 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $30,000.00 | 1,808 | $16.59 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $136,750.00 | 10,827 | $12.63 per job | |
8 | 621 Ambulatory Health Care Services | explore | $65,495.00 | 8,175 | $8.01 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $7,286.00 | 2,113 | $3.45 per job | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,377.23 | 4,249 | $1.97 per job | |
11 | 531 Real Estate | explore | $4,134.00 | 2,769 | $1.49 per job | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,398.00 | 1,305 | $1.07 per job | |
13 | 722 Food Services and Drinking Places | explore | $8,628.00 | 14,821 | $0.58 per job | |
14 | 611 Educational Services | explore | $1,320.00 | 3,820 | $0.35 per job | |
15 | 811 Repair and Maintenance | explore | $646.00 | 2,842 | $0.23 per job | |
16 | 111 Crop Production | explore | $0.00 | 233 | $0.00 per job | |
17 | 112 Animal Production and Aquaculture | explore | $0.00 | 155 | $0.00 per job | |
18 | 113 Forestry and Logging | explore | $0.00 | 282 | $0.00 per job | |
19 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 11 | $0.00 per job | |
20 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 125 | $0.00 per job | |
21 | 212 Mining (except Oil and Gas) | explore | $0.00 | 5 | $0.00 per job | |
22 | 213 Support Activities for Mining | explore | $0.00 | 33 | $0.00 per job | |
23 | 221 Utilities | explore | $0.00 | 112 | $0.00 per job | |
24 | 236 Construction of Buildings | explore | $0.00 | 2,409 | $0.00 per job | |
25 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 326 | $0.00 per job | |
26 | 311 Food Manufacturing | explore | $0.00 | 190 | $0.00 per job | |
27 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 37 | $0.00 per job | |
28 | 313 Textile Mills | explore | $0.00 | 83 | $0.00 per job | |
29 | 314 Textile Product Mills | explore | $0.00 | 9 | $0.00 per job | |
30 | 315 Apparel Manufacturing | explore | $0.00 | 85 | $0.00 per job | |
31 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
32 | 321 Wood Product Manufacturing | explore | $0.00 | 132 | $0.00 per job | |
33 | 322 Paper Manufacturing | explore | $0.00 | 181 | $0.00 per job | |
34 | 323 Printing and Related Support Activities | explore | $0.00 | 322 | $0.00 per job | |
35 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 34 | $0.00 per job | |
36 | 325 Chemical Manufacturing | explore | $0.00 | 294 | $0.00 per job | |
37 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
38 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 755 | $0.00 per job | |
39 | 331 Primary Metal Manufacturing | explore | $0.00 | 623 | $0.00 per job | |
40 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 273 | $0.00 per job | |
41 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 214 | $0.00 per job | |
42 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 53 | $0.00 per job | |
43 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 282 | $0.00 per job | |
44 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 148 | $0.00 per job | |
45 | 339 Miscellaneous Manufacturing | explore | $0.00 | 534 | $0.00 per job | |
46 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2,054 | $0.00 per job | |
47 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 153 | $0.00 per job | |
48 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 363 | $0.00 per job | |
49 | 443 Electronics and Appliance Stores | explore | $0.00 | 101 | $0.00 per job | |
50 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 582 | $0.00 per job | |
51 | 445 Food and Beverage Stores | explore | $0.00 | 642 | $0.00 per job | |
52 | 447 Gasoline Stations | explore | $0.00 | 575 | $0.00 per job | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1,321 | $0.00 per job | |
54 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 237 | $0.00 per job | |
55 | 452 General Merchandise Stores | explore | $0.00 | 25 | $0.00 per job | |
56 | 454 Nonstore Retailers | explore | $0.00 | 553 | $0.00 per job | |
57 | 481 Air Transportation | explore | $0.00 | 25 | $0.00 per job | |
58 | 482 Rail Transportation | explore | $0.00 | 2 | $0.00 per job | |
59 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per job | |
60 | 484 Truck Transportation | explore | $0.00 | 1,468 | $0.00 per job | |
61 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 350 | $0.00 per job | |
62 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
63 | 488 Support Activities for Transportation | explore | $0.00 | 331 | $0.00 per job | |
64 | 492 Couriers and Messengers | explore | $0.00 | 336 | $0.00 per job | |
65 | 493 Warehousing and Storage | explore | $0.00 | 29 | $0.00 per job | |
66 | 511 Publishing Industries (except Internet) | explore | $0.00 | 286 | $0.00 per job | |
67 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 168 | $0.00 per job | |
68 | 515 Broadcasting (except Internet) | explore | $0.00 | 113 | $0.00 per job | |
69 | 517 Telecommunications | explore | $0.00 | 100 | $0.00 per job | |
70 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 54 | $0.00 per job | |
71 | 519 Other Information Services | explore | $0.00 | 113 | $0.00 per job | |
72 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 647 | $0.00 per job | |
73 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 285 | $0.00 per job | |
74 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 141 | $0.00 per job | |
75 | 532 Rental and Leasing Services | explore | $0.00 | 411 | $0.00 per job | |
76 | 551 Management of Companies and Enterprises | explore | $0.00 | 61 | $0.00 per job | |
77 | 561 Administrative and Support Services | explore | $0.00 | 6,040 | $0.00 per job | |
78 | 562 Waste Management and Remediation Services | explore | $0.00 | 227 | $0.00 per job | |
79 | 622 Hospitals | explore | $0.00 | 60 | $0.00 per job | |
80 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 757 | $0.00 per job | |
81 | 624 Social Assistance | explore | $0.00 | 3,183 | $0.00 per job | |
82 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1,798 | $0.00 per job | |
83 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 248 | $0.00 per job | |
84 | 721 Accommodation | explore | $0.00 | 2,391 | $0.00 per job | |
85 | 812 Personal and Laundry Services | explore | $0.00 | 4,530 | $0.00 per job | |
86 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job | |
87 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 191 | $0.00 per job | |
88 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 86 | $0.00 per job | |
89 | 923 Administration of Human Resource Programs | explore | $0.00 | 119 | $0.00 per job | |
90 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 5 | $0.00 per job | |
91 | 926 Administration of Economic Programs | explore | $0.00 | 46 | $0.00 per job | |
92 | 928 National Security and International Affairs | explore | $0.00 | 21 | $0.00 per job | |
93 | 999 | explore | $0.00 | 648 | $0.00 per job |
loaned
$871.5M
unused
$0
loans
17K
jobs
100K
Total jobs reported by loan recipients in these 93 industries.