# Industry Loan Purpose - Payroll Percent
1 541 Professional, Scientific, and Technical Services explore $130,163,718.19 15.21%
2 621 Ambulatory Health Care Services explore $72,015,899.54 8.42%
3 722 Food Services and Drinking Places explore $71,688,492.56 8.38%
4 561 Administrative and Support Services explore $49,752,871.77 5.81%
5 238 Specialty Trade Contractors explore $46,714,002.65 5.46%
6 812 Personal and Laundry Services explore $44,306,745.58 5.18%
7 236 Construction of Buildings explore $32,671,816.20 3.82%
8 611 Educational Services explore $29,187,354.72 3.41%
9 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $26,659,444.40 3.12%
10 531 Real Estate explore $22,883,389.51 2.67%
11 441 Motor Vehicle and Parts Dealers explore $22,719,762.51 2.66%
12 423 Merchant Wholesalers, Durable Goods explore $21,790,183.85 2.55%
13 524 Insurance Carriers and Related Activities explore $20,168,138.54 2.36%
14 624 Social Assistance explore $19,290,969.45 2.25%
15 811 Repair and Maintenance explore $17,244,589.32 2.2%
16 484 Truck Transportation explore $16,977,371.92 1.98%
17 424 Merchant Wholesalers, Nondurable Goods explore $11,686,783.72 1.37%
18 448 Clothing and Clothing Accessories Stores explore $11,480,553.94 1.34%
19 721 Accommodation explore $11,348,748.79 1.33%
20 711 Performing Arts, Spectator Sports, and Related Industries explore $9,648,444.62 1.13%
21 454 Nonstore Retailers explore $9,323,705.51 1.9%
22 522 Credit Intermediation and Related Activities explore $8,765,177.47 1.2%
23 453 Miscellaneous Store Retailers explore $7,946,470.85 0.93%
24 339 Miscellaneous Manufacturing explore $6,768,662.92 0.79%
25 331 Primary Metal Manufacturing explore $6,359,374.00 0.74%
26 327 Nonmetallic Mineral Product Manufacturing explore $5,998,226.15 0.70%
27 713 Amusement, Gambling, and Recreation Industries explore $5,883,017.69 0.69%
28 623 Nursing and Residential Care Facilities explore $5,229,558.22 0.61%
29 444 Building Material and Garden Equipment and Supplies Dealers explore $5,227,129.91 0.61%
30 532 Rental and Leasing Services explore $5,147,547.94 0.60%
31 333 Machinery Manufacturing explore $5,146,725.37 0.60%
32 446 Health and Personal Care Stores explore $5,105,351.99 0.60%
33 325 Chemical Manufacturing explore $3,813,407.23 0.45%
34 485 Transit and Ground Passenger Transportation explore $3,290,775.95 0.38%
35 447 Gasoline Stations explore $3,279,210.09 0.38%
36 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $3,229,643.43 0.38%
37 237 Heavy and Civil Engineering Construction explore $3,223,164.05 0.38%
38 488 Support Activities for Transportation explore $3,206,737.85 0.37%
39 492 Couriers and Messengers explore $3,195,965.03 0.37%
40 442 Furniture and Home Furnishings Stores explore $3,190,426.15 0.37%
41 511 Publishing Industries (except Internet) explore $3,177,256.50 0.37%
42 323 Printing and Related Support Activities explore $3,140,203.25 0.37%
43 336 Transportation Equipment Manufacturing explore $3,111,952.00 0.36%
44 332 Fabricated Metal Product Manufacturing explore $3,057,511.37 0.36%
45 445 Food and Beverage Stores explore $2,892,387.07 0.34%
46 321 Wood Product Manufacturing explore $2,544,011.00 0.30%
47 999 explore $2,534,825.73 0.30%
48 921 Executive, Legislative, and Other General Government Support explore $2,471,354.56 0.29%
49 111 Crop Production explore $2,436,417.66 0.28%
50 525 Funds, Trusts, and Other Financial Vehicles explore $2,206,610.00 0.26%
51 712 Museums, Historical Sites, and Similar Institutions explore $2,095,761.73 0.24%
52 334 Computer and Electronic Product Manufacturing explore $2,093,726.14 0.24%
53 562 Waste Management and Remediation Services explore $2,038,902.06 0.24%
54 221 Utilities explore $2,032,237.07 0.24%
55 322 Paper Manufacturing explore $1,995,494.00 0.23%
56 425 Wholesale Electronic Markets and Agents and Brokers explore $1,810,048.00 0.21%
57 311 Food Manufacturing explore $1,726,553.48 0.20%
58 337 Furniture and Related Product Manufacturing explore $1,705,844.44 0.20%
59 512 Motion Picture and Sound Recording Industries explore $1,686,134.15 0.20%
60 519 Other Information Services explore $1,567,614.58 0.18%
61 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $1,484,950.34 0.17%
62 115 Support Activities for Agriculture and Forestry explore $1,484,378.99 0.17%
63 112 Animal Production and Aquaculture explore $1,394,372.67 0.16%
64 517 Telecommunications explore $1,238,407.57 0.14%
65 515 Broadcasting (except Internet) explore $1,127,116.63 0.13%
66 113 Forestry and Logging explore $1,119,224.70 0.13%
67 315 Apparel Manufacturing explore $1,065,740.95 0.12%
68 922 Justice, Public Order, and Safety Activities explore $1,026,503.17 0.12%
69 923 Administration of Human Resource Programs explore $842,801.00 0.10%
70 518 Data Processing, Hosting, and Related Services explore $746,656.88 0.9%
71 926 Administration of Economic Programs explore $652,549.00 0.8%
72 335 Electrical Equipment, Appliance, and Component Manufacturing explore $639,130.00 0.7%
73 443 Electronics and Appliance Stores explore $625,988.30 0.7%
74 313 Textile Mills explore $546,755.39 0.6%
75 213 Support Activities for Mining explore $508,633.00 0.6%
76 622 Hospitals explore $453,127.50 0.5%
77 326 Plastics and Rubber Products Manufacturing explore $382,505.69 0.4%
78 452 General Merchandise Stores explore $355,713.68 0.4%
79 551 Management of Companies and Enterprises explore $353,799.67 0.4%
80 493 Warehousing and Storage explore $349,198.00 0.4%
81 312 Beverage and Tobacco Product Manufacturing explore $220,185.00 0.3%
82 481 Air Transportation explore $188,542.50 0.2%
83 324 Petroleum and Coal Products Manufacturing explore $183,920.87 0.2%
84 928 National Security and International Affairs explore $124,491.25 0.1%
85 316 Leather and Allied Product Manufacturing explore $114,252.00 0.1%
86 114 Fishing, Hunting and Trapping explore $85,665.00 0.1%
87 212 Mining (except Oil and Gas) explore $77,569.00 0.1%
88 925 Administration of Housing Programs, Urban Planning, and Community Development explore $54,330.00 0.1%
89 314 Textile Product Mills explore $40,504.87 < 0.01%
90 482 Rail Transportation explore $30,853.00 < 0.01%
91 483 Water Transportation explore $20,831.00 < 0.01%
92 814 Private Households explore $4,997.00 < 0.01%
93 487 Scenic and Sightseeing Transportation explore $2,320.00 < 0.01%
Richland County

loaned
$871.5M

unused
$0

loans
17K

jobs
100K

Total payroll allocation
average