# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 313 Textile Mills | explore | $5,013,281.50 | 8 | $626,660.19 per loan | |
2 | 322 Paper Manufacturing | explore | $3,031,073.00 | 6 | $505,178.83 per loan | |
3 | 921 Executive, Legislative, and Other General Government Support | explore | $860,803.00 | 3 | $286,934.33 per loan | |
4 | 325 Chemical Manufacturing | explore | $6,826,162.02 | 24 | $284,423.42 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $4,395,918.00 | 16 | $274,744.88 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $9,737,581.73 | 36 | $270,488.38 per loan | |
7 | 314 Textile Product Mills | explore | $1,218,057.00 | 5 | $243,611.40 per loan | |
8 | 336 Transportation Equipment Manufacturing | explore | $1,468,518.00 | 7 | $209,788.29 per loan | |
9 | 331 Primary Metal Manufacturing | explore | $395,140.00 | 2 | $197,570.00 per loan | |
10 | 486 Pipeline Transportation | explore | $196,611.00 | 1 | $196,611.00 per loan | |
11 | 326 Plastics and Rubber Products Manufacturing | explore | $3,130,745.95 | 16 | $195,671.62 per loan | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,741,640.65 | 15 | $182,776.04 per loan | |
13 | 339 Miscellaneous Manufacturing | explore | $5,042,953.79 | 30 | $168,098.46 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $4,837,544.54 | 34 | $142,280.72 per loan | |
15 | 333 Machinery Manufacturing | explore | $8,111,425.58 | 58 | $139,852.17 per loan | |
16 | 511 Publishing Industries (except Internet) | explore | $1,384,330.50 | 10 | $138,433.05 per loan | |
17 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $549,467.00 | 4 | $137,366.75 per loan | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $9,132,946.16 | 70 | $130,470.66 per loan | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $16,111,412.33 | 125 | $128,891.30 per loan | |
20 | 334 Computer and Electronic Product Manufacturing | explore | $999,673.15 | 8 | $124,959.14 per loan | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $993,151.50 | 8 | $124,143.94 per loan | |
22 | 212 Mining (except Oil and Gas) | explore | $349,545.50 | 3 | $116,515.17 per loan | |
23 | 515 Broadcasting (except Internet) | explore | $211,162.00 | 2 | $105,581.00 per loan | |
24 | 238 Specialty Trade Contractors | explore | $35,531,987.92 | 342 | $103,894.70 per loan | |
25 | 315 Apparel Manufacturing | explore | $1,268,272.47 | 13 | $97,559.42 per loan | |
26 | 622 Hospitals | explore | $483,091.00 | 5 | $96,618.20 per loan | |
27 | 493 Warehousing and Storage | explore | $559,430.00 | 6 | $93,238.33 per loan | |
28 | 518 Data Processing, Hosting, and Related Services | explore | $371,738.00 | 4 | $92,934.50 per loan | |
29 | 337 Furniture and Related Product Manufacturing | explore | $1,282,584.00 | 14 | $91,613.14 per loan | |
30 | 721 Accommodation | explore | $7,703,035.48 | 91 | $84,648.74 per loan | |
31 | 517 Telecommunications | explore | $1,141,926.50 | 14 | $81,566.18 per loan | |
32 | 424 Merchant Wholesalers, Nondurable Goods | explore | $6,277,219.52 | 78 | $80,477.17 per loan | |
33 | 312 Beverage and Tobacco Product Manufacturing | explore | $836,474.50 | 11 | $76,043.14 per loan | |
34 | 551 Management of Companies and Enterprises | explore | $655,300.00 | 9 | $72,811.11 per loan | |
35 | 321 Wood Product Manufacturing | explore | $359,815.50 | 5 | $71,963.10 per loan | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,605,111.11 | 79 | $70,950.77 per loan | |
37 | 722 Food Services and Drinking Places | explore | $26,161,591.63 | 369 | $70,898.62 per loan | |
38 | 442 Furniture and Home Furnishings Stores | explore | $989,217.50 | 14 | $70,658.39 per loan | |
39 | 621 Ambulatory Health Care Services | explore | $34,296,139.06 | 506 | $67,778.93 per loan | |
40 | 541 Professional, Scientific, and Technical Services | explore | $49,537,929.90 | 738 | $67,124.57 per loan | |
41 | 488 Support Activities for Transportation | explore | $2,543,750.99 | 41 | $62,042.71 per loan | |
42 | 611 Educational Services | explore | $6,124,501.74 | 103 | $59,461.18 per loan | |
43 | 624 Social Assistance | explore | $8,193,028.41 | 140 | $58,521.63 per loan | |
44 | 221 Utilities | explore | $175,287.00 | 3 | $58,429.00 per loan | |
45 | 562 Waste Management and Remediation Services | explore | $873,226.11 | 15 | $58,215.07 per loan | |
46 | 924 Administration of Environmental Quality Programs | explore | $112,200.00 | 2 | $56,100.00 per loan | |
47 | 522 Credit Intermediation and Related Activities | explore | $963,579.60 | 18 | $53,532.20 per loan | |
48 | 236 Construction of Buildings | explore | $13,697,775.68 | 261 | $52,481.90 per loan | |
49 | 561 Administrative and Support Services | explore | $21,011,080.65 | 406 | $51,751.43 per loan | |
50 | 453 Miscellaneous Store Retailers | explore | $7,038,413.88 | 142 | $49,566.29 per loan | |
51 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,106,176.13 | 171 | $47,404.54 per loan | |
52 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,205,136.50 | 26 | $46,351.40 per loan | |
53 | 311 Food Manufacturing | explore | $1,098,050.64 | 25 | $43,922.03 per loan | |
54 | 323 Printing and Related Support Activities | explore | $851,982.00 | 20 | $42,599.10 per loan | |
55 | 999 | explore | $1,744,992.38 | 44 | $39,658.92 per loan | |
56 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,341,841.50 | 34 | $39,465.93 per loan | |
57 | 113 Forestry and Logging | explore | $510,494.44 | 13 | $39,268.80 per loan | |
58 | 922 Justice, Public Order, and Safety Activities | explore | $222,152.60 | 6 | $37,025.43 per loan | |
59 | 811 Repair and Maintenance | explore | $6,912,940.68 | 193 | $35,818.35 per loan | |
60 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $413,012.05 | 13 | $31,770.16 per loan | |
61 | 524 Insurance Carriers and Related Activities | explore | $3,605,528.11 | 115 | $31,352.42 per loan | |
62 | 446 Health and Personal Care Stores | explore | $1,863,980.78 | 61 | $30,557.06 per loan | |
63 | 445 Food and Beverage Stores | explore | $1,618,199.40 | 57 | $28,389.46 per loan | |
64 | 111 Crop Production | explore | $850,396.36 | 31 | $27,432.14 per loan | |
65 | 923 Administration of Human Resource Programs | explore | $131,465.00 | 5 | $26,293.00 per loan | |
66 | 532 Rental and Leasing Services | explore | $702,938.64 | 27 | $26,034.76 per loan | |
67 | 531 Real Estate | explore | $8,356,058.02 | 323 | $25,870.15 per loan | |
68 | 443 Electronics and Appliance Stores | explore | $201,414.30 | 8 | $25,176.79 per loan | |
69 | 812 Personal and Laundry Services | explore | $15,724,393.62 | 673 | $23,364.63 per loan | |
70 | 484 Truck Transportation | explore | $4,963,530.29 | 215 | $23,086.19 per loan | |
71 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,945,059.02 | 87 | $22,357.00 per loan | |
72 | 448 Clothing and Clothing Accessories Stores | explore | $1,554,869.44 | 72 | $21,595.41 per loan | |
73 | 447 Gasoline Stations | explore | $604,525.27 | 29 | $20,845.70 per loan | |
74 | 483 Water Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
75 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $20,430.00 | 1 | $20,430.00 per loan | |
76 | 454 Nonstore Retailers | explore | $1,499,167.27 | 76 | $19,725.89 per loan | |
77 | 492 Couriers and Messengers | explore | $1,767,614.68 | 97 | $18,222.83 per loan | |
78 | 926 Administration of Economic Programs | explore | $52,884.00 | 3 | $17,628.00 per loan | |
79 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $79,229.00 | 5 | $15,845.80 per loan | |
80 | 114 Fishing, Hunting and Trapping | explore | $31,260.00 | 2 | $15,630.00 per loan | |
81 | 324 Petroleum and Coal Products Manufacturing | explore | $15,600.00 | 1 | $15,600.00 per loan | |
82 | 481 Air Transportation | explore | $46,501.00 | 3 | $15,500.33 per loan | |
83 | 112 Animal Production and Aquaculture | explore | $290,935.32 | 20 | $14,546.77 per loan | |
84 | 928 National Security and International Affairs | explore | $13,640.00 | 1 | $13,640.00 per loan | |
85 | 512 Motion Picture and Sound Recording Industries | explore | $386,060.07 | 30 | $12,868.67 per loan | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $38,199.62 | 3 | $12,733.21 per loan | |
87 | 519 Other Information Services | explore | $84,691.08 | 7 | $12,098.73 per loan | |
88 | 213 Support Activities for Mining | explore | $9,362.50 | 1 | $9,362.50 per loan | |
89 | 485 Transit and Ground Passenger Transportation | explore | $703,556.87 | 77 | $9,137.10 per loan | |
90 | 452 General Merchandise Stores | explore | $47,213.75 | 6 | $7,868.96 per loan | |
91 | 487 Scenic and Sightseeing Transportation | explore | $6,656.00 | 1 | $6,656.00 per loan | |
92 | 115 Support Activities for Agriculture and Forestry | explore | $7,564.50 | 2 | $3,782.25 per loan | |
93 | 814 Private Households | explore | $2,862.00 | 1 | $2,862.00 per loan |
loaned
$396.8M
unused
$0
loans
6.6K
jobs
48K
Total number of PPP loans.