# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $8,987.00 | 9 | $998.56 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $11,000.00 | 49 | $224.49 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,432.00 | 35 | $98.06 per loan | |
4 | 484 Truck Transportation | explore | $2,400.00 | 90 | $26.67 per loan | |
5 | 811 Repair and Maintenance | explore | $2,071.40 | 93 | $22.27 per loan | |
6 | 238 Specialty Trade Contractors | explore | $1,500.00 | 196 | $7.65 per loan | |
7 | 111 Crop Production | explore | $0.00 | 645 | $0.00 per loan | |
8 | 112 Animal Production and Aquaculture | explore | $0.00 | 427 | $0.00 per loan | |
9 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 8 | $0.00 per loan | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 37 | $0.00 per loan | |
11 | 212 Mining (except Oil and Gas) | explore | $0.00 | 4 | $0.00 per loan | |
12 | 221 Utilities | explore | $0.00 | 4 | $0.00 per loan | |
13 | 235 | explore | $0.00 | 1 | $0.00 per loan | |
14 | 236 Construction of Buildings | explore | $0.00 | 103 | $0.00 per loan | |
15 | 311 Food Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
16 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
17 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
18 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
19 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
21 | 323 Printing and Related Support Activities | explore | $0.00 | 5 | $0.00 per loan | |
22 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
23 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
24 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
26 | 333 Machinery Manufacturing | explore | $0.00 | 14 | $0.00 per loan | |
27 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
28 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
29 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
30 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
31 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 21 | $0.00 per loan | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 36 | $0.00 per loan | |
33 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 7 | $0.00 per loan | |
34 | 443 Electronics and Appliance Stores | explore | $0.00 | 4 | $0.00 per loan | |
35 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per loan | |
36 | 445 Food and Beverage Stores | explore | $0.00 | 19 | $0.00 per loan | |
37 | 446 Health and Personal Care Stores | explore | $0.00 | 10 | $0.00 per loan | |
38 | 447 Gasoline Stations | explore | $0.00 | 12 | $0.00 per loan | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 19 | $0.00 per loan | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 10 | $0.00 per loan | |
41 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per loan | |
42 | 453 Miscellaneous Store Retailers | explore | $0.00 | 28 | $0.00 per loan | |
43 | 454 Nonstore Retailers | explore | $0.00 | 27 | $0.00 per loan | |
44 | 481 Air Transportation | explore | $0.00 | 5 | $0.00 per loan | |
45 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 3 | $0.00 per loan | |
46 | 488 Support Activities for Transportation | explore | $0.00 | 4 | $0.00 per loan | |
47 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per loan | |
48 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
49 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
50 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per loan | |
51 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
52 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
53 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
54 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 7 | $0.00 per loan | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 20 | $0.00 per loan | |
56 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 54 | $0.00 per loan | |
57 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
58 | 531 Real Estate | explore | $0.00 | 74 | $0.00 per loan | |
59 | 532 Rental and Leasing Services | explore | $0.00 | 7 | $0.00 per loan | |
60 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 133 | $0.00 per loan | |
61 | 551 Management of Companies and Enterprises | explore | $0.00 | 6 | $0.00 per loan | |
62 | 561 Administrative and Support Services | explore | $0.00 | 87 | $0.00 per loan | |
63 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per loan | |
64 | 611 Educational Services | explore | $0.00 | 19 | $0.00 per loan | |
65 | 621 Ambulatory Health Care Services | explore | $0.00 | 106 | $0.00 per loan | |
66 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 15 | $0.00 per loan | |
67 | 624 Social Assistance | explore | $0.00 | 59 | $0.00 per loan | |
68 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 29 | $0.00 per loan | |
69 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 34 | $0.00 per loan | |
70 | 721 Accommodation | explore | $0.00 | 134 | $0.00 per loan | |
71 | 722 Food Services and Drinking Places | explore | $0.00 | 97 | $0.00 per loan | |
72 | 812 Personal and Laundry Services | explore | $0.00 | 138 | $0.00 per loan | |
73 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
74 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan | |
75 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 2 | $0.00 per loan | |
76 | 923 Administration of Human Resource Programs | explore | $0.00 | 3 | $0.00 per loan | |
77 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan | |
78 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan | |
79 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per loan | |
80 | 999 | explore | $0.00 | 11 | $0.00 per loan |
loaned
$142.8M
unused
$0
loans
3.0K
jobs
18K
Total number of PPP loans.