# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $37,524.00 | 2 | $18,762.00 per loan | |
2 | 321 Wood Product Manufacturing | explore | $18,500.00 | 1 | $18,500.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $8,293.00 | 2 | $4,146.50 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $24,075.75 | 6 | $4,012.63 per loan | |
5 | 511 Publishing Industries (except Internet) | explore | $3,600.00 | 1 | $3,600.00 per loan | |
6 | 488 Support Activities for Transportation | explore | $7,400.00 | 3 | $2,466.67 per loan | |
7 | 485 Transit and Ground Passenger Transportation | explore | $3,901.00 | 2 | $1,950.50 per loan | |
8 | 237 Heavy and Civil Engineering Construction | explore | $3,701.00 | 2 | $1,850.50 per loan | |
9 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $1,732.00 | 1 | $1,732.00 per loan | |
10 | 212 Mining (except Oil and Gas) | explore | $3,201.00 | 2 | $1,600.50 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,173.00 | 6 | $1,528.83 per loan | |
12 | 337 Furniture and Related Product Manufacturing | explore | $3,000.00 | 2 | $1,500.00 per loan | |
13 | 624 Social Assistance | explore | $4,703.00 | 4 | $1,175.75 per loan | |
14 | 445 Food and Beverage Stores | explore | $1,701.00 | 2 | $850.50 per loan | |
15 | 238 Specialty Trade Contractors | explore | $16,645.00 | 22 | $756.59 per loan | |
16 | 447 Gasoline Stations | explore | $2,101.00 | 3 | $700.33 per loan | |
17 | 621 Ambulatory Health Care Services | explore | $5,341.00 | 8 | $667.63 per loan | |
18 | 236 Construction of Buildings | explore | $7,952.00 | 12 | $662.67 per loan | |
19 | 722 Food Services and Drinking Places | explore | $7,016.00 | 11 | $637.82 per loan | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,702.00 | 4 | $425.50 per loan | |
21 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,444.00 | 13 | $264.92 per loan | |
22 | 524 Insurance Carriers and Related Activities | explore | $1,504.00 | 6 | $250.67 per loan | |
23 | 339 Miscellaneous Manufacturing | explore | $500.00 | 2 | $250.00 per loan | |
24 | 114 Fishing, Hunting and Trapping | explore | $1,041.00 | 5 | $208.20 per loan | |
25 | 484 Truck Transportation | explore | $5,484.75 | 27 | $203.14 per loan | |
26 | 111 Crop Production | explore | $40,402.49 | 201 | $201.01 per loan | |
27 | 541 Professional, Scientific, and Technical Services | explore | $2,203.00 | 12 | $183.58 per loan | |
28 | 811 Repair and Maintenance | explore | $3,156.00 | 19 | $166.11 per loan | |
29 | 112 Animal Production and Aquaculture | explore | $35,212.19 | 287 | $122.69 per loan | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $601.00 | 5 | $120.20 per loan | |
31 | 812 Personal and Laundry Services | explore | $1,115.16 | 14 | $79.65 per loan | |
32 | 721 Accommodation | explore | $404.00 | 6 | $67.33 per loan | |
33 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 1 | $1.00 per loan | |
34 | 442 Furniture and Home Furnishings Stores | explore | $1.00 | 1 | $1.00 per loan | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $1.00 | 1 | $1.00 per loan | |
36 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1.00 | 1 | $1.00 per loan | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $1.00 | 1 | $1.00 per loan | |
38 | 115 Support Activities for Agriculture and Forestry | explore | $6.00 | 9 | $0.67 per loan | |
39 | 561 Administrative and Support Services | explore | $6.00 | 10 | $0.60 per loan | |
40 | 611 Educational Services | explore | $1.00 | 2 | $0.50 per loan | |
41 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
42 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
43 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
44 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
45 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
47 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$14.9M
unused
$0
loans
726
jobs
1.5K
Total number of PPP loans.