# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 65 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 347 | $0.00 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 10 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 41 | $0.00 per job | |
9 | 445 Food and Beverage Stores | explore | $0.00 | 8 | $0.00 per job | |
10 | 447 Gasoline Stations | explore | $0.00 | 13 | $0.00 per job | |
11 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
12 | 484 Truck Transportation | explore | $0.00 | 12 | $0.00 per job | |
13 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
16 | 562 Waste Management and Remediation Services | explore | $0.00 | 12 | $0.00 per job | |
17 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per job | |
18 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
19 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per job | |
20 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
21 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per job |
loaned
$6.4M
unused
$0
loans
358
jobs
531
Total jobs reported by loan recipients in these 22 industries.