# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Agency Village, SD | explore | $803,138.00 | 3 | $267,712.67 per loan | ||
2 | Sisseton, SD | explore | $14,210,142.63 | 417 | $34,077.08 per loan | $23,729.00 | |
3 | Summit, SD | explore | $842,071.65 | 26 | $32,387.37 per loan | $18,047.00 | |
4 | Rosholt, SD | explore | $3,783,520.36 | 126 | $30,027.94 per loan | $24,684.00 | |
5 | Corona, SD | explore | $1,237,747.56 | 55 | $22,504.50 per loan | $26,608.00 | |
6 | Veblen, SD | explore | $156,320.32 | 8 | $19,540.04 per loan | $16,603.00 | |
7 | Wilmot, SD | explore | $2,684,853.36 | 157 | $17,100.98 per loan | $28,604.00 | |
8 | Peever, SD | explore | $634,437.56 | 39 | $16,267.63 per loan | $13,216.00 | |
9 | New Effington, SD | explore | $1,337,364.71 | 88 | $15,197.33 per loan | $20,493.00 | |
10 | Claire City, SD | explore | $584,925.24 | 39 | $14,998.08 per loan | $24,369.00 | |
11 | Milbank, SD | explore | $119,475.82 | 8 | $14,934.48 per loan | $27,778.00 | |
12 | Big Stone City, SD | explore | $384,536.00 | 26 | $14,789.85 per loan | $26,739.00 | |
13 | Ortley, SD | explore | $118,108.00 | 8 | $14,763.50 per loan | $19,460.00 | |
14 | Waubay, SD | explore | $375,560.50 | 26 | $14,444.63 per loan | $23,305.00 |
loaned
$29.1M
unused
$0
loans
1.0K
jobs
3.3K
Total number of PPP loans.