# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Stratford, SD | explore | $1,750.00 | 1 | $1,750.00 per loan | $26,309.00 | |
2 | Ashton, SD | explore | $4,183.00 | 37 | $113.05 per loan | $24,189.00 | |
3 | Northville, SD | explore | $5,432.00 | 58 | $93.66 per loan | $26,268.00 | |
4 | Conde, SD | explore | $4,059.00 | 101 | $40.19 per loan | $27,967.00 | |
5 | Doland, SD | explore | $3,466.00 | 90 | $38.51 per loan | $26,456.00 | |
6 | Brentford, SD | explore | $1,214.00 | 32 | $37.94 per loan | $33,936.00 | |
7 | Redfield, SD | explore | $3,819.00 | 319 | $11.97 per loan | $26,153.00 | |
8 | Mellette, SD | explore | $1,044.00 | 89 | $11.73 per loan | $44,227.00 | |
9 | Tulare, SD | explore | $623.00 | 107 | $5.82 per loan | $27,443.00 | |
10 | Raymond, SD | explore | $3.00 | 4 | $0.75 per loan | $25,566.00 | |
11 | Mansfield, SD | explore | $4.00 | 6 | $0.67 per loan | ||
12 | Frankfort, SD | explore | $34.00 | 78 | $0.44 per loan | $18,883.00 | |
13 | Hitchcock, SD | explore | $21.00 | 79 | $0.27 per loan | $36,911.00 | |
14 | Turton, SD | explore | $18.00 | 69 | $0.26 per loan | $38,175.00 | |
15 | Chelsea, SD | explore | $0.00 | 5 | $0.00 per loan | $37,375.00 |
loaned
$26.5M
unused
$0
loans
1.1K
jobs
2.7K
Total number of PPP loans.