# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $2,070,500.00 | 1 | $2,070,500.00 per loan | |
2 | 622 Hospitals | explore | $1,369,200.00 | 1 | $1,369,200.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $780,573.00 | 2 | $390,286.50 per loan | |
4 | 334 Computer and Electronic Product Manufacturing | explore | $118,200.00 | 1 | $118,200.00 per loan | |
5 | 445 Food and Beverage Stores | explore | $448,500.79 | 5 | $89,700.16 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $265,808.00 | 3 | $88,602.67 per loan | |
7 | 488 Support Activities for Transportation | explore | $214,234.00 | 3 | $71,411.33 per loan | |
8 | 337 Furniture and Related Product Manufacturing | explore | $66,700.00 | 1 | $66,700.00 per loan | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $532,205.00 | 8 | $66,525.63 per loan | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $182,820.00 | 3 | $60,940.00 per loan | |
11 | 333 Machinery Manufacturing | explore | $45,352.00 | 1 | $45,352.00 per loan | |
12 | 212 Mining (except Oil and Gas) | explore | $36,828.00 | 1 | $36,828.00 per loan | |
13 | 221 Utilities | explore | $65,340.00 | 2 | $32,670.00 per loan | |
14 | 721 Accommodation | explore | $95,846.00 | 3 | $31,948.67 per loan | |
15 | 339 Miscellaneous Manufacturing | explore | $159,065.00 | 5 | $31,813.00 per loan | |
16 | 524 Insurance Carriers and Related Activities | explore | $319,971.00 | 11 | $29,088.27 per loan | |
17 | 511 Publishing Industries (except Internet) | explore | $53,200.00 | 2 | $26,600.00 per loan | |
18 | 517 Telecommunications | explore | $25,700.00 | 1 | $25,700.00 per loan | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $256,488.00 | 10 | $25,648.80 per loan | |
20 | 621 Ambulatory Health Care Services | explore | $273,951.05 | 11 | $24,904.64 per loan | |
21 | 484 Truck Transportation | explore | $908,530.85 | 37 | $24,554.89 per loan | |
22 | 238 Specialty Trade Contractors | explore | $1,450,109.21 | 60 | $24,168.49 per loan | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $225,951.07 | 10 | $22,595.11 per loan | |
24 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $20,833.00 | 1 | $20,833.00 per loan | |
25 | 447 Gasoline Stations | explore | $78,148.00 | 4 | $19,537.00 per loan | |
26 | 236 Construction of Buildings | explore | $616,331.34 | 32 | $19,260.35 per loan | |
27 | 112 Animal Production and Aquaculture | explore | $5,525,162.33 | 293 | $18,857.21 per loan | |
28 | 111 Crop Production | explore | $5,851,665.05 | 328 | $17,840.44 per loan | |
29 | 722 Food Services and Drinking Places | explore | $231,736.00 | 13 | $17,825.85 per loan | |
30 | 446 Health and Personal Care Stores | explore | $45,989.00 | 3 | $15,329.67 per loan | |
31 | 814 Private Households | explore | $28,385.00 | 2 | $14,192.50 per loan | |
32 | 492 Couriers and Messengers | explore | $28,360.00 | 2 | $14,180.00 per loan | |
33 | 115 Support Activities for Agriculture and Forestry | explore | $167,690.58 | 12 | $13,974.21 per loan | |
34 | 453 Miscellaneous Store Retailers | explore | $69,828.25 | 5 | $13,965.65 per loan | |
35 | 624 Social Assistance | explore | $185,184.29 | 15 | $12,345.62 per loan | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $122,748.80 | 10 | $12,274.88 per loan | |
37 | 541 Professional, Scientific, and Technical Services | explore | $266,961.64 | 23 | $11,607.03 per loan | |
38 | 811 Repair and Maintenance | explore | $398,323.90 | 37 | $10,765.51 per loan | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $29,123.00 | 3 | $9,707.67 per loan | |
40 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $18,520.00 | 2 | $9,260.00 per loan | |
41 | 332 Fabricated Metal Product Manufacturing | explore | $35,995.00 | 4 | $8,998.75 per loan | |
42 | 531 Real Estate | explore | $98,331.20 | 11 | $8,939.20 per loan | |
43 | 812 Personal and Laundry Services | explore | $131,961.92 | 15 | $8,797.46 per loan | |
44 | 454 Nonstore Retailers | explore | $43,382.15 | 6 | $7,230.36 per loan | |
45 | 448 Clothing and Clothing Accessories Stores | explore | $13,351.00 | 2 | $6,675.50 per loan | |
46 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $5,757.00 | 1 | $5,757.00 per loan | |
47 | 326 Plastics and Rubber Products Manufacturing | explore | $4,875.00 | 1 | $4,875.00 per loan | |
48 | 452 General Merchandise Stores | explore | $14,013.00 | 3 | $4,671.00 per loan | |
49 | 561 Administrative and Support Services | explore | $51,186.00 | 11 | $4,653.27 per loan | |
50 | 442 Furniture and Home Furnishings Stores | explore | $6,305.20 | 2 | $3,152.60 per loan | |
51 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,500.00 | 1 | $2,500.00 per loan | |
52 | 311 Food Manufacturing | explore | $3,100.00 | 2 | $1,550.00 per loan |
loaned
$24M
unused
$0
loans
1.0K
jobs
2.8K
The total amount loaned to businesses in these 52 industries by the Payroll Protection Program.
Total number of PPP loans.