# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $15,672.00 | 1 | $15,672.00 per job | |
2 | 315 Apparel Manufacturing | explore | $14,532.00 | 1 | $14,532.00 per job | |
3 | 337 Furniture and Related Product Manufacturing | explore | $13,500.00 | 1 | $13,500.00 per job | |
4 | 113 Forestry and Logging | explore | $92,420.32 | 7 | $13,202.90 per job | |
5 | 236 Construction of Buildings | explore | $7,153,075.67 | 544 | $13,149.04 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $195,579.00 | 17 | $11,504.65 per job | |
7 | 238 Specialty Trade Contractors | explore | $4,454,499.69 | 395 | $11,277.21 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $628,312.00 | 57 | $11,023.02 per job | |
9 | 517 Telecommunications | explore | $10,354.00 | 1 | $10,354.00 per job | |
10 | 484 Truck Transportation | explore | $1,148,834.15 | 114 | $10,077.49 per job | |
11 | 524 Insurance Carriers and Related Activities | explore | $386,734.74 | 39 | $9,916.28 per job | |
12 | 922 Justice, Public Order, and Safety Activities | explore | $56,663.00 | 6 | $9,443.83 per job | |
13 | 323 Printing and Related Support Activities | explore | $43,997.00 | 5 | $8,799.40 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $1,127,319.01 | 129 | $8,738.91 per job | |
15 | 333 Machinery Manufacturing | explore | $312,200.00 | 36 | $8,672.22 per job | |
16 | 621 Ambulatory Health Care Services | explore | $4,185,231.80 | 511 | $8,190.28 per job | |
17 | 531 Real Estate | explore | $367,723.52 | 45 | $8,171.63 per job | |
18 | 522 Credit Intermediation and Related Activities | explore | $120,625.00 | 15 | $8,041.67 per job | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $307,785.89 | 39 | $7,891.95 per job | |
20 | 339 Miscellaneous Manufacturing | explore | $488,112.00 | 64 | $7,626.75 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $316,506.87 | 42 | $7,535.88 per job | |
22 | 331 Primary Metal Manufacturing | explore | $772,838.92 | 107 | $7,222.79 per job | |
23 | 112 Animal Production and Aquaculture | explore | $122,541.68 | 17 | $7,208.33 per job | |
24 | 446 Health and Personal Care Stores | explore | $351,821.00 | 49 | $7,180.02 per job | |
25 | 453 Miscellaneous Store Retailers | explore | $219,306.12 | 32 | $6,853.32 per job | |
26 | 492 Couriers and Messengers | explore | $26,805.00 | 4 | $6,701.25 per job | |
27 | 623 Nursing and Residential Care Facilities | explore | $2,947,585.50 | 442 | $6,668.75 per job | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $204,622.00 | 31 | $6,600.71 per job | |
29 | 624 Social Assistance | explore | $149,505.17 | 23 | $6,500.22 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $97,133.20 | 15 | $6,475.55 per job | |
31 | 812 Personal and Laundry Services | explore | $2,528,634.67 | 395 | $6,401.61 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $819,388.94 | 128 | $6,401.48 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $783,082.22 | 123 | $6,366.52 per job | |
34 | 928 National Security and International Affairs | explore | $31,193.78 | 5 | $6,238.76 per job | |
35 | 321 Wood Product Manufacturing | explore | $149,000.00 | 24 | $6,208.33 per job | |
36 | 611 Educational Services | explore | $2,694,318.00 | 448 | $6,014.10 per job | |
37 | 326 Plastics and Rubber Products Manufacturing | explore | $17,800.00 | 3 | $5,933.33 per job | |
38 | 111 Crop Production | explore | $63,300.80 | 11 | $5,754.62 per job | |
39 | 999 | explore | $89,622.07 | 16 | $5,601.38 per job | |
40 | 811 Repair and Maintenance | explore | $469,668.24 | 85 | $5,525.51 per job | |
41 | 448 Clothing and Clothing Accessories Stores | explore | $176,460.50 | 34 | $5,190.01 per job | |
42 | 442 Furniture and Home Furnishings Stores | explore | $194,581.00 | 39 | $4,989.26 per job | |
43 | 713 Amusement, Gambling, and Recreation Industries | explore | $293,335.00 | 60 | $4,888.92 per job | |
44 | 561 Administrative and Support Services | explore | $894,118.02 | 189 | $4,730.78 per job | |
45 | 511 Publishing Industries (except Internet) | explore | $112,612.00 | 24 | $4,692.17 per job | |
46 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $584,394.00 | 129 | $4,530.19 per job | |
47 | 454 Nonstore Retailers | explore | $41,513.00 | 10 | $4,151.30 per job | |
48 | 445 Food and Beverage Stores | explore | $106,325.47 | 28 | $3,797.34 per job | |
49 | 488 Support Activities for Transportation | explore | $18,101.00 | 5 | $3,620.20 per job | |
50 | 622 Hospitals | explore | $17,395.00 | 5 | $3,479.00 per job | |
51 | 722 Food Services and Drinking Places | explore | $3,499,067.68 | 1,062 | $3,294.79 per job | |
52 | 721 Accommodation | explore | $87,419.55 | 29 | $3,014.47 per job | |
53 | 447 Gasoline Stations | explore | $43,871.00 | 15 | $2,924.73 per job | |
54 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4,866.00 | 2 | $2,433.00 per job | |
55 | 314 Textile Product Mills | explore | $2,330.00 | 1 | $2,330.00 per job | |
56 | 115 Support Activities for Agriculture and Forestry | explore | $2,000.00 | 1 | $2,000.00 per job | |
57 | 512 Motion Picture and Sound Recording Industries | explore | $19,529.50 | 17 | $1,148.79 per job | |
58 | 814 Private Households | explore | $900.00 | 1 | $900.00 per job |
loaned
$40.7M
unused
$0
loans
668
jobs
5.6K
Total jobs reported by loan recipients in these 58 industries.