# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $3,739,882.00 | 2 | $1,869,941.00 per loan | |
2 | 327 Nonmetallic Mineral Product Manufacturing | explore | $386,725.00 | 2 | $193,362.50 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $1,096,123.01 | 6 | $182,687.17 per loan | |
4 | 721 Accommodation | explore | $719,899.64 | 7 | $102,842.81 per loan | |
5 | 611 Educational Services | explore | $1,870,566.50 | 19 | $98,450.87 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $815,256.00 | 10 | $81,525.60 per loan | |
7 | 238 Specialty Trade Contractors | explore | $8,051,694.09 | 101 | $79,719.74 per loan | |
8 | 814 Private Households | explore | $217,884.75 | 3 | $72,628.25 per loan | |
9 | 337 Furniture and Related Product Manufacturing | explore | $491,435.32 | 7 | $70,205.05 per loan | |
10 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $69,100.00 | 1 | $69,100.00 per loan | |
11 | 551 Management of Companies and Enterprises | explore | $63,237.00 | 1 | $63,237.00 per loan | |
12 | 325 Chemical Manufacturing | explore | $247,995.00 | 4 | $61,998.75 per loan | |
13 | 313 Textile Mills | explore | $57,525.00 | 1 | $57,525.00 per loan | |
14 | 321 Wood Product Manufacturing | explore | $222,259.00 | 4 | $55,564.75 per loan | |
15 | 333 Machinery Manufacturing | explore | $1,030,308.00 | 19 | $54,226.74 per loan | |
16 | 336 Transportation Equipment Manufacturing | explore | $396,075.00 | 8 | $49,509.38 per loan | |
17 | 811 Repair and Maintenance | explore | $2,119,208.18 | 45 | $47,093.52 per loan | |
18 | 492 Couriers and Messengers | explore | $880,571.70 | 19 | $46,345.88 per loan | |
19 | 334 Computer and Electronic Product Manufacturing | explore | $44,000.00 | 1 | $44,000.00 per loan | |
20 | 236 Construction of Buildings | explore | $2,961,523.19 | 71 | $41,711.59 per loan | |
21 | 922 Justice, Public Order, and Safety Activities | explore | $158,546.00 | 4 | $39,636.50 per loan | |
22 | 621 Ambulatory Health Care Services | explore | $2,048,949.53 | 53 | $38,659.43 per loan | |
23 | 339 Miscellaneous Manufacturing | explore | $228,704.07 | 6 | $38,117.35 per loan | |
24 | 115 Support Activities for Agriculture and Forestry | explore | $248,229.21 | 7 | $35,461.32 per loan | |
25 | 518 Data Processing, Hosting, and Related Services | explore | $34,797.00 | 1 | $34,797.00 per loan | |
26 | 561 Administrative and Support Services | explore | $5,749,857.54 | 177 | $32,485.07 per loan | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $921,689.45 | 29 | $31,782.39 per loan | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $500,867.64 | 16 | $31,304.23 per loan | |
29 | 722 Food Services and Drinking Places | explore | $1,771,422.33 | 62 | $28,571.33 per loan | |
30 | 441 Motor Vehicle and Parts Dealers | explore | $380,578.32 | 14 | $27,184.17 per loan | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $77,778.00 | 3 | $25,926.00 per loan | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $617,524.64 | 26 | $23,750.95 per loan | |
33 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $23,480.00 | 1 | $23,480.00 per loan | |
34 | 512 Motion Picture and Sound Recording Industries | explore | $92,791.00 | 4 | $23,197.75 per loan | |
35 | 524 Insurance Carriers and Related Activities | explore | $298,491.48 | 13 | $22,960.88 per loan | |
36 | 541 Professional, Scientific, and Technical Services | explore | $2,715,109.31 | 120 | $22,625.91 per loan | |
37 | 519 Other Information Services | explore | $67,818.15 | 3 | $22,606.05 per loan | |
38 | 111 Crop Production | explore | $1,168,659.05 | 52 | $22,474.21 per loan | |
39 | 484 Truck Transportation | explore | $2,328,671.21 | 105 | $22,177.82 per loan | |
40 | 112 Animal Production and Aquaculture | explore | $343,871.04 | 16 | $21,491.94 per loan | |
41 | 113 Forestry and Logging | explore | $63,673.00 | 3 | $21,224.33 per loan | |
42 | 212 Mining (except Oil and Gas) | explore | $20,832.00 | 1 | $20,832.00 per loan | |
43 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $103,808.00 | 5 | $20,761.60 per loan | |
44 | 311 Food Manufacturing | explore | $186,425.00 | 9 | $20,713.89 per loan | |
45 | 712 Museums, Historical Sites, and Similar Institutions | explore | $20,604.00 | 1 | $20,604.00 per loan | |
46 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,310.00 | 1 | $20,310.00 per loan | |
47 | 322 Paper Manufacturing | explore | $20,105.00 | 1 | $20,105.00 per loan | |
48 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $200,073.00 | 10 | $20,007.30 per loan | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $179,915.66 | 9 | $19,990.63 per loan | |
50 | 812 Personal and Laundry Services | explore | $3,607,641.13 | 182 | $19,822.20 per loan | |
51 | 323 Printing and Related Support Activities | explore | $137,908.00 | 7 | $19,701.14 per loan | |
52 | 511 Publishing Industries (except Internet) | explore | $38,889.00 | 2 | $19,444.50 per loan | |
53 | 445 Food and Beverage Stores | explore | $284,519.50 | 15 | $18,967.97 per loan | |
54 | 453 Miscellaneous Store Retailers | explore | $282,483.83 | 15 | $18,832.26 per loan | |
55 | 532 Rental and Leasing Services | explore | $55,776.00 | 3 | $18,592.00 per loan | |
56 | 624 Social Assistance | explore | $385,353.75 | 21 | $18,350.18 per loan | |
57 | 315 Apparel Manufacturing | explore | $73,322.00 | 4 | $18,330.50 per loan | |
58 | 446 Health and Personal Care Stores | explore | $293,267.50 | 16 | $18,329.22 per loan | |
59 | 522 Credit Intermediation and Related Activities | explore | $17,708.00 | 1 | $17,708.00 per loan | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $916,949.02 | 52 | $17,633.64 per loan | |
61 | 562 Waste Management and Remediation Services | explore | $67,994.00 | 4 | $16,998.50 per loan | |
62 | 221 Utilities | explore | $16,952.00 | 1 | $16,952.00 per loan | |
63 | 481 Air Transportation | explore | $33,735.00 | 2 | $16,867.50 per loan | |
64 | 488 Support Activities for Transportation | explore | $268,129.50 | 16 | $16,758.09 per loan | |
65 | 447 Gasoline Stations | explore | $81,522.00 | 5 | $16,304.40 per loan | |
66 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $467,935.66 | 29 | $16,135.71 per loan | |
67 | 493 Warehousing and Storage | explore | $31,019.00 | 2 | $15,509.50 per loan | |
68 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $46,201.00 | 3 | $15,400.33 per loan | |
69 | 517 Telecommunications | explore | $30,189.00 | 2 | $15,094.50 per loan | |
70 | 531 Real Estate | explore | $600,774.97 | 42 | $14,304.17 per loan | |
71 | 454 Nonstore Retailers | explore | $128,308.50 | 9 | $14,256.50 per loan | |
72 | 485 Transit and Ground Passenger Transportation | explore | $66,199.00 | 5 | $13,239.80 per loan | |
73 | 442 Furniture and Home Furnishings Stores | explore | $43,896.26 | 5 | $8,779.25 per loan | |
74 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $12,479.00 | 2 | $6,239.50 per loan | |
75 | 622 Hospitals | explore | $3,645.00 | 1 | $3,645.00 per loan | |
76 | 452 General Merchandise Stores | explore | $2,526.00 | 1 | $2,526.00 per loan | |
77 | 999 | explore | $2,500.00 | 1 | $2,500.00 per loan |
loaned
$56M
unused
$0
loans
1.5K
jobs
6.1K
Total number of PPP loans.