# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $2,198,700.00 | 1 | $2,198,700.00 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $523,095.00 | 1 | $523,095.00 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,469,391.16 | 9 | $274,376.80 per loan | |
4 | 113 Forestry and Logging | explore | $815,498.00 | 3 | $271,832.67 per loan | |
5 | 337 Furniture and Related Product Manufacturing | explore | $185,140.00 | 1 | $185,140.00 per loan | |
6 | 515 Broadcasting (except Internet) | explore | $324,533.21 | 2 | $162,266.60 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $793,783.00 | 8 | $99,222.88 per loan | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $1,345,805.50 | 15 | $89,720.37 per loan | |
9 | 321 Wood Product Manufacturing | explore | $141,800.00 | 2 | $70,900.00 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $960,909.00 | 18 | $53,383.83 per loan | |
11 | 311 Food Manufacturing | explore | $96,794.00 | 2 | $48,397.00 per loan | |
12 | 236 Construction of Buildings | explore | $1,413,905.04 | 31 | $45,609.84 per loan | |
13 | 484 Truck Transportation | explore | $2,313,266.18 | 52 | $44,485.89 per loan | |
14 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $130,000.00 | 3 | $43,333.33 per loan | |
15 | 524 Insurance Carriers and Related Activities | explore | $776,543.21 | 21 | $36,978.25 per loan | |
16 | 333 Machinery Manufacturing | explore | $180,669.00 | 5 | $36,133.80 per loan | |
17 | 721 Accommodation | explore | $192,543.50 | 6 | $32,090.58 per loan | |
18 | 446 Health and Personal Care Stores | explore | $376,012.03 | 13 | $28,924.00 per loan | |
19 | 611 Educational Services | explore | $242,097.00 | 9 | $26,899.67 per loan | |
20 | 111 Crop Production | explore | $2,440,189.02 | 92 | $26,523.79 per loan | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $52,776.75 | 2 | $26,388.38 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $177,703.05 | 7 | $25,386.15 per loan | |
23 | 447 Gasoline Stations | explore | $198,732.59 | 8 | $24,841.57 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $787,029.43 | 33 | $23,849.38 per loan | |
25 | 442 Furniture and Home Furnishings Stores | explore | $47,556.65 | 2 | $23,778.33 per loan | |
26 | 811 Repair and Maintenance | explore | $614,453.73 | 26 | $23,632.84 per loan | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $397,479.21 | 18 | $22,082.18 per loan | |
28 | 488 Support Activities for Transportation | explore | $174,565.87 | 8 | $21,820.73 per loan | |
29 | 561 Administrative and Support Services | explore | $1,243,235.23 | 58 | $21,435.09 per loan | |
30 | 722 Food Services and Drinking Places | explore | $660,259.34 | 34 | $19,419.39 per loan | |
31 | 339 Miscellaneous Manufacturing | explore | $111,842.82 | 6 | $18,640.47 per loan | |
32 | 238 Specialty Trade Contractors | explore | $576,997.68 | 33 | $17,484.78 per loan | |
33 | 445 Food and Beverage Stores | explore | $129,160.00 | 8 | $16,145.00 per loan | |
34 | 325 Chemical Manufacturing | explore | $31,873.00 | 2 | $15,936.50 per loan | |
35 | 485 Transit and Ground Passenger Transportation | explore | $31,666.00 | 2 | $15,833.00 per loan | |
36 | 453 Miscellaneous Store Retailers | explore | $194,290.00 | 13 | $14,945.38 per loan | |
37 | 532 Rental and Leasing Services | explore | $29,316.00 | 2 | $14,658.00 per loan | |
38 | 531 Real Estate | explore | $235,507.57 | 17 | $13,853.39 per loan | |
39 | 624 Social Assistance | explore | $218,628.80 | 16 | $13,664.30 per loan | |
40 | 492 Couriers and Messengers | explore | $53,692.00 | 4 | $13,423.00 per loan | |
41 | 454 Nonstore Retailers | explore | $63,864.00 | 5 | $12,772.80 per loan | |
42 | 323 Printing and Related Support Activities | explore | $12,500.00 | 1 | $12,500.00 per loan | |
43 | 812 Personal and Laundry Services | explore | $1,037,775.55 | 84 | $12,354.47 per loan | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $108,052.00 | 9 | $12,005.78 per loan | |
45 | 713 Amusement, Gambling, and Recreation Industries | explore | $35,887.00 | 3 | $11,962.33 per loan | |
46 | 112 Animal Production and Aquaculture | explore | $30,098.00 | 3 | $10,032.67 per loan | |
47 | 562 Waste Management and Remediation Services | explore | $9,375.00 | 1 | $9,375.00 per loan | |
48 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $7,698.00 | 1 | $7,698.00 per loan | |
49 | 448 Clothing and Clothing Accessories Stores | explore | $74,181.25 | 10 | $7,418.13 per loan | |
50 | 522 Credit Intermediation and Related Activities | explore | $5,688.00 | 1 | $5,688.00 per loan | |
51 | 452 General Merchandise Stores | explore | $4,640.00 | 1 | $4,640.00 per loan | |
52 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,057.00 | 2 | $1,528.50 per loan | |
53 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,354.00 | 1 | $1,354.00 per loan |
loaned
$25.2M
unused
$0
loans
716
jobs
2.8K
The total amount loaned to businesses in these 53 industries by the Payroll Protection Program.
Total number of PPP loans.