# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Collierville, TN | explore | $532,429.53 | 1,766 | $301.49 per loan | $46,735.00 | |
2 | Arlington, TN | explore | $180,447.21 | 686 | $263.04 per loan | $32,398.00 | |
3 | Bartlett, TN | explore | $276,865.54 | 1,732 | $159.85 per loan | $33,527.00 | |
4 | Lakeland, TN | explore | $42,848.69 | 288 | $148.78 per loan | $41,595.00 | |
5 | Memphis, TN | explore | $3,388,179.18 | 40,554 | $83.55 per loan | $23,629.00 | |
6 | Germantown, TN | explore | $83,932.16 | 1,718 | $48.85 per loan | $58,722.00 | |
7 | Piperton, TN | explore | $386.59 | 25 | $15.46 per loan | $49,212.00 | |
8 | Millington, TN | explore | $7,014.71 | 663 | $10.58 per loan | $24,326.00 | |
9 | Atoka, TN | explore | $0.00 | 19 | $0.00 per loan | $32,572.00 | |
10 | Brighton, TN | explore | $0.00 | 4 | $0.00 per loan | $24,369.00 | |
11 | Cookeville, TN | explore | $0.00 | 1 | $0.00 per loan | $22,719.00 | |
12 | Crossville, TN | explore | $0.00 | 2 | $0.00 per loan | $19,597.00 | |
13 | Dyersburg, TN | explore | $0.00 | 1 | $0.00 per loan | $25,705.00 | |
14 | Jackson, TN | explore | $0.00 | 4 | $0.00 per loan | $23,986.00 | |
15 | Oakland, TN | explore | $0.00 | 1 | $0.00 per loan | $33,929.00 | |
16 | Rossville, TN | explore | $0.00 | 1 | $0.00 per loan | $39,248.00 | |
17 | White House, TN | explore | $0.00 | 1 | $0.00 per loan | $29,098.00 |
loaned
$2.5B
unused
$103.5K
loans
52K
jobs
280K
Total number of PPP loans.