# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 324 Petroleum and Coal Products Manufacturing | explore | $201,839.85 | 9 | $22,426.65 per loan | |
2 | 325 Chemical Manufacturing | explore | $698,873.39 | 55 | $12,706.79 per loan | |
3 | 924 Administration of Environmental Quality Programs | explore | $100,022.00 | 8 | $12,502.75 per loan | |
4 | 522 Credit Intermediation and Related Activities | explore | $1,172,037.34 | 154 | $7,610.63 per loan | |
5 | 331 Primary Metal Manufacturing | explore | $114,004.00 | 15 | $7,600.27 per loan | |
6 | 493 Warehousing and Storage | explore | $162,629.00 | 23 | $7,070.83 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $2,445,080.95 | 476 | $5,136.72 per loan | |
8 | 336 Transportation Equipment Manufacturing | explore | $659,851.87 | 139 | $4,747.14 per loan | |
9 | 482 Rail Transportation | explore | $25,766.00 | 6 | $4,294.33 per loan | |
10 | 518 Data Processing, Hosting, and Related Services | explore | $211,178.00 | 50 | $4,223.56 per loan | |
11 | 721 Accommodation | explore | $2,673,927.33 | 639 | $4,184.55 per loan | |
12 | 623 Nursing and Residential Care Facilities | explore | $600,684.72 | 153 | $3,926.04 per loan | |
13 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $225,567.00 | 61 | $3,697.82 per loan | |
14 | 712 Museums, Historical Sites, and Similar Institutions | explore | $129,846.38 | 40 | $3,246.16 per loan | |
15 | 316 Leather and Allied Product Manufacturing | explore | $51,004.44 | 16 | $3,187.78 per loan | |
16 | 311 Food Manufacturing | explore | $550,367.00 | 192 | $2,866.49 per loan | |
17 | 237 Heavy and Civil Engineering Construction | explore | $498,560.00 | 194 | $2,569.90 per loan | |
18 | 611 Educational Services | explore | $1,872,823.05 | 750 | $2,497.10 per loan | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,044,300.24 | 836 | $2,445.34 per loan | |
20 | 443 Electronics and Appliance Stores | explore | $150,385.00 | 65 | $2,313.62 per loan | |
21 | 332 Fabricated Metal Product Manufacturing | explore | $343,382.00 | 156 | $2,201.17 per loan | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $767,538.29 | 362 | $2,120.27 per loan | |
23 | 562 Waste Management and Remediation Services | explore | $133,135.00 | 65 | $2,048.23 per loan | |
24 | 722 Food Services and Drinking Places | explore | $6,431,502.25 | 3,210 | $2,003.58 per loan | |
25 | 515 Broadcasting (except Internet) | explore | $35,168.00 | 18 | $1,953.78 per loan | |
26 | 999 | explore | $732,339.91 | 375 | $1,952.91 per loan | |
27 | 312 Beverage and Tobacco Product Manufacturing | explore | $79,530.86 | 43 | $1,849.55 per loan | |
28 | 321 Wood Product Manufacturing | explore | $82,416.00 | 48 | $1,717.00 per loan | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $746,858.46 | 458 | $1,630.70 per loan | |
30 | 624 Social Assistance | explore | $1,242,314.14 | 763 | $1,628.20 per loan | |
31 | 621 Ambulatory Health Care Services | explore | $6,402,242.13 | 4,108 | $1,558.48 per loan | |
32 | 442 Furniture and Home Furnishings Stores | explore | $204,805.59 | 132 | $1,551.56 per loan | |
33 | 423 Merchant Wholesalers, Durable Goods | explore | $1,204,034.38 | 826 | $1,457.67 per loan | |
34 | 551 Management of Companies and Enterprises | explore | $108,311.00 | 86 | $1,259.43 per loan | |
35 | 238 Specialty Trade Contractors | explore | $3,017,075.27 | 2,449 | $1,231.96 per loan | |
36 | 337 Furniture and Related Product Manufacturing | explore | $96,921.08 | 81 | $1,196.56 per loan | |
37 | 236 Construction of Buildings | explore | $1,999,343.15 | 1,843 | $1,084.83 per loan | |
38 | 814 Private Households | explore | $18,316.93 | 17 | $1,077.47 per loan | |
39 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $292,066.33 | 276 | $1,058.21 per loan | |
40 | 313 Textile Mills | explore | $18,803.00 | 18 | $1,044.61 per loan | |
41 | 334 Computer and Electronic Product Manufacturing | explore | $68,712.00 | 68 | $1,010.47 per loan | |
42 | 532 Rental and Leasing Services | explore | $254,074.08 | 256 | $992.48 per loan | |
43 | 212 Mining (except Oil and Gas) | explore | $44,025.00 | 46 | $957.07 per loan | |
44 | 512 Motion Picture and Sound Recording Industries | explore | $128,518.05 | 142 | $905.06 per loan | |
45 | 561 Administrative and Support Services | explore | $2,310,436.07 | 2,592 | $891.37 per loan | |
46 | 811 Repair and Maintenance | explore | $1,180,178.33 | 1,386 | $851.50 per loan | |
47 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $95,746.32 | 121 | $791.29 per loan | |
48 | 487 Scenic and Sightseeing Transportation | explore | $10,396.00 | 14 | $742.57 per loan | |
49 | 541 Professional, Scientific, and Technical Services | explore | $4,423,949.15 | 6,053 | $730.87 per loan | |
50 | 531 Real Estate | explore | $1,528,475.89 | 2,211 | $691.31 per loan | |
51 | 323 Printing and Related Support Activities | explore | $106,348.25 | 159 | $668.86 per loan | |
52 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $13,374.00 | 21 | $636.86 per loan | |
53 | 447 Gasoline Stations | explore | $200,450.60 | 324 | $618.67 per loan | |
54 | 511 Publishing Industries (except Internet) | explore | $64,799.00 | 108 | $599.99 per loan | |
55 | 339 Miscellaneous Manufacturing | explore | $131,399.87 | 220 | $597.27 per loan | |
56 | 517 Telecommunications | explore | $72,540.00 | 136 | $533.38 per loan | |
57 | 327 Nonmetallic Mineral Product Manufacturing | explore | $31,405.76 | 60 | $523.43 per loan | |
58 | 622 Hospitals | explore | $24,597.00 | 47 | $523.34 per loan | |
59 | 315 Apparel Manufacturing | explore | $31,986.50 | 63 | $507.72 per loan | |
60 | 221 Utilities | explore | $44,298.60 | 89 | $497.74 per loan | |
61 | 115 Support Activities for Agriculture and Forestry | explore | $10,365.00 | 24 | $431.88 per loan | |
62 | 445 Food and Beverage Stores | explore | $139,467.09 | 360 | $387.41 per loan | |
63 | 446 Health and Personal Care Stores | explore | $133,870.50 | 353 | $379.24 per loan | |
64 | 211 Oil and Gas Extraction | explore | $24,625.08 | 73 | $337.33 per loan | |
65 | 326 Plastics and Rubber Products Manufacturing | explore | $7,250.00 | 24 | $302.08 per loan | |
66 | 484 Truck Transportation | explore | $513,643.78 | 1,748 | $293.85 per loan | |
67 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $21,467.86 | 75 | $286.24 per loan | |
68 | 111 Crop Production | explore | $19,673.79 | 71 | $277.10 per loan | |
69 | 213 Support Activities for Mining | explore | $48,757.00 | 188 | $259.35 per loan | |
70 | 488 Support Activities for Transportation | explore | $107,575.92 | 433 | $248.44 per loan | |
71 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $33,564.75 | 142 | $236.37 per loan | |
72 | 453 Miscellaneous Store Retailers | explore | $210,475.66 | 898 | $234.38 per loan | |
73 | 112 Animal Production and Aquaculture | explore | $21,176.00 | 106 | $199.77 per loan | |
74 | 812 Personal and Laundry Services | explore | $894,015.84 | 4,495 | $198.89 per loan | |
75 | 922 Justice, Public Order, and Safety Activities | explore | $17,714.00 | 90 | $196.82 per loan | |
76 | 448 Clothing and Clothing Accessories Stores | explore | $108,276.19 | 551 | $196.51 per loan | |
77 | 454 Nonstore Retailers | explore | $51,266.52 | 263 | $194.93 per loan | |
78 | 524 Insurance Carriers and Related Activities | explore | $171,438.55 | 942 | $181.99 per loan | |
79 | 452 General Merchandise Stores | explore | $9,596.49 | 58 | $165.46 per loan | |
80 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $100,385.41 | 729 | $137.70 per loan | |
81 | 314 Textile Product Mills | explore | $2,710.00 | 20 | $135.50 per loan | |
82 | 485 Transit and Ground Passenger Transportation | explore | $92,339.08 | 895 | $103.17 per loan | |
83 | 481 Air Transportation | explore | $2,079.50 | 27 | $77.02 per loan | |
84 | 921 Executive, Legislative, and Other General Government Support | explore | $1,622.00 | 24 | $67.58 per loan | |
85 | 333 Machinery Manufacturing | explore | $9,139.00 | 161 | $56.76 per loan | |
86 | 923 Administration of Human Resource Programs | explore | $1,207.00 | 27 | $44.70 per loan | |
87 | 491 Postal Service | explore | $100.00 | 4 | $25.00 per loan | |
88 | 492 Couriers and Messengers | explore | $1,143.19 | 843 | $1.36 per loan | |
89 | 926 Administration of Economic Programs | explore | $9.00 | 19 | $0.47 per loan | |
90 | 322 Paper Manufacturing | explore | $4.00 | 9 | $0.44 per loan | |
91 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $2.00 | 5 | $0.40 per loan | |
92 | 928 National Security and International Affairs | explore | $2.00 | 5 | $0.40 per loan | |
93 | 114 Fishing, Hunting and Trapping | explore | $4.00 | 14 | $0.29 per loan | |
94 | 519 Other Information Services | explore | $14.00 | 50 | $0.28 per loan | |
95 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $2.00 | 10 | $0.20 per loan | |
96 | 486 Pipeline Transportation | explore | $4.00 | 22 | $0.18 per loan | |
97 | 483 Water Transportation | explore | $1.00 | 7 | $0.14 per loan | |
98 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan |
loaned
$3.5B
unused
$2.5K
loans
47K
jobs
453K
Total number of PPP loans.