# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Hughes Springs, TX | explore | $23,183.00 | 162 | $143.10 per loan | $17,721.00 | |
2 | Atlanta, TX | explore | $20,071.00 | 276 | $72.72 per loan | $22,821.00 | |
3 | Bloomburg, TX | explore | $2,300.00 | 32 | $71.88 per loan | $16,801.00 | |
4 | Queen City, TX | explore | $2,536.20 | 75 | $33.82 per loan | $21,175.00 | |
5 | Linden, TX | explore | $1,880.54 | 85 | $22.12 per loan | $16,718.00 | |
6 | Avinger, TX | explore | $0.00 | 19 | $0.00 per loan | $19,772.00 | |
7 | Daingerfield, TX | explore | $0.00 | 2 | $0.00 per loan | $19,134.00 | |
8 | Douglassville, TX | explore | $0.00 | 18 | $0.00 per loan | $17,173.00 | |
9 | Jefferson, TX | explore | $0.00 | 5 | $0.00 per loan | $33,891.00 | |
10 | Marietta, TX | explore | $0.00 | 6 | $0.00 per loan | $40,410.00 | |
11 | Naples, TX | explore | $0.00 | 2 | $0.00 per loan | $18,132.00 |
loaned
$29.2M
unused
$0
loans
721
jobs
4.1K
Total number of PPP loans.