# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Jacksonville, TX | explore | $199,539.21 | 618 | $322.88 per loan | $17,879.00 | |
2 | Rusk, TX | explore | $43,600.00 | 289 | $150.87 per loan | $12,811.00 | |
3 | Alto, TX | explore | $10,000.00 | 107 | $93.46 per loan | $14,641.00 | |
4 | Wells, TX | explore | $700.00 | 11 | $63.64 per loan | $13,149.00 | |
5 | Bullard, TX | explore | $6,260.00 | 107 | $58.50 per loan | $29,059.00 | |
6 | Gallatin, TX | explore | $0.00 | 2 | $0.00 per loan | $21,267.00 | |
7 | Henderson, TX | explore | $0.00 | 1 | $0.00 per loan | $20,594.00 | |
8 | Houston, TX | explore | $0.00 | 1 | $0.00 per loan | $30,547.00 | |
9 | New Summerfield, TX | explore | $0.00 | 6 | $0.00 per loan | $14,293.00 | |
10 | Reklaw, TX | explore | $0.00 | 11 | $0.00 per loan | $19,342.00 | |
11 | Troup, TX | explore | $0.00 | 71 | $0.00 per loan | $15,064.00 |
loaned
$70.4M
unused
$0
loans
1.2K
jobs
8.4K
Total number of PPP loans.