# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 551 Management of Companies and Enterprises | explore | $688,911.82 | 26 | $26,496.61 per job | |
2 | 313 Textile Mills | explore | $17,954.00 | 1 | $17,954.00 per job | |
3 | 484 Truck Transportation | explore | $10,371,878.25 | 625 | $16,595.01 per job | |
4 | 213 Support Activities for Mining | explore | $18,339,150.25 | 1,109 | $16,536.65 per job | |
5 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $15,623.00 | 1 | $15,623.00 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $8,407,681.00 | 568 | $14,802.26 per job | |
7 | 211 Oil and Gas Extraction | explore | $1,972,520.03 | 147 | $13,418.50 per job | |
8 | 488 Support Activities for Transportation | explore | $505,691.62 | 39 | $12,966.45 per job | |
9 | 561 Administrative and Support Services | explore | $4,729,391.79 | 373 | $12,679.33 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,646,816.00 | 306 | $11,917.70 per job | |
11 | 237 Heavy and Civil Engineering Construction | explore | $542,064.25 | 46 | $11,784.01 per job | |
12 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $264,898.00 | 23 | $11,517.30 per job | |
13 | 454 Nonstore Retailers | explore | $1,243,513.00 | 110 | $11,304.66 per job | |
14 | 922 Justice, Public Order, and Safety Activities | explore | $45,200.00 | 4 | $11,300.00 per job | |
15 | 238 Specialty Trade Contractors | explore | $5,939,775.69 | 528 | $11,249.58 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $1,280,406.50 | 117 | $10,943.65 per job | |
17 | 325 Chemical Manufacturing | explore | $2,416,615.80 | 222 | $10,885.66 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $389,294.38 | 36 | $10,813.73 per job | |
19 | 811 Repair and Maintenance | explore | $3,363,905.79 | 314 | $10,713.08 per job | |
20 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $42,500.00 | 4 | $10,625.00 per job | |
21 | 115 Support Activities for Agriculture and Forestry | explore | $186,042.00 | 18 | $10,335.67 per job | |
22 | 511 Publishing Industries (except Internet) | explore | $236,361.00 | 23 | $10,276.57 per job | |
23 | 112 Animal Production and Aquaculture | explore | $2,892,396.10 | 284 | $10,184.49 per job | |
24 | 333 Machinery Manufacturing | explore | $666,007.00 | 66 | $10,091.02 per job | |
25 | 236 Construction of Buildings | explore | $972,363.70 | 98 | $9,922.08 per job | |
26 | 441 Motor Vehicle and Parts Dealers | explore | $3,423,639.83 | 348 | $9,838.05 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $3,793,911.06 | 389 | $9,752.98 per job | |
28 | 532 Rental and Leasing Services | explore | $728,887.66 | 75 | $9,718.50 per job | |
29 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $9,374.00 | 1 | $9,374.00 per job | |
30 | 337 Furniture and Related Product Manufacturing | explore | $738,777.50 | 79 | $9,351.61 per job | |
31 | 531 Real Estate | explore | $672,568.57 | 72 | $9,341.23 per job | |
32 | 622 Hospitals | explore | $1,152,050.00 | 125 | $9,216.40 per job | |
33 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $27,229.00 | 3 | $9,076.33 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $284,583.80 | 33 | $8,623.75 per job | |
35 | 336 Transportation Equipment Manufacturing | explore | $584,581.70 | 70 | $8,351.17 per job | |
36 | 324 Petroleum and Coal Products Manufacturing | explore | $58,000.00 | 7 | $8,285.71 per job | |
37 | 331 Primary Metal Manufacturing | explore | $57,280.00 | 7 | $8,182.86 per job | |
38 | 212 Mining (except Oil and Gas) | explore | $612,632.00 | 75 | $8,168.43 per job | |
39 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $962,590.00 | 119 | $8,088.99 per job | |
40 | 621 Ambulatory Health Care Services | explore | $2,812,899.74 | 348 | $8,083.05 per job | |
41 | 316 Leather and Allied Product Manufacturing | explore | $8,000.00 | 1 | $8,000.00 per job | |
42 | 111 Crop Production | explore | $215,169.00 | 27 | $7,969.22 per job | |
43 | 326 Plastics and Rubber Products Manufacturing | explore | $2,767,591.00 | 354 | $7,818.05 per job | |
44 | 446 Health and Personal Care Stores | explore | $244,730.67 | 32 | $7,647.83 per job | |
45 | 562 Waste Management and Remediation Services | explore | $68,700.00 | 9 | $7,633.33 per job | |
46 | 327 Nonmetallic Mineral Product Manufacturing | explore | $269,100.00 | 36 | $7,475.00 per job | |
47 | 339 Miscellaneous Manufacturing | explore | $239,769.87 | 33 | $7,265.75 per job | |
48 | 713 Amusement, Gambling, and Recreation Industries | explore | $99,564.23 | 14 | $7,111.73 per job | |
49 | 321 Wood Product Manufacturing | explore | $481,374.00 | 69 | $6,976.43 per job | |
50 | 611 Educational Services | explore | $208,500.00 | 30 | $6,950.00 per job | |
51 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $86,523.00 | 13 | $6,655.62 per job | |
52 | 311 Food Manufacturing | explore | $320,094.85 | 50 | $6,401.90 per job | |
53 | 999 | explore | $506,836.00 | 83 | $6,106.46 per job | |
54 | 442 Furniture and Home Furnishings Stores | explore | $96,052.00 | 17 | $5,650.12 per job | |
55 | 812 Personal and Laundry Services | explore | $952,021.78 | 170 | $5,600.13 per job | |
56 | 323 Printing and Related Support Activities | explore | $181,580.00 | 33 | $5,502.42 per job | |
57 | 623 Nursing and Residential Care Facilities | explore | $333,535.00 | 61 | $5,467.79 per job | |
58 | 492 Couriers and Messengers | explore | $5,096.00 | 1 | $5,096.00 per job | |
59 | 312 Beverage and Tobacco Product Manufacturing | explore | $87,084.17 | 18 | $4,838.01 per job | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $134,622.17 | 28 | $4,807.93 per job | |
61 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,017,264.00 | 241 | $4,221.01 per job | |
62 | 722 Food Services and Drinking Places | explore | $4,870,191.39 | 1,167 | $4,173.26 per job | |
63 | 447 Gasoline Stations | explore | $559,208.72 | 143 | $3,910.55 per job | |
64 | 485 Transit and Ground Passenger Transportation | explore | $66,319.24 | 17 | $3,901.13 per job | |
65 | 481 Air Transportation | explore | $10,998.00 | 3 | $3,666.00 per job | |
66 | 221 Utilities | explore | $24,800.00 | 7 | $3,542.86 per job | |
67 | 515 Broadcasting (except Internet) | explore | $32,698.00 | 10 | $3,269.80 per job | |
68 | 721 Accommodation | explore | $1,958,739.70 | 683 | $2,867.85 per job | |
69 | 624 Social Assistance | explore | $353,092.00 | 124 | $2,847.52 per job | |
70 | 445 Food and Beverage Stores | explore | $288,640.35 | 104 | $2,775.39 per job | |
71 | 443 Electronics and Appliance Stores | explore | $21,525.00 | 8 | $2,690.63 per job | |
72 | 712 Museums, Historical Sites, and Similar Institutions | explore | $16,699.00 | 8 | $2,087.38 per job | |
73 | 512 Motion Picture and Sound Recording Industries | explore | $34,400.00 | 18 | $1,911.11 per job | |
74 | 923 Administration of Human Resource Programs | explore | $12,800.00 | 7 | $1,828.57 per job |
loaned
$106.4M
unused
$0
loans
1.4K
jobs
10K
Total jobs reported by loan recipients in these 74 industries.