# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $89,000.00 | 2 | $44,500.00 per loan | |
2 | 212 Mining (except Oil and Gas) | explore | $149,926.00 | 4 | $37,481.50 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $56,300.00 | 2 | $28,150.00 per loan | |
4 | 326 Plastics and Rubber Products Manufacturing | explore | $107,002.00 | 5 | $21,400.40 per loan | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $128,746.50 | 14 | $9,196.18 per loan | |
6 | 336 Transportation Equipment Manufacturing | explore | $46,603.00 | 6 | $7,767.17 per loan | |
7 | 331 Primary Metal Manufacturing | explore | $7,160.00 | 1 | $7,160.00 per loan | |
8 | 622 Hospitals | explore | $6,000.00 | 1 | $6,000.00 per loan | |
9 | 311 Food Manufacturing | explore | $23,800.00 | 4 | $5,950.00 per loan | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $133,800.00 | 24 | $5,575.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $390,716.75 | 92 | $4,246.92 per loan | |
12 | 442 Furniture and Home Furnishings Stores | explore | $11,086.00 | 3 | $3,695.33 per loan | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $77,400.00 | 22 | $3,518.18 per loan | |
14 | 454 Nonstore Retailers | explore | $27,002.00 | 8 | $3,375.25 per loan | |
15 | 561 Administrative and Support Services | explore | $146,042.00 | 48 | $3,042.54 per loan | |
16 | 443 Electronics and Appliance Stores | explore | $2,870.00 | 1 | $2,870.00 per loan | |
17 | 624 Social Assistance | explore | $29,403.00 | 15 | $1,960.20 per loan | |
18 | 339 Miscellaneous Manufacturing | explore | $11,502.00 | 6 | $1,917.00 per loan | |
19 | 532 Rental and Leasing Services | explore | $18,522.00 | 10 | $1,852.20 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $48,447.00 | 27 | $1,794.33 per loan | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $3,400.00 | 2 | $1,700.00 per loan | |
22 | 327 Nonmetallic Mineral Product Manufacturing | explore | $5,000.00 | 3 | $1,666.67 per loan | |
23 | 213 Support Activities for Mining | explore | $83,290.00 | 53 | $1,571.51 per loan | |
24 | 323 Printing and Related Support Activities | explore | $7,000.00 | 5 | $1,400.00 per loan | |
25 | 621 Ambulatory Health Care Services | explore | $74,840.77 | 61 | $1,226.90 per loan | |
26 | 999 | explore | $10,726.00 | 9 | $1,191.78 per loan | |
27 | 811 Repair and Maintenance | explore | $56,060.15 | 50 | $1,121.20 per loan | |
28 | 237 Heavy and Civil Engineering Construction | explore | $9,245.47 | 9 | $1,027.27 per loan | |
29 | 324 Petroleum and Coal Products Manufacturing | explore | $1,000.00 | 1 | $1,000.00 per loan | |
30 | 515 Broadcasting (except Internet) | explore | $1,701.00 | 2 | $850.50 per loan | |
31 | 922 Justice, Public Order, and Safety Activities | explore | $1,500.00 | 2 | $750.00 per loan | |
32 | 333 Machinery Manufacturing | explore | $8,123.00 | 11 | $738.45 per loan | |
33 | 721 Accommodation | explore | $25,083.00 | 36 | $696.75 per loan | |
34 | 511 Publishing Industries (except Internet) | explore | $2,036.00 | 3 | $678.67 per loan | |
35 | 488 Support Activities for Transportation | explore | $5,400.00 | 9 | $600.00 per loan | |
36 | 445 Food and Beverage Stores | explore | $8,093.00 | 14 | $578.07 per loan | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,806.42 | 7 | $543.77 per loan | |
38 | 238 Specialty Trade Contractors | explore | $61,531.00 | 120 | $512.76 per loan | |
39 | 423 Merchant Wholesalers, Durable Goods | explore | $10,128.00 | 20 | $506.40 per loan | |
40 | 484 Truck Transportation | explore | $16,755.00 | 40 | $418.88 per loan | |
41 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,432.00 | 11 | $312.00 per loan | |
42 | 447 Gasoline Stations | explore | $6,632.00 | 23 | $288.35 per loan | |
43 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,781.00 | 10 | $278.10 per loan | |
44 | 524 Insurance Carriers and Related Activities | explore | $3,601.00 | 13 | $277.00 per loan | |
45 | 541 Professional, Scientific, and Technical Services | explore | $22,887.23 | 91 | $251.51 per loan | |
46 | 453 Miscellaneous Store Retailers | explore | $3,535.00 | 16 | $220.94 per loan | |
47 | 321 Wood Product Manufacturing | explore | $521.00 | 3 | $173.67 per loan | |
48 | 236 Construction of Buildings | explore | $5,109.00 | 34 | $150.26 per loan | |
49 | 448 Clothing and Clothing Accessories Stores | explore | $1,403.00 | 10 | $140.30 per loan | |
50 | 531 Real Estate | explore | $5,729.00 | 46 | $124.54 per loan | |
51 | 111 Crop Production | explore | $1,303.00 | 13 | $100.23 per loan | |
52 | 812 Personal and Laundry Services | explore | $6,747.21 | 77 | $87.63 per loan | |
53 | 112 Animal Production and Aquaculture | explore | $17,804.00 | 233 | $76.41 per loan | |
54 | 313 Textile Mills | explore | $1.00 | 1 | $1.00 per loan | |
55 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
56 | 481 Air Transportation | explore | $1.00 | 1 | $1.00 per loan | |
57 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1.00 | 1 | $1.00 per loan | |
58 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2.00 | 3 | $0.67 per loan | |
59 | 337 Furniture and Related Product Manufacturing | explore | $3.00 | 6 | $0.50 per loan | |
60 | 485 Transit and Ground Passenger Transportation | explore | $2.00 | 4 | $0.50 per loan | |
61 | 551 Management of Companies and Enterprises | explore | $2.00 | 4 | $0.50 per loan | |
62 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1.00 | 2 | $0.50 per loan | |
63 | 115 Support Activities for Agriculture and Forestry | explore | $5.00 | 15 | $0.33 per loan | |
64 | 211 Oil and Gas Extraction | explore | $6.00 | 18 | $0.33 per loan | |
65 | 446 Health and Personal Care Stores | explore | $1.00 | 7 | $0.14 per loan | |
66 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
67 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
68 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
69 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
71 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
72 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per loan | |
73 | 611 Educational Services | explore | $0.00 | 6 | $0.00 per loan | |
74 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$106.4M
unused
$0
loans
1.4K
jobs
10K
Total number of PPP loans.