# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Krum, TX | explore | $104,291.12 | 202 | $516.29 per loan | $28,578.00 | |
2 | Copper Canyon, TX | explore | $10,000.00 | 20 | $500.00 per loan | $49,319.00 | |
3 | Denton, TX | explore | $1,545,101.30 | 3,636 | $424.95 per loan | $26,165.00 | |
4 | Bartonville, TX | explore | $26,142.00 | 67 | $390.18 per loan | $75,455.00 | |
5 | Keller, TX | explore | $12,690.00 | 34 | $373.24 per loan | $52,707.00 | |
6 | Lewisville, TX | explore | $1,692,675.43 | 4,550 | $372.02 per loan | $29,197.00 | |
7 | Roanoke, TX | explore | $192,025.00 | 650 | $295.42 per loan | $34,570.00 | |
8 | Double Oak, TX | explore | $18,255.00 | 62 | $294.44 per loan | $59,163.00 | |
9 | Carrollton, TX | explore | $710,391.00 | 2,800 | $253.71 per loan | $34,096.00 | |
10 | Frisco, TX | explore | $734,214.22 | 2,897 | $253.44 per loan | $48,910.00 | |
11 | Argyle, TX | explore | $175,461.28 | 701 | $250.30 per loan | $58,378.00 | |
12 | Justin, TX | explore | $65,074.00 | 304 | $214.06 per loan | $33,430.00 | |
13 | Flower Mound, TX | explore | $484,736.10 | 2,401 | $201.89 per loan | $50,386.00 | |
14 | Krugerville, TX | explore | $6,400.00 | 32 | $200.00 per loan | $44,474.00 | |
15 | The Colony, TX | explore | $242,397.00 | 1,412 | $171.67 per loan | $38,732.00 | |
16 | Westlake, TX | explore | $4,631.00 | 28 | $165.39 per loan | $131,926.00 | |
17 | Lantana, TX | explore | $24,253.00 | 210 | $115.49 per loan | ||
18 | Lake Dallas, TX | explore | $23,194.56 | 220 | $105.43 per loan | $28,254.00 | |
19 | Aubrey, TX | explore | $103,454.94 | 996 | $103.87 per loan | $27,021.00 | |
20 | Ponder, TX | explore | $13,034.00 | 143 | $91.15 per loan | $28,701.00 | |
21 | Highland Village, TX | explore | $24,664.00 | 359 | $68.70 per loan | $54,754.00 | |
22 | Sanger, TX | explore | $18,386.00 | 326 | $56.40 per loan | $29,093.00 | |
23 | Dallas, TX | explore | $38,105.00 | 1,055 | $36.12 per loan | $31,260.00 | |
24 | Northlake, TX | explore | $2,932.00 | 84 | $34.90 per loan | $35,910.00 | |
25 | Pilot Point, TX | explore | $8,020.00 | 246 | $32.60 per loan | $20,639.00 | |
26 | Trophy Club, TX | explore | $7,000.00 | 263 | $26.62 per loan | $55,584.00 | |
27 | Cross Roads, TX | explore | $3,862.00 | 168 | $22.99 per loan | $49,451.00 | |
28 | Oak Point, TX | explore | $1,827.00 | 87 | $21.00 per loan | $47,193.00 | |
29 | Little Elm, TX | explore | $21,756.00 | 1,483 | $14.67 per loan | $32,790.00 | |
30 | Prosper, TX | explore | $1,582.00 | 113 | $14.00 per loan | $48,744.00 | |
31 | Corinth, TX | explore | $5,675.00 | 470 | $12.07 per loan | $37,138.00 | |
32 | Savannah, TX | explore | $1,043.00 | 125 | $8.34 per loan | ||
33 | Allen, TX | explore | $0.00 | 2 | $0.00 per loan | $42,098.00 | |
34 | Arlington, TX | explore | $0.00 | 1 | $0.00 per loan | $26,627.00 | |
35 | Bedford, TX | explore | $0.00 | 1 | $0.00 per loan | $35,135.00 | |
36 | Burleson, TX | explore | $0.00 | 1 | $0.00 per loan | $30,766.00 | |
37 | Celina, TX | explore | $0.00 | 4 | $0.00 per loan | $35,373.00 | |
38 | College Station, TX | explore | $0.00 | 1 | $0.00 per loan | $24,640.00 | |
39 | Coppell, TX | explore | $0.00 | 15 | $0.00 per loan | $54,349.00 | |
40 | Decatur, TX | explore | $0.00 | 42 | $0.00 per loan | $24,731.00 | |
41 | Farmers Branch, TX | explore | $0.00 | 1 | $0.00 per loan | $33,214.00 | |
42 | Fort Worth, TX | explore | $0.00 | 65 | $0.00 per loan | $27,191.00 | |
43 | Grand Prairie, TX | explore | $0.00 | 1 | $0.00 per loan | $24,832.00 | |
44 | Grapevine, TX | explore | $0.00 | 1 | $0.00 per loan | $43,036.00 | |
45 | Gunter, TX | explore | $0.00 | 1 | $0.00 per loan | $24,523.00 | |
46 | Haltom City, TX | explore | $0.00 | 1 | $0.00 per loan | $20,034.00 | |
47 | Haslet, TX | explore | $0.00 | 5 | $0.00 per loan | $48,487.00 | |
48 | Hawkins, TX | explore | $0.00 | 1 | $0.00 per loan | $17,875.00 | |
49 | Hickory Creek, TX | explore | $0.00 | 82 | $0.00 per loan | $42,395.00 | |
50 | Irving, TX | explore | $0.00 | 2 | $0.00 per loan | $28,670.00 | |
51 | Lakewood Village, TX | explore | $0.00 | 2 | $0.00 per loan | $50,669.00 | |
52 | Lincoln Park, TX | explore | $0.00 | 1 | $0.00 per loan | $26,966.00 | |
53 | McKinney, TX | explore | $0.00 | 3 | $0.00 per loan | $37,304.00 | |
54 | Muenster, TX | explore | $0.00 | 2 | $0.00 per loan | $38,794.00 | |
55 | Plano, TX | explore | $0.00 | 148 | $0.00 per loan | $44,855.00 | |
56 | Providence Village, TX | explore | $0.00 | 103 | $0.00 per loan | $30,055.00 | |
57 | Rhome, TX | explore | $0.00 | 9 | $0.00 per loan | $28,010.00 | |
58 | Rowlett, TX | explore | $0.00 | 1 | $0.00 per loan | $35,156.00 | |
59 | Shady Shores, TX | explore | $0.00 | 23 | $0.00 per loan | $44,359.00 | |
60 | Southlake, TX | explore | $0.00 | 42 | $0.00 per loan | $79,842.00 | |
61 | Valley View, TX | explore | $0.00 | 9 | $0.00 per loan | $28,839.00 | |
62 | Van Alstyne, TX | explore | $0.00 | 1 | $0.00 per loan | $23,343.00 | |
63 | Waxahachie, TX | explore | $0.00 | 1 | $0.00 per loan | $25,931.00 |
loaned
$1.4B
unused
$14.3K
loans
26K
jobs
181K
Total number of PPP loans.