# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alvin, TX | explore | $5,869,488.15 | 30 | $195,649.60 per loan | $23,374.00 | |
2 | Houston, TX | explore | $2,019,931.50 | 13 | $155,379.35 per loan | $30,547.00 | |
3 | Missouri City, TX | explore | $132,711.00 | 1 | $132,711.00 per loan | $38,152.00 | |
4 | Henderson, TX | explore | $108,800.00 | 1 | $108,800.00 per loan | $20,594.00 | |
5 | Clear Lake Shores, TX | explore | $3,588,409.45 | 34 | $105,541.45 per loan | $66,894.00 | |
6 | Kemah, TX | explore | $27,006,167.66 | 400 | $67,515.42 per loan | $42,047.00 | |
7 | Galveston, TX | explore | $115,785,797.25 | 1,738 | $66,620.14 per loan | $28,227.00 | |
8 | Hitchcock, TX | explore | $13,813,229.47 | 211 | $65,465.54 per loan | $24,360.00 | |
9 | Dickinson, TX | explore | $55,799,663.25 | 878 | $63,553.15 per loan | $31,100.00 | |
10 | Friendswood, TX | explore | $62,183,020.93 | 1,066 | $58,333.04 per loan | $47,932.00 | |
11 | Texas City, TX | explore | $67,782,474.43 | 1,173 | $57,785.57 per loan | $23,765.00 | |
12 | Santa Fe, TX | explore | $18,762,497.51 | 345 | $54,384.05 per loan | $31,026.00 | |
13 | La Marque, TX | explore | $25,370,753.24 | 467 | $54,327.09 per loan | $23,242.00 | |
14 | League City, TX | explore | $112,347,923.14 | 2,142 | $52,450.01 per loan | $41,739.00 | |
15 | San Leon, TX | explore | $4,001,960.28 | 99 | $40,423.84 per loan | $25,121.00 | |
16 | Tiki Island, TX | explore | $903,769.17 | 23 | $39,294.31 per loan | $95,911.00 | |
17 | Webster, TX | explore | $33,000.00 | 1 | $33,000.00 per loan | $25,846.00 | |
18 | Bayou Vista, TX | explore | $348,716.40 | 11 | $31,701.49 per loan | $57,046.00 | |
19 | Bacliff, TX | explore | $6,086,148.47 | 217 | $28,046.77 per loan | $21,023.00 | |
20 | Silsbee, TX | explore | $26,997.00 | 1 | $26,997.00 per loan | $21,896.00 | |
21 | Jamaica Beach, TX | explore | $70,542.00 | 3 | $23,514.00 per loan | $39,208.00 | |
22 | Bolivar Peninsula, TX | explore | $87,823.00 | 4 | $21,955.75 per loan | $27,528.00 | |
23 | Katy, TX | explore | $20,832.00 | 1 | $20,832.00 per loan | $31,617.00 | |
24 | Leander, TX | explore | $20,832.00 | 1 | $20,832.00 per loan | $33,667.00 | |
25 | Tyler, TX | explore | $20,832.00 | 1 | $20,832.00 per loan | $26,620.00 | |
26 | Corpus Christi, TX | explore | $18,700.00 | 1 | $18,700.00 per loan | $27,128.00 | |
27 | Deer Park, TX | explore | $7,300.00 | 1 | $7,300.00 per loan | $33,139.00 |
loaned
$525.3M
unused
$20.8K
loans
8.9K
jobs
65K
The total amount loaned to businesses in these 27 cities by the Payroll Protection Program.
Total number of PPP loans.