# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $239,312.50 | 1 | $239,312.50 per loan | |
2 | 213 Support Activities for Mining | explore | $3,203,711.35 | 14 | $228,836.52 per loan | |
3 | 339 Miscellaneous Manufacturing | explore | $266,744.00 | 2 | $133,372.00 per loan | |
4 | 336 Transportation Equipment Manufacturing | explore | $128,079.00 | 1 | $128,079.00 per loan | |
5 | 311 Food Manufacturing | explore | $100,100.00 | 1 | $100,100.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $134,100.55 | 2 | $67,050.27 per loan | |
7 | 237 Heavy and Civil Engineering Construction | explore | $117,519.35 | 2 | $58,759.68 per loan | |
8 | 811 Repair and Maintenance | explore | $54,200.00 | 1 | $54,200.00 per loan | |
9 | 333 Machinery Manufacturing | explore | $51,115.00 | 1 | $51,115.00 per loan | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $81,797.00 | 2 | $40,898.50 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $38,286.00 | 1 | $38,286.00 per loan | |
12 | 238 Specialty Trade Contractors | explore | $237,555.67 | 8 | $29,694.46 per loan | |
13 | 999 | explore | $28,750.00 | 1 | $28,750.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $114,041.66 | 4 | $28,510.42 per loan | |
15 | 211 Oil and Gas Extraction | explore | $51,044.00 | 2 | $25,522.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $71,003.00 | 3 | $23,667.67 per loan | |
17 | 721 Accommodation | explore | $112,436.62 | 5 | $22,487.32 per loan | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $44,639.87 | 2 | $22,319.94 per loan | |
19 | 484 Truck Transportation | explore | $88,666.33 | 4 | $22,166.58 per loan | |
20 | 111 Crop Production | explore | $349,277.90 | 16 | $21,829.87 per loan | |
21 | 532 Rental and Leasing Services | explore | $35,613.00 | 2 | $17,806.50 per loan | |
22 | 442 Furniture and Home Furnishings Stores | explore | $17,600.00 | 1 | $17,600.00 per loan | |
23 | 112 Animal Production and Aquaculture | explore | $68,423.33 | 4 | $17,105.83 per loan | |
24 | 452 General Merchandise Stores | explore | $13,601.00 | 1 | $13,601.00 per loan | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $13,200.00 | 1 | $13,200.00 per loan | |
26 | 561 Administrative and Support Services | explore | $21,800.00 | 2 | $10,900.00 per loan | |
27 | 236 Construction of Buildings | explore | $46,564.00 | 5 | $9,312.80 per loan | |
28 | 812 Personal and Laundry Services | explore | $35,684.37 | 4 | $8,921.09 per loan | |
29 | 424 Merchant Wholesalers, Nondurable Goods | explore | $8,800.00 | 1 | $8,800.00 per loan | |
30 | 453 Miscellaneous Store Retailers | explore | $16,823.95 | 2 | $8,411.98 per loan | |
31 | 624 Social Assistance | explore | $7,800.00 | 1 | $7,800.00 per loan | |
32 | 524 Insurance Carriers and Related Activities | explore | $9,927.00 | 2 | $4,963.50 per loan | |
33 | 712 Museums, Historical Sites, and Similar Institutions | explore | $9,855.00 | 2 | $4,927.50 per loan | |
34 | 926 Administration of Economic Programs | explore | $2,849.00 | 1 | $2,849.00 per loan | |
35 | 454 Nonstore Retailers | explore | $2,426.46 | 3 | $808.82 per loan |
loaned
$5.8M
unused
$0
loans
105
jobs
619
The total amount loaned to businesses in these 35 industries by the Payroll Protection Program.
Total number of PPP loans.