# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Waskom, TX | explore | $37,920.00 | 120 | $316.00 per loan | $16,852.00 | |
2 | Marshall, TX | explore | $43,188.09 | 929 | $46.49 per loan | $22,473.00 | |
3 | Hallsville, TX | explore | $4,282.34 | 182 | $23.53 per loan | $32,747.00 | |
4 | Longview, TX | explore | $5,967.35 | 266 | $22.43 per loan | $24,908.00 | |
5 | Edinburg, TX | explore | $0.00 | 1 | $0.00 per loan | $18,825.00 | |
6 | Irving, TX | explore | $0.00 | 1 | $0.00 per loan | $28,670.00 | |
7 | Jefferson, TX | explore | $0.00 | 7 | $0.00 per loan | $33,891.00 | |
8 | Scottsville, TX | explore | $0.00 | 2 | $0.00 per loan | $23,982.00 |
loaned
$107.8M
unused
$0
loans
1.6K
jobs
11K
Total number of PPP loans.