# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $37,920.00 | 28 | $1,354.29 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $7,497.00 | 21 | $357.00 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $1,821.00 | 7 | $260.14 per loan | |
4 | 524 Insurance Carriers and Related Activities | explore | $4,476.00 | 25 | $179.04 per loan | |
5 | 531 Real Estate | explore | $10,900.00 | 62 | $175.81 per loan | |
6 | 339 Miscellaneous Manufacturing | explore | $664.00 | 5 | $132.80 per loan | |
7 | 811 Repair and Maintenance | explore | $8,198.50 | 75 | $109.31 per loan | |
8 | 488 Support Activities for Transportation | explore | $1,885.00 | 19 | $99.21 per loan | |
9 | 812 Personal and Laundry Services | explore | $6,492.02 | 154 | $42.16 per loan | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,320.00 | 32 | $41.25 per loan | |
11 | 213 Support Activities for Mining | explore | $1,850.00 | 63 | $29.37 per loan | |
12 | 721 Accommodation | explore | $812.25 | 29 | $28.01 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $3,862.92 | 151 | $25.58 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $860.00 | 40 | $21.50 per loan | |
15 | 722 Food Services and Drinking Places | explore | $1,570.57 | 80 | $19.63 per loan | |
16 | 484 Truck Transportation | explore | $600.00 | 98 | $6.12 per loan | |
17 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
18 | 112 Animal Production and Aquaculture | explore | $0.00 | 47 | $0.00 per loan | |
19 | 113 Forestry and Logging | explore | $0.00 | 26 | $0.00 per loan | |
20 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per loan | |
21 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 6 | $0.00 per loan | |
22 | 211 Oil and Gas Extraction | explore | $0.00 | 7 | $0.00 per loan | |
23 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per loan | |
24 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
25 | 236 Construction of Buildings | explore | $0.00 | 53 | $0.00 per loan | |
26 | 238 Specialty Trade Contractors | explore | $0.00 | 90 | $0.00 per loan | |
27 | 311 Food Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
28 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
29 | 315 Apparel Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
30 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
31 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
32 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per loan | |
33 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
34 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
35 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
36 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
37 | 333 Machinery Manufacturing | explore | $0.00 | 18 | $0.00 per loan | |
38 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
39 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
40 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per loan | |
41 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 31 | $0.00 per loan | |
42 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 4 | $0.00 per loan | |
43 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
44 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per loan | |
45 | 445 Food and Beverage Stores | explore | $0.00 | 17 | $0.00 per loan | |
46 | 446 Health and Personal Care Stores | explore | $0.00 | 10 | $0.00 per loan | |
47 | 447 Gasoline Stations | explore | $0.00 | 10 | $0.00 per loan | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 19 | $0.00 per loan | |
49 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 4 | $0.00 per loan | |
50 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per loan | |
51 | 453 Miscellaneous Store Retailers | explore | $0.00 | 30 | $0.00 per loan | |
52 | 454 Nonstore Retailers | explore | $0.00 | 7 | $0.00 per loan | |
53 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
54 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 9 | $0.00 per loan | |
55 | 486 Pipeline Transportation | explore | $0.00 | 2 | $0.00 per loan | |
56 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
57 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per loan | |
58 | 492 Couriers and Messengers | explore | $0.00 | 8 | $0.00 per loan | |
59 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 4 | $0.00 per loan | |
60 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
61 | 517 Telecommunications | explore | $0.00 | 5 | $0.00 per loan | |
62 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 2 | $0.00 per loan | |
63 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per loan | |
64 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 4 | $0.00 per loan | |
65 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 6 | $0.00 per loan | |
66 | 532 Rental and Leasing Services | explore | $0.00 | 3 | $0.00 per loan | |
67 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per loan | |
68 | 561 Administrative and Support Services | explore | $0.00 | 80 | $0.00 per loan | |
69 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per loan | |
70 | 611 Educational Services | explore | $0.00 | 18 | $0.00 per loan | |
71 | 621 Ambulatory Health Care Services | explore | $0.00 | 78 | $0.00 per loan | |
72 | 624 Social Assistance | explore | $0.00 | 31 | $0.00 per loan | |
73 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 7 | $0.00 per loan | |
74 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
75 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 6 | $0.00 per loan | |
76 | 926 Administration of Economic Programs | explore | $0.00 | 3 | $0.00 per loan | |
77 | 999 | explore | $0.00 | 7 | $0.00 per loan |
loaned
$107.8M
unused
$0
loans
1.6K
jobs
11K
Total number of PPP loans.