# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Como, TX | explore | $1,505.80 | 63 | $23.90 per loan | $13,531.00 | |
2 | Sulphur Springs, TX | explore | $18,990.00 | 928 | $20.46 per loan | $21,749.00 | |
3 | Cumby, TX | explore | $1,180.00 | 79 | $14.94 per loan | $22,187.00 | |
4 | Dallas, TX | explore | $0.00 | 1 | $0.00 per loan | $31,260.00 | |
5 | Emory, TX | explore | $0.00 | 1 | $0.00 per loan | $21,710.00 | |
6 | Lone Oak, TX | explore | $0.00 | 2 | $0.00 per loan | $20,669.00 | |
7 | Point, TX | explore | $0.00 | 1 | $0.00 per loan | $14,008.00 | |
8 | Talco, TX | explore | $0.00 | 1 | $0.00 per loan | $14,843.00 | |
9 | Winnsboro, TX | explore | $0.00 | 24 | $0.00 per loan | $17,540.00 | |
10 | Yantis, TX | explore | $0.00 | 16 | $0.00 per loan | $16,476.00 |
loaned
$57.4M
unused
$0
loans
1.2K
jobs
7.0K
Total number of PPP loans.