# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 442 Furniture and Home Furnishings Stores | explore | $13,111.50 | 15 | $874.10 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $32,269.86 | 66 | $488.94 per job | |
3 | 812 Personal and Laundry Services | explore | $16,717.77 | 68 | $245.85 per job | |
4 | 113 Forestry and Logging | explore | $3,642.00 | 33 | $110.36 per job | |
5 | 238 Specialty Trade Contractors | explore | $9,341.00 | 91 | $102.65 per job | |
6 | 236 Construction of Buildings | explore | $9,032.00 | 106 | $85.21 per job | |
7 | 722 Food Services and Drinking Places | explore | $11,087.80 | 335 | $33.10 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $1,865.00 | 171 | $10.91 per job | |
9 | 446 Health and Personal Care Stores | explore | $161.52 | 19 | $8.50 per job | |
10 | 621 Ambulatory Health Care Services | explore | $1,800.00 | 324 | $5.56 per job | |
11 | 111 Crop Production | explore | $0.00 | 10 | $0.00 per job | |
12 | 112 Animal Production and Aquaculture | explore | $0.00 | 237 | $0.00 per job | |
13 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 9 | $0.00 per job | |
15 | 211 Oil and Gas Extraction | explore | $0.00 | 6 | $0.00 per job | |
16 | 212 Mining (except Oil and Gas) | explore | $0.00 | 30 | $0.00 per job | |
17 | 213 Support Activities for Mining | explore | $0.00 | 85 | $0.00 per job | |
18 | 221 Utilities | explore | $0.00 | 119 | $0.00 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 150 | $0.00 per job | |
20 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
22 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
23 | 315 Apparel Manufacturing | explore | $0.00 | 22 | $0.00 per job | |
24 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
25 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
26 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
27 | 333 Machinery Manufacturing | explore | $0.00 | 61 | $0.00 per job | |
28 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 38 | $0.00 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
31 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 39 | $0.00 per job | |
33 | 445 Food and Beverage Stores | explore | $0.00 | 33 | $0.00 per job | |
34 | 447 Gasoline Stations | explore | $0.00 | 46 | $0.00 per job | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 6 | $0.00 per job | |
36 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 5 | $0.00 per job | |
37 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $0.00 | 37 | $0.00 per job | |
39 | 454 Nonstore Retailers | explore | $0.00 | 22 | $0.00 per job | |
40 | 484 Truck Transportation | explore | $0.00 | 63 | $0.00 per job | |
41 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
42 | 488 Support Activities for Transportation | explore | $0.00 | 37 | $0.00 per job | |
43 | 492 Couriers and Messengers | explore | $0.00 | 6 | $0.00 per job | |
44 | 511 Publishing Industries (except Internet) | explore | $0.00 | 18 | $0.00 per job | |
45 | 515 Broadcasting (except Internet) | explore | $0.00 | 59 | $0.00 per job | |
46 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
47 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
48 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 35 | $0.00 per job | |
49 | 531 Real Estate | explore | $0.00 | 50 | $0.00 per job | |
50 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
51 | 561 Administrative and Support Services | explore | $0.00 | 61 | $0.00 per job | |
52 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
53 | 611 Educational Services | explore | $0.00 | 3 | $0.00 per job | |
54 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 198 | $0.00 per job | |
55 | 624 Social Assistance | explore | $0.00 | 180 | $0.00 per job | |
56 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 22 | $0.00 per job | |
57 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 11 | $0.00 per job | |
58 | 721 Accommodation | explore | $0.00 | 159 | $0.00 per job | |
59 | 811 Repair and Maintenance | explore | $0.00 | 95 | $0.00 per job | |
60 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 41 | $0.00 per job |
loaned
$23.2M
unused
$0
loans
746
jobs
3.2K
Total jobs reported by loan recipients in these 60 industries.