# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 713 Amusement, Gambling, and Recreation Industries | explore | $4,000.00 | 86 | $46.51 per job | |
2 | 211 Oil and Gas Extraction | explore | $5,500.00 | 205 | $26.83 per job | |
3 | 811 Repair and Maintenance | explore | $4,900.00 | 254 | $19.29 per job | |
4 | 721 Accommodation | explore | $2,000.00 | 129 | $15.50 per job | |
5 | 722 Food Services and Drinking Places | explore | $2,000.00 | 292 | $6.85 per job | |
6 | 111 Crop Production | explore | $0.00 | 38 | $0.00 per job | |
7 | 112 Animal Production and Aquaculture | explore | $0.00 | 194 | $0.00 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 28 | $0.00 per job | |
9 | 212 Mining (except Oil and Gas) | explore | $0.00 | 51 | $0.00 per job | |
10 | 213 Support Activities for Mining | explore | $0.00 | 324 | $0.00 per job | |
11 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 158 | $0.00 per job | |
13 | 238 Specialty Trade Contractors | explore | $0.00 | 547 | $0.00 per job | |
14 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
15 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 186 | $0.00 per job | |
17 | 333 Machinery Manufacturing | explore | $0.00 | 195 | $0.00 per job | |
18 | 339 Miscellaneous Manufacturing | explore | $0.00 | 41 | $0.00 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 82 | $0.00 per job | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 127 | $0.00 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 13 | $0.00 per job | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 8 | $0.00 per job | |
23 | 445 Food and Beverage Stores | explore | $0.00 | 21 | $0.00 per job | |
24 | 446 Health and Personal Care Stores | explore | $0.00 | 8 | $0.00 per job | |
25 | 447 Gasoline Stations | explore | $0.00 | 6 | $0.00 per job | |
26 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 20 | $0.00 per job | |
27 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
28 | 453 Miscellaneous Store Retailers | explore | $0.00 | 13 | $0.00 per job | |
29 | 454 Nonstore Retailers | explore | $0.00 | 5 | $0.00 per job | |
30 | 484 Truck Transportation | explore | $0.00 | 16 | $0.00 per job | |
31 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
32 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 13 | $0.00 per job | |
33 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
34 | 532 Rental and Leasing Services | explore | $0.00 | 15 | $0.00 per job | |
35 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 42 | $0.00 per job | |
36 | 561 Administrative and Support Services | explore | $0.00 | 15 | $0.00 per job | |
37 | 562 Waste Management and Remediation Services | explore | $0.00 | 27 | $0.00 per job | |
38 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
39 | 621 Ambulatory Health Care Services | explore | $0.00 | 281 | $0.00 per job | |
40 | 622 Hospitals | explore | $0.00 | 15 | $0.00 per job | |
41 | 624 Social Assistance | explore | $0.00 | 22 | $0.00 per job | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
43 | 812 Personal and Laundry Services | explore | $0.00 | 40 | $0.00 per job | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 135 | $0.00 per job | |
45 | 999 | explore | $0.00 | 32 | $0.00 per job |
loaned
$39.1M
unused
$0
loans
409
jobs
3.7K
Total jobs reported by loan recipients in these 45 industries.