# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Cresson, TX | explore | $929,689.32 | 3 | $309,896.44 per loan | $36,053.00 | |
2 | Mansfield, TX | explore | $20,886,082.01 | 97 | $215,320.43 per loan | $37,762.00 | |
3 | Humble, TX | explore | $164,787.00 | 1 | $164,787.00 per loan | $19,887.00 | |
4 | Keene, TX | explore | $5,185,137.19 | 44 | $117,844.03 per loan | $18,066.00 | |
5 | Alvarado, TX | explore | $33,117,731.52 | 432 | $76,661.42 per loan | $18,679.00 | |
6 | Cleburne, TX | explore | $77,844,283.73 | 1,045 | $74,492.14 per loan | $23,480.00 | |
7 | Burleson, TX | explore | $78,573,848.44 | 1,323 | $59,390.66 per loan | $30,766.00 | |
8 | Joshua, TX | explore | $19,585,217.57 | 331 | $59,169.84 per loan | $26,935.00 | |
9 | Hurst, TX | explore | $112,117.68 | 2 | $56,058.84 per loan | $30,103.00 | |
10 | Venus, TX | explore | $9,423,280.44 | 185 | $50,936.65 per loan | $17,055.00 | |
11 | Rio Vista, TX | explore | $2,343,350.75 | 47 | $49,858.53 per loan | $19,495.00 | |
12 | Grandview, TX | explore | $6,141,964.17 | 147 | $41,782.07 per loan | $17,960.00 | |
13 | Midlothian, TX | explore | $36,600.00 | 1 | $36,600.00 per loan | $30,302.00 | |
14 | Godley, TX | explore | $5,002,595.24 | 140 | $35,732.82 per loan | $20,232.00 | |
15 | Crowley, TX | explore | $1,804,794.10 | 53 | $34,052.72 per loan | $26,283.00 | |
16 | Fort Worth, TX | explore | $98,055.00 | 5 | $19,611.00 per loan | $27,191.00 | |
17 | Plano, TX | explore | $9,000.00 | 1 | $9,000.00 per loan | $44,855.00 | |
18 | Pleasanton, TX | explore | $7,000.00 | 1 | $7,000.00 per loan | $27,665.00 |
loaned
$266.3M
unused
$0
loans
3.9K
jobs
32K
The total amount loaned to businesses in these 18 cities by the Payroll Protection Program.
Total number of PPP loans.