# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Houston, TX | explore | $327,771.00 | 2 | $163,885.50 per loan | $30,547.00 | |
2 | Yoakum, TX | explore | $15,075,762.08 | 198 | $76,140.21 per loan | $18,037.00 | |
3 | Shiner, TX | explore | $11,521,030.87 | 205 | $56,200.15 per loan | $27,633.00 | |
4 | Hallettsville, TX | explore | $23,303,599.93 | 601 | $38,774.71 per loan | $23,742.00 | |
5 | Moulton, TX | explore | $1,738,201.47 | 80 | $21,727.52 per loan | $27,535.00 | |
6 | Schulenburg, TX | explore | $95,750.50 | 12 | $7,979.21 per loan | $20,730.00 |
loaned
$53.9M
unused
$0
loans
1.1K
jobs
4.9K
The total amount initially loaned to businesses in these 6 cities by the Payroll Protection Program.
Total number of PPP loans.