# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $338,326.26 | 256 | $1,321.59 per job | |
2 | 623 Nursing and Residential Care Facilities | explore | $270,981.00 | 232 | $1,168.02 per job | |
3 | 323 Printing and Related Support Activities | explore | $4,358.00 | 6 | $726.33 per job | |
4 | 442 Furniture and Home Furnishings Stores | explore | $4,259.90 | 7 | $608.56 per job | |
5 | 511 Publishing Industries (except Internet) | explore | $8,366.00 | 14 | $597.57 per job | |
6 | 236 Construction of Buildings | explore | $162,639.00 | 318 | $511.44 per job | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $9,025.38 | 19 | $475.02 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $15,002.00 | 34 | $441.24 per job | |
9 | 238 Specialty Trade Contractors | explore | $108,063.50 | 248 | $435.74 per job | |
10 | 213 Support Activities for Mining | explore | $8,068.00 | 22 | $366.73 per job | |
11 | 515 Broadcasting (except Internet) | explore | $8,682.00 | 24 | $361.75 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $7,562.00 | 22 | $343.73 per job | |
13 | 561 Administrative and Support Services | explore | $12,727.11 | 47 | $270.79 per job | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,948.00 | 13 | $226.77 per job | |
15 | 446 Health and Personal Care Stores | explore | $1,472.00 | 8 | $184.00 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $8,583.00 | 60 | $143.05 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $14,054.00 | 107 | $131.35 per job | |
18 | 721 Accommodation | explore | $11,179.00 | 91 | $122.85 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,622.00 | 42 | $110.05 per job | |
20 | 722 Food Services and Drinking Places | explore | $20,254.00 | 221 | $91.65 per job | |
21 | 562 Waste Management and Remediation Services | explore | $2,002.00 | 22 | $91.00 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $2,723.00 | 30 | $90.77 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $18,187.00 | 265 | $68.63 per job | |
24 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,289.00 | 78 | $42.17 per job | |
25 | 621 Ambulatory Health Care Services | explore | $7,986.93 | 240 | $33.28 per job | |
26 | 237 Heavy and Civil Engineering Construction | explore | $6,190.00 | 189 | $32.75 per job | |
27 | 812 Personal and Laundry Services | explore | $673.99 | 58 | $11.62 per job | |
28 | 811 Repair and Maintenance | explore | $510.00 | 58 | $8.79 per job | |
29 | 221 Utilities | explore | $1.00 | 1 | $1.00 per job | |
30 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1.00 | 1 | $1.00 per job | |
31 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3.00 | 3 | $1.00 per job | |
32 | 512 Motion Picture and Sound Recording Industries | explore | $1.00 | 1 | $1.00 per job | |
33 | 519 Other Information Services | explore | $1.00 | 1 | $1.00 per job | |
34 | 454 Nonstore Retailers | explore | $13.00 | 21 | $0.62 per job | |
35 | 311 Food Manufacturing | explore | $1.00 | 2 | $0.50 per job | |
36 | 326 Plastics and Rubber Products Manufacturing | explore | $1.00 | 2 | $0.50 per job | |
37 | 333 Machinery Manufacturing | explore | $2.00 | 4 | $0.50 per job | |
38 | 531 Real Estate | explore | $13.00 | 27 | $0.48 per job | |
39 | 611 Educational Services | explore | $2.00 | 5 | $0.40 per job | |
40 | 211 Oil and Gas Extraction | explore | $1.00 | 3 | $0.33 per job | |
41 | 339 Miscellaneous Manufacturing | explore | $1.00 | 3 | $0.33 per job | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2.00 | 6 | $0.33 per job | |
43 | 112 Animal Production and Aquaculture | explore | $100.00 | 412 | $0.24 per job | |
44 | 624 Social Assistance | explore | $2.00 | 9 | $0.22 per job | |
45 | 447 Gasoline Stations | explore | $3.00 | 17 | $0.18 per job | |
46 | 492 Couriers and Messengers | explore | $1.00 | 6 | $0.17 per job | |
47 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1.00 | 6 | $0.17 per job | |
48 | 114 Fishing, Hunting and Trapping | explore | $2.00 | 14 | $0.14 per job | |
49 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 15 | $0.13 per job | |
50 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 8 | $0.13 per job | |
51 | 488 Support Activities for Transportation | explore | $1.00 | 8 | $0.13 per job | |
52 | 445 Food and Beverage Stores | explore | $3.00 | 28 | $0.11 per job | |
53 | 111 Crop Production | explore | $8.00 | 75 | $0.11 per job | |
54 | 532 Rental and Leasing Services | explore | $2.00 | 48 | $0.04 per job | |
55 | 484 Truck Transportation | explore | $3.00 | 73 | $0.04 per job | |
56 | 332 Fabricated Metal Product Manufacturing | explore | $2.00 | 77 | $0.03 per job | |
57 | 325 Chemical Manufacturing | explore | $1.00 | 51 | $0.02 per job | |
58 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
59 | 443 Electronics and Appliance Stores | explore | $0.00 | 3 | $0.00 per job | |
60 | 452 General Merchandise Stores | explore | $0.00 | 9 | $0.00 per job | |
61 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
62 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
63 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 8 | $0.00 per job | |
64 | 999 | explore | $0.00 | 1 | $0.00 per job |
loaned
$32M
unused
$0
loans
903
jobs
3.6K
Total jobs reported by loan recipients in these 64 industries.