# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Rice, TX | explore | $2,472,283.51 | 37 | $66,818.47 per loan | $19,195.00 | |
2 | Corsicana, TX | explore | $67,971,618.83 | 1,046 | $64,982.43 per loan | $19,834.00 | |
3 | Mesquite, TX | explore | $57,215.00 | 2 | $28,607.50 per loan | $22,088.00 | |
4 | Frost, TX | explore | $974,282.66 | 44 | $22,142.79 per loan | $19,170.00 | |
5 | Wortham, TX | explore | $21,000.00 | 1 | $21,000.00 per loan | $16,652.00 | |
6 | Richmond, TX | explore | $20,833.33 | 1 | $20,833.33 per loan | $21,878.00 | |
7 | Coppell, TX | explore | $20,833.00 | 1 | $20,833.00 per loan | $54,349.00 | |
8 | Barry, TX | explore | $1,116,563.73 | 54 | $20,677.11 per loan | $20,151.00 | |
9 | Terrell, TX | explore | $20,575.00 | 1 | $20,575.00 per loan | $20,336.00 | |
10 | Kerens, TX | explore | $1,551,043.79 | 82 | $18,915.17 per loan | $19,591.00 | |
11 | Ennis, TX | explore | $56,257.47 | 3 | $18,752.49 per loan | $21,118.00 | |
12 | Powell, TX | explore | $205,325.58 | 12 | $17,110.47 per loan | $25,526.00 | |
13 | Streetman, TX | explore | $295,511.92 | 20 | $14,775.60 per loan | $21,064.00 | |
14 | Blooming Grove, TX | explore | $989,944.61 | 70 | $14,142.07 per loan | $21,943.00 | |
15 | Mabank, TX | explore | $13,354.00 | 1 | $13,354.00 per loan | $25,705.00 | |
16 | Dawson, TX | explore | $422,546.08 | 34 | $12,427.83 per loan | $17,711.00 | |
17 | Hubbard, TX | explore | $20,098.95 | 2 | $10,049.48 per loan | $19,405.00 | |
18 | Richland, TX | explore | $155,016.00 | 19 | $8,158.74 per loan | $18,455.00 |
loaned
$77.2M
unused
$0
loans
1.4K
jobs
9.4K
The total amount loaned to businesses in these 18 cities by the Payroll Protection Program.
Total number of PPP loans.