# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 814 Private Households | explore | $1,994.75 | 1 | $1,994.75 per job | |
2 | 518 Data Processing, Hosting, and Related Services | explore | $950.00 | 1 | $950.00 per job | |
3 | 999 | explore | $10,787.00 | 45 | $239.71 per job | |
4 | 811 Repair and Maintenance | explore | $26,132.00 | 158 | $165.39 per job | |
5 | 323 Printing and Related Support Activities | explore | $2,185.00 | 14 | $156.07 per job | |
6 | 238 Specialty Trade Contractors | explore | $45,512.75 | 318 | $143.12 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $42,148.00 | 416 | $101.32 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $10,939.20 | 120 | $91.16 per job | |
9 | 722 Food Services and Drinking Places | explore | $33,130.08 | 647 | $51.21 per job | |
10 | 453 Miscellaneous Store Retailers | explore | $4,907.00 | 113 | $43.42 per job | |
11 | 812 Personal and Laundry Services | explore | $7,088.30 | 172 | $41.21 per job | |
12 | 561 Administrative and Support Services | explore | $16,790.89 | 561 | $29.93 per job | |
13 | 621 Ambulatory Health Care Services | explore | $9,960.56 | 448 | $22.23 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $5,672.00 | 258 | $21.98 per job | |
15 | 721 Accommodation | explore | $3,120.51 | 177 | $17.63 per job | |
16 | 445 Food and Beverage Stores | explore | $4,642.00 | 345 | $13.46 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $9,388.00 | 823 | $11.41 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2.00 | 2 | $1.00 per job | |
19 | 339 Miscellaneous Manufacturing | explore | $2.00 | 3 | $0.67 per job | |
20 | 511 Publishing Industries (except Internet) | explore | $2.00 | 3 | $0.67 per job | |
21 | 443 Electronics and Appliance Stores | explore | $1.00 | 3 | $0.33 per job | |
22 | 492 Couriers and Messengers | explore | $3.00 | 11 | $0.27 per job | |
23 | 487 Scenic and Sightseeing Transportation | explore | $1.00 | 4 | $0.25 per job | |
24 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3.00 | 16 | $0.19 per job | |
25 | 515 Broadcasting (except Internet) | explore | $1.00 | 7 | $0.14 per job | |
26 | 112 Animal Production and Aquaculture | explore | $40.00 | 310 | $0.13 per job | |
27 | 334 Computer and Electronic Product Manufacturing | explore | $1.00 | 8 | $0.13 per job | |
28 | 448 Clothing and Clothing Accessories Stores | explore | $6.00 | 50 | $0.12 per job | |
29 | 236 Construction of Buildings | explore | $16.00 | 135 | $0.12 per job | |
30 | 454 Nonstore Retailers | explore | $2.00 | 22 | $0.09 per job | |
31 | 484 Truck Transportation | explore | $18.00 | 205 | $0.09 per job | |
32 | 531 Real Estate | explore | $4.00 | 55 | $0.07 per job | |
33 | 524 Insurance Carriers and Related Activities | explore | $5.00 | 69 | $0.07 per job | |
34 | 488 Support Activities for Transportation | explore | $3.00 | 48 | $0.06 per job | |
35 | 551 Management of Companies and Enterprises | explore | $1.00 | 17 | $0.06 per job | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7.00 | 164 | $0.04 per job | |
37 | 446 Health and Personal Care Stores | explore | $1.00 | 27 | $0.04 per job | |
38 | 211 Oil and Gas Extraction | explore | $2.00 | 55 | $0.04 per job | |
39 | 221 Utilities | explore | $1.00 | 28 | $0.04 per job | |
40 | 512 Motion Picture and Sound Recording Industries | explore | $1.00 | 28 | $0.04 per job | |
41 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 28 | $0.04 per job | |
42 | 212 Mining (except Oil and Gas) | explore | $1.00 | 29 | $0.03 per job | |
43 | 713 Amusement, Gambling, and Recreation Industries | explore | $5.00 | 160 | $0.03 per job | |
44 | 111 Crop Production | explore | $3.00 | 100 | $0.03 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 34 | $0.03 per job | |
46 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 37 | $0.03 per job | |
47 | 311 Food Manufacturing | explore | $4.00 | 160 | $0.03 per job | |
48 | 624 Social Assistance | explore | $10.00 | 402 | $0.02 per job | |
49 | 611 Educational Services | explore | $2.00 | 112 | $0.02 per job | |
50 | 333 Machinery Manufacturing | explore | $3.00 | 259 | $0.01 per job | |
51 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 190 | $0.01 per job | |
52 | 447 Gasoline Stations | explore | $1.00 | 127 | $0.01 per job | |
53 | 213 Support Activities for Mining | explore | $2.00 | 260 | $0.01 per job | |
54 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 166 | $0.01 per job | |
55 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
56 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
57 | 315 Apparel Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
58 | 325 Chemical Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
59 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 78 | $0.00 per job | |
60 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
61 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 500 | $0.00 per job | |
62 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 408 | $0.00 per job | |
63 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 182 | $0.00 per job | |
64 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 61 | $0.00 per job | |
65 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 19 | $0.00 per job | |
66 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
67 | 486 Pipeline Transportation | explore | $0.00 | 21 | $0.00 per job | |
68 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per job | |
69 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per job | |
70 | 517 Telecommunications | explore | $0.00 | 11 | $0.00 per job | |
71 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
72 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
73 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 84 | $0.00 per job | |
74 | 532 Rental and Leasing Services | explore | $0.00 | 18 | $0.00 per job | |
75 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per job | |
76 | 622 Hospitals | explore | $0.00 | 6 | $0.00 per job | |
77 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
78 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per job | |
79 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 20 | $0.00 per job | |
80 | 926 Administration of Economic Programs | explore | $0.00 | 7 | $0.00 per job |
loaned
$77.2M
unused
$0
loans
1.4K
jobs
9.4K
Total jobs reported by loan recipients in these 80 industries.