# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $197,400.00 | 115 | $1,716.52 per job | |
2 | 486 Pipeline Transportation | explore | $2,700.00 | 2 | $1,350.00 per job | |
3 | 454 Nonstore Retailers | explore | $13,000.00 | 18 | $722.22 per job | |
4 | 336 Transportation Equipment Manufacturing | explore | $38,600.00 | 55 | $701.82 per job | |
5 | 333 Machinery Manufacturing | explore | $1,150.00 | 2 | $575.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $10,600.00 | 22 | $481.82 per job | |
7 | 484 Truck Transportation | explore | $6,500.00 | 14 | $464.29 per job | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $2,100.00 | 5 | $420.00 per job | |
9 | 213 Support Activities for Mining | explore | $5,000.00 | 20 | $250.00 per job | |
10 | 561 Administrative and Support Services | explore | $13,350.00 | 75 | $178.00 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $57,701.00 | 354 | $163.00 per job | |
12 | 445 Food and Beverage Stores | explore | $8,100.00 | 60 | $135.00 per job | |
13 | 448 Clothing and Clothing Accessories Stores | explore | $1,200.00 | 9 | $133.33 per job | |
14 | 447 Gasoline Stations | explore | $900.00 | 7 | $128.57 per job | |
15 | 722 Food Services and Drinking Places | explore | $13,450.00 | 132 | $101.89 per job | |
16 | 812 Personal and Laundry Services | explore | $2,850.00 | 31 | $91.94 per job | |
17 | 453 Miscellaneous Store Retailers | explore | $900.00 | 11 | $81.82 per job | |
18 | 238 Specialty Trade Contractors | explore | $16,500.00 | 229 | $72.05 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $456.00 | 13 | $35.08 per job | |
20 | 621 Ambulatory Health Care Services | explore | $700.00 | 48 | $14.58 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $358.00 | 27 | $13.26 per job | |
22 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
23 | 112 Animal Production and Aquaculture | explore | $0.00 | 72 | $0.00 per job | |
24 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
25 | 212 Mining (except Oil and Gas) | explore | $0.00 | 6 | $0.00 per job | |
26 | 221 Utilities | explore | $0.00 | 29 | $0.00 per job | |
27 | 236 Construction of Buildings | explore | $0.00 | 57 | $0.00 per job | |
28 | 314 Textile Product Mills | explore | $0.00 | 5 | $0.00 per job | |
29 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
30 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
31 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
32 | 331 Primary Metal Manufacturing | explore | $0.00 | 73 | $0.00 per job | |
33 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
34 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
35 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 56 | $0.00 per job | |
36 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
37 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
38 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 74 | $0.00 per job | |
39 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 11 | $0.00 per job | |
41 | 452 General Merchandise Stores | explore | $0.00 | 14 | $0.00 per job | |
42 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
43 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
44 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
45 | 511 Publishing Industries (except Internet) | explore | $0.00 | 5 | $0.00 per job | |
46 | 517 Telecommunications | explore | $0.00 | 9 | $0.00 per job | |
47 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
48 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per job | |
49 | 531 Real Estate | explore | $0.00 | 12 | $0.00 per job | |
50 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1 | $0.00 per job | |
51 | 562 Waste Management and Remediation Services | explore | $0.00 | 41 | $0.00 per job | |
52 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
53 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
54 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 58 | $0.00 per job | |
55 | 624 Social Assistance | explore | $0.00 | 11 | $0.00 per job | |
56 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
57 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 11 | $0.00 per job | |
58 | 721 Accommodation | explore | $0.00 | 20 | $0.00 per job | |
59 | 811 Repair and Maintenance | explore | $0.00 | 78 | $0.00 per job | |
60 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per job |
loaned
$15.7M
unused
$0
loans
331
jobs
1.9K
Total jobs reported by loan recipients in these 60 industries.