# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Tyler, TX | explore | $63,114.00 | 5,297 | $11.92 per loan | $26,620.00 | |
2 | Whitehouse, TX | explore | $2,035.00 | 318 | $6.40 per loan | $25,344.00 | |
3 | Arp, TX | explore | $0.00 | 75 | $0.00 per loan | $23,281.00 | |
4 | Athens, TX | explore | $0.00 | 1 | $0.00 per loan | $22,648.00 | |
5 | Austin, TX | explore | $0.00 | 1 | $0.00 per loan | $37,888.00 | |
6 | Bullard, TX | explore | $0.00 | 180 | $0.00 per loan | $29,059.00 | |
7 | Gladewater, TX | explore | $0.00 | 25 | $0.00 per loan | $20,363.00 | |
8 | Grand Saline, TX | explore | $0.00 | 1 | $0.00 per loan | $15,535.00 | |
9 | Hideaway, TX | explore | $0.00 | 63 | $0.00 per loan | $39,672.00 | |
10 | Kilgore, TX | explore | $0.00 | 6 | $0.00 per loan | $23,318.00 | |
11 | Lacy‐Lakeview, TX | explore | $0.00 | 1 | $0.00 per loan | $17,871.00 | |
12 | Lindale, TX | explore | $0.00 | 464 | $0.00 per loan | $27,358.00 | |
13 | Marshall, TX | explore | $0.00 | 1 | $0.00 per loan | $22,473.00 | |
14 | McKinney, TX | explore | $0.00 | 2 | $0.00 per loan | $37,304.00 | |
15 | Midland, TX | explore | $0.00 | 1 | $0.00 per loan | $39,499.00 | |
16 | Mineola, TX | explore | $0.00 | 5 | $0.00 per loan | $19,355.00 | |
17 | Overton, TX | explore | $0.00 | 9 | $0.00 per loan | $23,581.00 | |
18 | Plano, TX | explore | $0.00 | 1 | $0.00 per loan | $44,855.00 | |
19 | Prosper, TX | explore | $0.00 | 1 | $0.00 per loan | $48,744.00 | |
20 | Troup, TX | explore | $0.00 | 111 | $0.00 per loan | $15,064.00 | |
21 | Van, TX | explore | $0.00 | 7 | $0.00 per loan | $25,464.00 | |
22 | Waco, TX | explore | $0.00 | 2 | $0.00 per loan | $21,444.00 | |
23 | Winona, TX | explore | $0.00 | 51 | $0.00 per loan | $17,777.00 |
loaned
$522.7M
unused
$0
loans
7.0K
jobs
64K
Total number of PPP loans.