# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Woodson, TX | explore | $128,951.00 | 21 | $6,140.52 per loan | $20,855.00 | |
2 | Throckmorton, TX | explore | $106,252.00 | 127 | $836.63 per loan | $23,067.00 | |
3 | Olney, TX | explore | $1.00 | 3 | $0.33 per loan | $22,249.00 | |
4 | Elbert, TX | explore | $0.00 | 9 | $0.00 per loan | $26,898.00 | |
5 | Newcastle, TX | explore | $0.00 | 1 | $0.00 per loan | $18,382.00 |
loaned
$3.7M
unused
$0
loans
161
jobs
483
Total number of PPP loans.