# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 483 Water Transportation | explore | $78,389.00 | 4 | $19,597.25 per job | |
2 | 924 Administration of Environmental Quality Programs | explore | $2,145,133.00 | 122 | $17,583.06 per job | |
3 | 213 Support Activities for Mining | explore | $25,844,966.43 | 1,623 | $15,924.19 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $9,522,779.33 | 625 | $15,236.45 per job | |
5 | 519 Other Information Services | explore | $20,362,658.96 | 1,350 | $15,083.45 per job | |
6 | 334 Computer and Electronic Product Manufacturing | explore | $45,072,515.90 | 3,070 | $14,681.60 per job | |
7 | 325 Chemical Manufacturing | explore | $21,565,729.58 | 1,473 | $14,640.69 per job | |
8 | 481 Air Transportation | explore | $2,040,756.53 | 143 | $14,271.02 per job | |
9 | 511 Publishing Industries (except Internet) | explore | $55,859,059.55 | 3,934 | $14,199.05 per job | |
10 | 336 Transportation Equipment Manufacturing | explore | $7,831,558.86 | 555 | $14,110.92 per job | |
11 | 515 Broadcasting (except Internet) | explore | $5,150,039.00 | 365 | $14,109.70 per job | |
12 | 927 Space Research and Technology | explore | $180,517.00 | 13 | $13,885.92 per job | |
13 | 333 Machinery Manufacturing | explore | $14,036,484.68 | 1,021 | $13,747.78 per job | |
14 | 211 Oil and Gas Extraction | explore | $3,195,319.13 | 234 | $13,655.21 per job | |
15 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $3,761,405.33 | 288 | $13,060.44 per job | |
16 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $4,424,125.48 | 349 | $12,676.58 per job | |
17 | 522 Credit Intermediation and Related Activities | explore | $17,480,075.77 | 1,391 | $12,566.55 per job | |
18 | 236 Construction of Buildings | explore | $115,589,239.66 | 9,486 | $12,185.25 per job | |
19 | 327 Nonmetallic Mineral Product Manufacturing | explore | $9,250,342.41 | 774 | $11,951.35 per job | |
20 | 518 Data Processing, Hosting, and Related Services | explore | $16,312,126.90 | 1,365 | $11,950.28 per job | |
21 | 531 Real Estate | explore | $152,706,896.25 | 12,802 | $11,928.36 per job | |
22 | 926 Administration of Economic Programs | explore | $177,636.00 | 15 | $11,842.40 per job | |
23 | 212 Mining (except Oil and Gas) | explore | $7,267,440.19 | 618 | $11,759.61 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $720,440,945.45 | 62,816 | $11,469.07 per job | |
25 | 443 Electronics and Appliance Stores | explore | $10,083,002.38 | 889 | $11,341.96 per job | |
26 | 337 Furniture and Related Product Manufacturing | explore | $10,030,401.80 | 886 | $11,321.00 per job | |
27 | 324 Petroleum and Coal Products Manufacturing | explore | $4,473,864.25 | 396 | $11,297.64 per job | |
28 | 321 Wood Product Manufacturing | explore | $6,449,203.45 | 572 | $11,274.83 per job | |
29 | 339 Miscellaneous Manufacturing | explore | $24,660,265.62 | 2,194 | $11,239.87 per job | |
30 | 512 Motion Picture and Sound Recording Industries | explore | $16,340,314.79 | 1,459 | $11,199.67 per job | |
31 | 322 Paper Manufacturing | explore | $4,215,728.75 | 385 | $10,949.94 per job | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $24,959,810.05 | 2,289 | $10,904.24 per job | |
33 | 237 Heavy and Civil Engineering Construction | explore | $47,851,722.76 | 4,401 | $10,872.92 per job | |
34 | 221 Utilities | explore | $6,852,439.79 | 632 | $10,842.47 per job | |
35 | 532 Rental and Leasing Services | explore | $25,067,169.11 | 2,319 | $10,809.47 per job | |
36 | 312 Beverage and Tobacco Product Manufacturing | explore | $14,650,554.75 | 1,422 | $10,302.78 per job | |
37 | 622 Hospitals | explore | $16,430,807.14 | 1,607 | $10,224.52 per job | |
38 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $327,133.00 | 32 | $10,222.91 per job | |
39 | 486 Pipeline Transportation | explore | $214,441.00 | 21 | $10,211.48 per job | |
40 | 423 Merchant Wholesalers, Durable Goods | explore | $74,894,721.42 | 7,371 | $10,160.73 per job | |
41 | 524 Insurance Carriers and Related Activities | explore | $37,508,308.20 | 3,694 | $10,153.85 per job | |
42 | 441 Motor Vehicle and Parts Dealers | explore | $56,177,423.52 | 5,550 | $10,122.06 per job | |
43 | 238 Specialty Trade Contractors | explore | $202,223,890.73 | 20,021 | $10,100.59 per job | |
44 | 454 Nonstore Retailers | explore | $19,606,777.41 | 1,950 | $10,054.76 per job | |
45 | 484 Truck Transportation | explore | $35,796,220.38 | 3,582 | $9,993.36 per job | |
46 | 332 Fabricated Metal Product Manufacturing | explore | $16,886,853.65 | 1,694 | $9,968.63 per job | |
47 | 114 Fishing, Hunting and Trapping | explore | $148,015.42 | 15 | $9,867.69 per job | |
48 | 424 Merchant Wholesalers, Nondurable Goods | explore | $42,741,474.93 | 4,438 | $9,630.80 per job | |
49 | 488 Support Activities for Transportation | explore | $15,401,074.24 | 1,618 | $9,518.59 per job | |
50 | 721 Accommodation | explore | $82,381,729.64 | 8,699 | $9,470.25 per job | |
51 | 517 Telecommunications | explore | $10,534,895.50 | 1,117 | $9,431.42 per job | |
52 | 811 Repair and Maintenance | explore | $61,942,461.70 | 6,698 | $9,247.90 per job | |
53 | 323 Printing and Related Support Activities | explore | $16,003,983.40 | 1,768 | $9,052.03 per job | |
54 | 112 Animal Production and Aquaculture | explore | $1,745,083.71 | 193 | $9,041.88 per job | |
55 | 326 Plastics and Rubber Products Manufacturing | explore | $2,952,694.00 | 331 | $8,920.53 per job | |
56 | 115 Support Activities for Agriculture and Forestry | explore | $1,417,700.70 | 161 | $8,805.59 per job | |
57 | 485 Transit and Ground Passenger Transportation | explore | $17,811,458.90 | 2,040 | $8,731.11 per job | |
58 | 621 Ambulatory Health Care Services | explore | $290,950,167.73 | 33,345 | $8,725.45 per job | |
59 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $595,084.00 | 70 | $8,501.20 per job | |
60 | 491 Postal Service | explore | $193,983.80 | 23 | $8,434.08 per job | |
61 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $43,096,390.27 | 5,187 | $8,308.54 per job | |
62 | 311 Food Manufacturing | explore | $17,430,093.08 | 2,098 | $8,307.96 per job | |
63 | 923 Administration of Human Resource Programs | explore | $1,712,324.00 | 207 | $8,272.10 per job | |
64 | 562 Waste Management and Remediation Services | explore | $6,523,567.42 | 794 | $8,216.08 per job | |
65 | 551 Management of Companies and Enterprises | explore | $16,792,321.41 | 2,085 | $8,053.87 per job | |
66 | 448 Clothing and Clothing Accessories Stores | explore | $26,826,845.84 | 3,341 | $8,029.59 per job | |
67 | 446 Health and Personal Care Stores | explore | $15,881,301.29 | 1,982 | $8,012.77 per job | |
68 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $112,573,513.99 | 14,194 | $7,931.06 per job | |
69 | 492 Couriers and Messengers | explore | $15,787,869.08 | 2,006 | $7,870.32 per job | |
70 | 561 Administrative and Support Services | explore | $195,025,974.33 | 25,244 | $7,725.64 per job | |
71 | 453 Miscellaneous Store Retailers | explore | $48,053,487.34 | 6,305 | $7,621.49 per job | |
72 | 313 Textile Mills | explore | $197,317.00 | 26 | $7,589.12 per job | |
73 | 314 Textile Product Mills | explore | $1,189,927.00 | 163 | $7,300.17 per job | |
74 | 316 Leather and Allied Product Manufacturing | explore | $661,337.00 | 91 | $7,267.44 per job | |
75 | 814 Private Households | explore | $954,641.18 | 132 | $7,232.13 per job | |
76 | 611 Educational Services | explore | $90,924,233.44 | 12,622 | $7,203.63 per job | |
77 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $9,180,641.65 | 1,290 | $7,116.78 per job | |
78 | 493 Warehousing and Storage | explore | $2,386,022.95 | 336 | $7,101.26 per job | |
79 | 442 Furniture and Home Furnishings Stores | explore | $15,027,747.20 | 2,204 | $6,818.40 per job | |
80 | 922 Justice, Public Order, and Safety Activities | explore | $4,230,796.11 | 629 | $6,726.23 per job | |
81 | 624 Social Assistance | explore | $63,181,549.76 | 9,524 | $6,633.93 per job | |
82 | 812 Personal and Laundry Services | explore | $124,479,851.12 | 18,907 | $6,583.80 per job | |
83 | 623 Nursing and Residential Care Facilities | explore | $19,331,414.21 | 2,968 | $6,513.28 per job | |
84 | 722 Food Services and Drinking Places | explore | $491,796,116.71 | 78,825 | $6,239.09 per job | |
85 | 712 Museums, Historical Sites, and Similar Institutions | explore | $4,920,229.50 | 810 | $6,074.36 per job | |
86 | 315 Apparel Manufacturing | explore | $3,040,228.54 | 539 | $5,640.50 per job | |
87 | 487 Scenic and Sightseeing Transportation | explore | $752,730.65 | 134 | $5,617.39 per job | |
88 | 452 General Merchandise Stores | explore | $1,437,537.07 | 261 | $5,507.80 per job | |
89 | 713 Amusement, Gambling, and Recreation Industries | explore | $49,395,969.56 | 9,083 | $5,438.29 per job | |
90 | 111 Crop Production | explore | $3,164,963.47 | 593 | $5,337.21 per job | |
91 | 447 Gasoline Stations | explore | $8,624,926.85 | 1,684 | $5,121.69 per job | |
92 | 445 Food and Beverage Stores | explore | $15,174,212.31 | 3,528 | $4,301.08 per job | |
93 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $7,437,604.24 | 1,799 | $4,134.30 per job | |
94 | 999 | explore | $33,284,639.19 | 8,274 | $4,022.80 per job | |
95 | 921 Executive, Legislative, and Other General Government Support | explore | $767,039.82 | 205 | $3,741.66 per job | |
96 | 928 National Security and International Affairs | explore | $2,700.00 | 1 | $2,700.00 per job | |
97 | 113 Forestry and Logging | explore | $2,500.00 | 1 | $2,500.00 per job | |
98 | 331 Primary Metal Manufacturing | explore | $133,682.30 | 78 | $1,713.88 per job |
loaned
$4.1B
unused
$20.8K
loans
46K
jobs
455K
Total jobs reported by loan recipients in these 98 industries.