# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Waller, TX | explore | $398,060.66 | 308 | $1,292.40 per loan | $19,554.00 | |
2 | Brookshire, TX | explore | $430,975.59 | 412 | $1,046.06 per loan | $16,686.00 | |
3 | Hempstead, TX | explore | $72,680.00 | 411 | $176.84 per loan | $14,479.00 | |
4 | Pattison, TX | explore | $3,200.00 | 52 | $61.54 per loan | $33,712.00 | |
5 | Fulshear, TX | explore | $0.00 | 18 | $0.00 per loan | $56,203.00 | |
6 | Houston, TX | explore | $0.00 | 3 | $0.00 per loan | $30,547.00 | |
7 | Katy, TX | explore | $0.00 | 110 | $0.00 per loan | $31,617.00 | |
8 | Magnolia, TX | explore | $0.00 | 10 | $0.00 per loan | $27,864.00 | |
9 | Prairie View, TX | explore | $0.00 | 30 | $0.00 per loan | $5,627.00 | |
10 | Richmond, TX | explore | $0.00 | 1 | $0.00 per loan | $21,878.00 |
loaned
$111.9M
unused
$0
loans
1.4K
jobs
10K
Total number of PPP loans.