# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $24,052.43 | 4 | $6,013.11 per loan | |
2 | 447 Gasoline Stations | explore | $9,887.00 | 3 | $3,295.67 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $10,000.00 | 4 | $2,500.00 per loan | |
4 | 312 Beverage and Tobacco Product Manufacturing | explore | $2,994.19 | 2 | $1,497.10 per loan | |
5 | 445 Food and Beverage Stores | explore | $11,961.00 | 9 | $1,329.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $19,450.79 | 15 | $1,296.72 per loan | |
7 | 453 Miscellaneous Store Retailers | explore | $16,882.08 | 15 | $1,125.47 per loan | |
8 | 237 Heavy and Civil Engineering Construction | explore | $25,687.00 | 28 | $917.39 per loan | |
9 | 524 Insurance Carriers and Related Activities | explore | $5,000.00 | 9 | $555.56 per loan | |
10 | 713 Amusement, Gambling, and Recreation Industries | explore | $4,757.00 | 9 | $528.56 per loan | |
11 | 722 Food Services and Drinking Places | explore | $19,943.52 | 46 | $433.55 per loan | |
12 | 111 Crop Production | explore | $3,842.00 | 9 | $426.89 per loan | |
13 | 721 Accommodation | explore | $7,654.00 | 23 | $332.78 per loan | |
14 | 811 Repair and Maintenance | explore | $3,010.00 | 34 | $88.53 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $2,367.00 | 73 | $32.42 per loan | |
16 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 1 | $1.00 per loan | |
17 | 926 Administration of Economic Programs | explore | $1.00 | 1 | $1.00 per loan | |
18 | 325 Chemical Manufacturing | explore | $2.00 | 3 | $0.67 per loan | |
19 | 323 Printing and Related Support Activities | explore | $3.00 | 5 | $0.60 per loan | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $3.00 | 5 | $0.60 per loan | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1.00 | 2 | $0.50 per loan | |
22 | 454 Nonstore Retailers | explore | $2.00 | 4 | $0.50 per loan | |
23 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 2 | $0.50 per loan | |
24 | 448 Clothing and Clothing Accessories Stores | explore | $5.00 | 11 | $0.45 per loan | |
25 | 212 Mining (except Oil and Gas) | explore | $2.00 | 5 | $0.40 per loan | |
26 | 112 Animal Production and Aquaculture | explore | $20.00 | 52 | $0.38 per loan | |
27 | 611 Educational Services | explore | $5.00 | 13 | $0.38 per loan | |
28 | 812 Personal and Laundry Services | explore | $8.00 | 21 | $0.38 per loan | |
29 | 484 Truck Transportation | explore | $22.00 | 63 | $0.35 per loan | |
30 | 311 Food Manufacturing | explore | $1.00 | 3 | $0.33 per loan | |
31 | 213 Support Activities for Mining | explore | $38.00 | 120 | $0.32 per loan | |
32 | 211 Oil and Gas Extraction | explore | $5.00 | 17 | $0.29 per loan | |
33 | 532 Rental and Leasing Services | explore | $2.00 | 7 | $0.29 per loan | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 4 | $0.25 per loan | |
35 | 488 Support Activities for Transportation | explore | $3.00 | 14 | $0.21 per loan | |
36 | 624 Social Assistance | explore | $1.00 | 5 | $0.20 per loan | |
37 | 562 Waste Management and Remediation Services | explore | $1.00 | 6 | $0.17 per loan | |
38 | 621 Ambulatory Health Care Services | explore | $9.00 | 67 | $0.13 per loan | |
39 | 238 Specialty Trade Contractors | explore | $6.00 | 48 | $0.13 per loan | |
40 | 236 Construction of Buildings | explore | $3.00 | 27 | $0.11 per loan | |
41 | 561 Administrative and Support Services | explore | $2.00 | 23 | $0.09 per loan | |
42 | 333 Machinery Manufacturing | explore | $1.00 | 14 | $0.07 per loan | |
43 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 14 | $0.07 per loan | |
44 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per loan | |
45 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
46 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
47 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
48 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
49 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
50 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
51 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
52 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
53 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 4 | $0.00 per loan | |
54 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per loan | |
55 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
56 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 6 | $0.00 per loan | |
57 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
58 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per loan | |
59 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
60 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per loan | |
61 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
62 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per loan | |
63 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
64 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
65 | 531 Real Estate | explore | $0.00 | 17 | $0.00 per loan | |
66 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
67 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
68 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per loan | |
69 | 999 | explore | $0.00 | 2 | $0.00 per loan |
loaned
$90.6M
unused
$0
loans
918
jobs
8.6K
Total number of PPP loans.