# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 486 Pipeline Transportation | explore | $55,433.00 | 1 | $55,433.00 per loan | |
2 | 541 Professional, Scientific, and Technical Services | explore | $7,569,447.43 | 1,057 | $7,161.26 per loan | |
3 | 511 Publishing Industries (except Internet) | explore | $129,785.56 | 19 | $6,830.82 per loan | |
4 | 113 Forestry and Logging | explore | $3,907.00 | 1 | $3,907.00 per loan | |
5 | 445 Food and Beverage Stores | explore | $98,543.00 | 64 | $1,539.73 per loan | |
6 | 522 Credit Intermediation and Related Activities | explore | $29,078.00 | 20 | $1,453.90 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $115,829.38 | 107 | $1,082.52 per loan | |
8 | 921 Executive, Legislative, and Other General Government Support | explore | $4,669.50 | 5 | $933.90 per loan | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $65,921.30 | 98 | $672.67 per loan | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $24,052.00 | 41 | $586.63 per loan | |
11 | 812 Personal and Laundry Services | explore | $477,187.17 | 815 | $585.51 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $109,161.50 | 196 | $556.95 per loan | |
13 | 721 Accommodation | explore | $88,723.75 | 165 | $537.72 per loan | |
14 | 484 Truck Transportation | explore | $120,581.29 | 230 | $524.27 per loan | |
15 | 722 Food Services and Drinking Places | explore | $228,685.17 | 453 | $504.82 per loan | |
16 | 811 Repair and Maintenance | explore | $104,956.38 | 228 | $460.34 per loan | |
17 | 339 Miscellaneous Manufacturing | explore | $19,063.00 | 43 | $443.33 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $258,952.61 | 633 | $409.09 per loan | |
19 | 923 Administration of Human Resource Programs | explore | $395.95 | 1 | $395.95 per loan | |
20 | 611 Educational Services | explore | $71,434.62 | 184 | $388.23 per loan | |
21 | 323 Printing and Related Support Activities | explore | $7,903.00 | 21 | $376.33 per loan | |
22 | 454 Nonstore Retailers | explore | $15,738.00 | 47 | $334.85 per loan | |
23 | 623 Nursing and Residential Care Facilities | explore | $17,674.00 | 53 | $333.47 per loan | |
24 | 446 Health and Personal Care Stores | explore | $21,814.17 | 66 | $330.52 per loan | |
25 | 337 Furniture and Related Product Manufacturing | explore | $3,681.00 | 14 | $262.93 per loan | |
26 | 311 Food Manufacturing | explore | $6,109.00 | 25 | $244.36 per loan | |
27 | 551 Management of Companies and Enterprises | explore | $3,001.00 | 13 | $230.85 per loan | |
28 | 531 Real Estate | explore | $87,950.87 | 394 | $223.23 per loan | |
29 | 321 Wood Product Manufacturing | explore | $2,202.00 | 13 | $169.38 per loan | |
30 | 624 Social Assistance | explore | $31,094.94 | 186 | $167.18 per loan | |
31 | 238 Specialty Trade Contractors | explore | $70,213.50 | 527 | $133.23 per loan | |
32 | 524 Insurance Carriers and Related Activities | explore | $21,541.52 | 171 | $125.97 per loan | |
33 | 447 Gasoline Stations | explore | $5,536.50 | 52 | $106.47 per loan | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $16,327.90 | 164 | $99.56 per loan | |
35 | 999 | explore | $5,085.44 | 57 | $89.22 per loan | |
36 | 561 Administrative and Support Services | explore | $39,860.46 | 553 | $72.08 per loan | |
37 | 562 Waste Management and Remediation Services | explore | $1,501.00 | 21 | $71.48 per loan | |
38 | 453 Miscellaneous Store Retailers | explore | $10,586.38 | 170 | $62.27 per loan | |
39 | 452 General Merchandise Stores | explore | $751.16 | 13 | $57.78 per loan | |
40 | 442 Furniture and Home Furnishings Stores | explore | $1,244.00 | 27 | $46.07 per loan | |
41 | 488 Support Activities for Transportation | explore | $3,829.00 | 88 | $43.51 per loan | |
42 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,505.00 | 63 | $23.89 per loan | |
43 | 236 Construction of Buildings | explore | $2,928.00 | 363 | $8.07 per loan | |
44 | 492 Couriers and Messengers | explore | $643.00 | 166 | $3.87 per loan | |
45 | 926 Administration of Economic Programs | explore | $2.00 | 3 | $0.67 per loan | |
46 | 112 Animal Production and Aquaculture | explore | $4.00 | 7 | $0.57 per loan | |
47 | 316 Leather and Allied Product Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
48 | 326 Plastics and Rubber Products Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
49 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $13.00 | 33 | $0.39 per loan | |
50 | 517 Telecommunications | explore | $5.00 | 14 | $0.36 per loan | |
51 | 481 Air Transportation | explore | $1.00 | 3 | $0.33 per loan | |
52 | 483 Water Transportation | explore | $1.00 | 3 | $0.33 per loan | |
53 | 333 Machinery Manufacturing | explore | $8.00 | 29 | $0.28 per loan | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $18.00 | 69 | $0.26 per loan | |
55 | 336 Transportation Equipment Manufacturing | explore | $3.00 | 12 | $0.25 per loan | |
56 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1.00 | 4 | $0.25 per loan | |
57 | 111 Crop Production | explore | $4.00 | 17 | $0.24 per loan | |
58 | 485 Transit and Ground Passenger Transportation | explore | $42.00 | 180 | $0.23 per loan | |
59 | 315 Apparel Manufacturing | explore | $1.00 | 5 | $0.20 per loan | |
60 | 324 Petroleum and Coal Products Manufacturing | explore | $1.00 | 5 | $0.20 per loan | |
61 | 622 Hospitals | explore | $1.00 | 5 | $0.20 per loan | |
62 | 423 Merchant Wholesalers, Durable Goods | explore | $26.00 | 137 | $0.19 per loan | |
63 | 443 Electronics and Appliance Stores | explore | $3.00 | 16 | $0.19 per loan | |
64 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $5.00 | 28 | $0.18 per loan | |
65 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1.00 | 6 | $0.17 per loan | |
66 | 512 Motion Picture and Sound Recording Industries | explore | $6.00 | 36 | $0.17 per loan | |
67 | 237 Heavy and Civil Engineering Construction | explore | $7.00 | 45 | $0.16 per loan | |
68 | 922 Justice, Public Order, and Safety Activities | explore | $2.00 | 15 | $0.13 per loan | |
69 | 334 Computer and Electronic Product Manufacturing | explore | $1.00 | 8 | $0.13 per loan | |
70 | 515 Broadcasting (except Internet) | explore | $1.00 | 8 | $0.13 per loan | |
71 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 9 | $0.11 per loan | |
72 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2.00 | 19 | $0.11 per loan | |
73 | 532 Rental and Leasing Services | explore | $3.00 | 40 | $0.07 per loan | |
74 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5.00 | 115 | $0.04 per loan | |
75 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per loan | |
76 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
77 | 221 Utilities | explore | $0.00 | 11 | $0.00 per loan | |
78 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
79 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
80 | 322 Paper Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
81 | 325 Chemical Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
82 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
83 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
84 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
85 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per loan | |
86 | 493 Warehousing and Storage | explore | $0.00 | 5 | $0.00 per loan | |
87 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 5 | $0.00 per loan | |
88 | 519 Other Information Services | explore | $0.00 | 10 | $0.00 per loan | |
89 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per loan | |
90 | 814 Private Households | explore | $0.00 | 3 | $0.00 per loan | |
91 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per loan |
loaned
$642.2M
unused
$0
loans
8.6K
jobs
77K
Total number of PPP loans.