# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $5,291,964.67 | 1 | $5,291,964.67 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $1,832,500.00 | 1 | $1,832,500.00 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $1,094,300.00 | 1 | $1,094,300.00 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $537,794.00 | 1 | $537,794.00 per loan | |
5 | 511 Publishing Industries (except Internet) | explore | $789,793.00 | 2 | $394,896.50 per loan | |
6 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $329,440.00 | 1 | $329,440.00 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $2,455,928.40 | 8 | $306,991.05 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $2,883,412.24 | 14 | $205,958.02 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,443,597.62 | 28 | $194,414.20 per loan | |
10 | 488 Support Activities for Transportation | explore | $1,346,365.00 | 7 | $192,337.86 per loan | |
11 | 238 Specialty Trade Contractors | explore | $1,882,460.25 | 11 | $171,132.75 per loan | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,035,445.40 | 12 | $169,620.45 per loan | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $472,661.00 | 3 | $157,553.67 per loan | |
14 | 814 Private Households | explore | $151,900.00 | 1 | $151,900.00 per loan | |
15 | 236 Construction of Buildings | explore | $4,497,488.67 | 34 | $132,279.08 per loan | |
16 | 541 Professional, Scientific, and Technical Services | explore | $25,654,607.20 | 201 | $127,634.86 per loan | |
17 | 622 Hospitals | explore | $127,022.00 | 1 | $127,022.00 per loan | |
18 | 522 Credit Intermediation and Related Activities | explore | $331,074.00 | 3 | $110,358.00 per loan | |
19 | 518 Data Processing, Hosting, and Related Services | explore | $308,077.00 | 3 | $102,692.33 per loan | |
20 | 811 Repair and Maintenance | explore | $2,651,144.00 | 27 | $98,190.52 per loan | |
21 | 722 Food Services and Drinking Places | explore | $6,995,355.68 | 81 | $86,362.42 per loan | |
22 | 621 Ambulatory Health Care Services | explore | $10,634,098.44 | 138 | $77,058.68 per loan | |
23 | 333 Machinery Manufacturing | explore | $303,332.50 | 4 | $75,833.13 per loan | |
24 | 561 Administrative and Support Services | explore | $2,903,852.89 | 40 | $72,596.32 per loan | |
25 | 517 Telecommunications | explore | $268,499.00 | 4 | $67,124.75 per loan | |
26 | 624 Social Assistance | explore | $924,876.83 | 14 | $66,062.63 per loan | |
27 | 922 Justice, Public Order, and Safety Activities | explore | $120,027.80 | 2 | $60,013.90 per loan | |
28 | 485 Transit and Ground Passenger Transportation | explore | $714,469.36 | 12 | $59,539.11 per loan | |
29 | 453 Miscellaneous Store Retailers | explore | $1,539,611.00 | 26 | $59,215.81 per loan | |
30 | 721 Accommodation | explore | $266,529.00 | 5 | $53,305.80 per loan | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $100,718.20 | 2 | $50,359.10 per loan | |
32 | 512 Motion Picture and Sound Recording Industries | explore | $340,869.83 | 7 | $48,695.69 per loan | |
33 | 443 Electronics and Appliance Stores | explore | $238,773.00 | 5 | $47,754.60 per loan | |
34 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $236,659.50 | 5 | $47,331.90 per loan | |
35 | 311 Food Manufacturing | explore | $188,569.00 | 4 | $47,142.25 per loan | |
36 | 611 Educational Services | explore | $1,212,241.90 | 26 | $46,624.69 per loan | |
37 | 112 Animal Production and Aquaculture | explore | $91,463.93 | 2 | $45,731.96 per loan | |
38 | 812 Personal and Laundry Services | explore | $3,158,597.34 | 73 | $43,268.46 per loan | |
39 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $42,180.00 | 1 | $42,180.00 per loan | |
40 | 323 Printing and Related Support Activities | explore | $222,309.00 | 6 | $37,051.50 per loan | |
41 | 315 Apparel Manufacturing | explore | $72,502.00 | 2 | $36,251.00 per loan | |
42 | 531 Real Estate | explore | $1,680,104.64 | 47 | $35,746.91 per loan | |
43 | 424 Merchant Wholesalers, Nondurable Goods | explore | $35,695.00 | 1 | $35,695.00 per loan | |
44 | 447 Gasoline Stations | explore | $284,239.88 | 8 | $35,529.99 per loan | |
45 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $68,690.00 | 2 | $34,345.00 per loan | |
46 | 325 Chemical Manufacturing | explore | $33,686.00 | 1 | $33,686.00 per loan | |
47 | 448 Clothing and Clothing Accessories Stores | explore | $503,108.01 | 15 | $33,540.53 per loan | |
48 | 999 | explore | $218,154.00 | 7 | $31,164.86 per loan | |
49 | 446 Health and Personal Care Stores | explore | $155,370.00 | 5 | $31,074.00 per loan | |
50 | 524 Insurance Carriers and Related Activities | explore | $282,841.00 | 11 | $25,712.82 per loan | |
51 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $424,575.77 | 17 | $24,975.05 per loan | |
52 | 339 Miscellaneous Manufacturing | explore | $173,820.42 | 7 | $24,831.49 per loan | |
53 | 321 Wood Product Manufacturing | explore | $49,092.00 | 2 | $24,546.00 per loan | |
54 | 713 Amusement, Gambling, and Recreation Industries | explore | $287,697.32 | 12 | $23,974.78 per loan | |
55 | 445 Food and Beverage Stores | explore | $143,234.95 | 6 | $23,872.49 per loan | |
56 | 313 Textile Mills | explore | $20,416.00 | 1 | $20,416.00 per loan | |
57 | 484 Truck Transportation | explore | $75,570.42 | 4 | $18,892.60 per loan | |
58 | 334 Computer and Electronic Product Manufacturing | explore | $71,911.00 | 4 | $17,977.75 per loan | |
59 | 442 Furniture and Home Furnishings Stores | explore | $50,037.00 | 3 | $16,679.00 per loan | |
60 | 221 Utilities | explore | $28,784.00 | 2 | $14,392.00 per loan | |
61 | 111 Crop Production | explore | $27,579.00 | 2 | $13,789.50 per loan | |
62 | 515 Broadcasting (except Internet) | explore | $9,787.00 | 1 | $9,787.00 per loan | |
63 | 454 Nonstore Retailers | explore | $30,379.50 | 4 | $7,594.88 per loan | |
64 | 519 Other Information Services | explore | $12,500.00 | 2 | $6,250.00 per loan | |
65 | 532 Rental and Leasing Services | explore | $6,000.00 | 1 | $6,000.00 per loan | |
66 | 314 Textile Product Mills | explore | $5,297.00 | 1 | $5,297.00 per loan | |
67 | 926 Administration of Economic Programs | explore | $6,580.00 | 2 | $3,290.00 per loan | |
68 | 492 Couriers and Messengers | explore | $9,427.00 | 4 | $2,356.75 per loan |
loaned
$95.3M
unused
$0
loans
992
jobs
9.4K
The total amount loaned to businesses in these 68 industries by the Payroll Protection Program.
Total number of PPP loans.