# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Bristow, VA | explore | $135,000.39 | 481 | $280.67 per loan | ||
2 | Springfield, VA | explore | $401.38 | 2 | $200.69 per loan | $38,816.00 | |
3 | Gainesville, VA | explore | $169,461.01 | 960 | $176.52 per loan | $46,991.00 | |
4 | Dumfries, VA | explore | $141,728.25 | 837 | $169.33 per loan | $25,299.00 | |
5 | Manassas Park, VA | explore | $11,321.26 | 98 | $115.52 per loan | $29,641.00 | |
6 | Haymarket, VA | explore | $31,528.94 | 639 | $49.34 per loan | $40,336.00 | |
7 | Occoquan, VA | explore | $2,035.40 | 61 | $33.37 per loan | $58,134.00 | |
8 | Triangle, VA | explore | $5,092.49 | 163 | $31.24 per loan | $35,563.00 | |
9 | Manassas, VA | explore | $64,860.68 | 2,489 | $26.06 per loan | $30,572.00 | |
10 | Woodbridge, VA | explore | $85,391.51 | 5,055 | $16.89 per loan | $49,022.00 | |
11 | Lake Ridge, VA | explore | $586.58 | 39 | $15.04 per loan | $41,298.00 | |
12 | Nokesville, VA | explore | $2,762.90 | 186 | $14.85 per loan | $33,790.00 | |
13 | Montclair, VA | explore | $455.08 | 39 | $11.67 per loan | $49,803.00 | |
14 | Quantico, VA | explore | $372.00 | 44 | $8.45 per loan | $37,857.00 | |
15 | Alexandria, VA | explore | $0.00 | 4 | $0.00 per loan | $57,019.00 | |
16 | Dale City, VA | explore | $0.00 | 56 | $0.00 per loan | $30,576.00 | |
17 | Fairfax, VA | explore | $0.00 | 2 | $0.00 per loan | $46,489.00 | |
18 | Front Royal, VA | explore | $0.00 | 1 | $0.00 per loan | $25,361.00 | |
19 | Lorton, VA | explore | $0.00 | 2 | $0.00 per loan | $38,777.00 | |
20 | Oakton, VA | explore | $0.00 | 1 | $0.00 per loan | $59,731.00 | |
21 | Reston, VA | explore | $0.00 | 1 | $0.00 per loan | $61,815.00 | |
22 | Washington, VA | explore | $0.00 | 1 | $0.00 per loan | $47,641.00 |
loaned
$754.6M
unused
$0
loans
11K
jobs
85K
Total number of PPP loans.