# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $9,100.00 | 14 | $650.00 per job | |
2 | 447 Gasoline Stations | explore | $31,880.00 | 201 | $158.61 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $50,000.00 | 595 | $84.03 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $41,121.00 | 597 | $68.88 per job | |
5 | 445 Food and Beverage Stores | explore | $18,577.00 | 476 | $39.03 per job | |
6 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,297.00 | 281 | $36.64 per job | |
7 | 531 Real Estate | explore | $9,317.00 | 277 | $33.64 per job | |
8 | 621 Ambulatory Health Care Services | explore | $34,637.00 | 1,345 | $25.75 per job | |
9 | 812 Personal and Laundry Services | explore | $8,186.00 | 373 | $21.95 per job | |
10 | 624 Social Assistance | explore | $1,535.00 | 302 | $5.08 per job | |
11 | 811 Repair and Maintenance | explore | $1,477.00 | 384 | $3.85 per job | |
12 | 238 Specialty Trade Contractors | explore | $1,878.00 | 1,043 | $1.80 per job | |
13 | 111 Crop Production | explore | $0.00 | 121 | $0.00 per job | |
14 | 112 Animal Production and Aquaculture | explore | $0.00 | 106 | $0.00 per job | |
15 | 113 Forestry and Logging | explore | $0.00 | 24 | $0.00 per job | |
16 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
17 | 212 Mining (except Oil and Gas) | explore | $0.00 | 176 | $0.00 per job | |
18 | 236 Construction of Buildings | explore | $0.00 | 550 | $0.00 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 111 | $0.00 per job | |
20 | 311 Food Manufacturing | explore | $0.00 | 189 | $0.00 per job | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
22 | 315 Apparel Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
23 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
24 | 321 Wood Product Manufacturing | explore | $0.00 | 156 | $0.00 per job | |
25 | 323 Printing and Related Support Activities | explore | $0.00 | 79 | $0.00 per job | |
26 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
27 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 57 | $0.00 per job | |
28 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 144 | $0.00 per job | |
29 | 331 Primary Metal Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
30 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 66 | $0.00 per job | |
31 | 333 Machinery Manufacturing | explore | $0.00 | 36 | $0.00 per job | |
32 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 48 | $0.00 per job | |
33 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 237 | $0.00 per job | |
34 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 451 | $0.00 per job | |
35 | 339 Miscellaneous Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
36 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 285 | $0.00 per job | |
37 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 244 | $0.00 per job | |
38 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 17 | $0.00 per job | |
39 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 43 | $0.00 per job | |
40 | 443 Electronics and Appliance Stores | explore | $0.00 | 18 | $0.00 per job | |
41 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 116 | $0.00 per job | |
42 | 446 Health and Personal Care Stores | explore | $0.00 | 57 | $0.00 per job | |
43 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 66 | $0.00 per job | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 124 | $0.00 per job | |
45 | 452 General Merchandise Stores | explore | $0.00 | 12 | $0.00 per job | |
46 | 453 Miscellaneous Store Retailers | explore | $0.00 | 78 | $0.00 per job | |
47 | 454 Nonstore Retailers | explore | $0.00 | 119 | $0.00 per job | |
48 | 484 Truck Transportation | explore | $0.00 | 93 | $0.00 per job | |
49 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 14 | $0.00 per job | |
50 | 488 Support Activities for Transportation | explore | $0.00 | 35 | $0.00 per job | |
51 | 492 Couriers and Messengers | explore | $0.00 | 4 | $0.00 per job | |
52 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per job | |
53 | 511 Publishing Industries (except Internet) | explore | $0.00 | 140 | $0.00 per job | |
54 | 517 Telecommunications | explore | $0.00 | 16 | $0.00 per job | |
55 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per job | |
56 | 519 Other Information Services | explore | $0.00 | 11 | $0.00 per job | |
57 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 141 | $0.00 per job | |
58 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 8 | $0.00 per job | |
59 | 532 Rental and Leasing Services | explore | $0.00 | 56 | $0.00 per job | |
60 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 3 | $0.00 per job | |
61 | 551 Management of Companies and Enterprises | explore | $0.00 | 4 | $0.00 per job | |
62 | 561 Administrative and Support Services | explore | $0.00 | 553 | $0.00 per job | |
63 | 562 Waste Management and Remediation Services | explore | $0.00 | 32 | $0.00 per job | |
64 | 611 Educational Services | explore | $0.00 | 257 | $0.00 per job | |
65 | 622 Hospitals | explore | $0.00 | 9 | $0.00 per job | |
66 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 308 | $0.00 per job | |
67 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 94 | $0.00 per job | |
68 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 25 | $0.00 per job | |
69 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 199 | $0.00 per job | |
70 | 721 Accommodation | explore | $0.00 | 982 | $0.00 per job | |
71 | 722 Food Services and Drinking Places | explore | $0.00 | 2,222 | $0.00 per job | |
72 | 814 Private Households | explore | $0.00 | 3 | $0.00 per job | |
73 | 928 National Security and International Affairs | explore | $0.00 | 7 | $0.00 per job | |
74 | 999 | explore | $0.00 | 10 | $0.00 per job |
loaned
$120.5M
unused
$0
loans
1.6K
jobs
15K
Total jobs reported by loan recipients in these 74 industries.