# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Bethel, VT | explore | $119,295.00 | 88 | $1,355.63 per loan | $26,570.00 | |
2 | North Springfield, VT | explore | $40,000.00 | 31 | $1,290.32 per loan | $23,272.00 | |
3 | Norwich, VT | explore | $79,606.00 | 110 | $723.69 per loan | $58,746.00 | |
4 | White River Junction, VT | explore | $91,290.00 | 312 | $292.60 per loan | $31,613.00 | |
5 | Windsor, VT | explore | $27,550.00 | 105 | $262.38 per loan | $22,068.00 | |
6 | Weston, VT | explore | $7,400.00 | 32 | $231.25 per loan | $51,625.00 | |
7 | Rochester, VT | explore | $4,780.00 | 34 | $140.59 per loan | $32,417.00 | |
8 | Woodstock, VT | explore | $20,160.00 | 219 | $92.05 per loan | $40,429.00 | |
9 | Andover, VT | explore | $0.00 | 6 | $0.00 per loan | $25,409.00 | |
10 | Ascutney, VT | explore | $0.00 | 19 | $0.00 per loan | $25,819.00 | |
11 | Athens, VT | explore | $0.00 | 3 | $0.00 per loan | $24,605.00 | |
12 | Baltimore, VT | explore | $0.00 | 1 | $0.00 per loan | $30,428.00 | |
13 | Barnard, VT | explore | $0.00 | 25 | $0.00 per loan | ||
14 | Bridgewater, VT | explore | $0.00 | 13 | $0.00 per loan | $35,914.00 | |
15 | Cavendish, VT | explore | $0.00 | 3 | $0.00 per loan | $27,772.00 | |
16 | Chester, VT | explore | $0.00 | 95 | $0.00 per loan | $31,341.00 | |
17 | Grafton, VT | explore | $0.00 | 1 | $0.00 per loan | $27,451.00 | |
18 | Hartford, VT | explore | $0.00 | 9 | $0.00 per loan | $39,486.00 | |
19 | Hartland, VT | explore | $0.00 | 54 | $0.00 per loan | $34,161.00 | |
20 | Ludlow, VT | explore | $0.00 | 116 | $0.00 per loan | $27,071.00 | |
21 | North Hartland, VT | explore | $0.00 | 12 | $0.00 per loan | $29,333.00 | |
22 | Perkinsville, VT | explore | $0.00 | 31 | $0.00 per loan | $26,967.00 | |
23 | Plymouth, VT | explore | $0.00 | 15 | $0.00 per loan | $35,985.00 | |
24 | Proctorsville, VT | explore | $0.00 | 42 | $0.00 per loan | $29,340.00 | |
25 | Quechee, VT | explore | $0.00 | 78 | $0.00 per loan | $26,918.00 | |
26 | Reading, VT | explore | $0.00 | 19 | $0.00 per loan | $28,950.00 | |
27 | Royalton, VT | explore | $0.00 | 2 | $0.00 per loan | $23,197.00 | |
28 | Rutland, VT | explore | $0.00 | 1 | $0.00 per loan | $26,806.00 | |
29 | Sharon, VT | explore | $0.00 | 32 | $0.00 per loan | $37,229.00 | |
30 | South Royalton, VT | explore | $0.00 | 72 | $0.00 per loan | $23,094.00 | |
31 | Springfield, VT | explore | $0.00 | 176 | $0.00 per loan | $21,661.00 | |
32 | Stockbridge, VT | explore | $0.00 | 10 | $0.00 per loan | $38,476.00 | |
33 | Weathersfield, VT | explore | $0.00 | 1 | $0.00 per loan | $30,827.00 | |
34 | West Windsor, VT | explore | $0.00 | 11 | $0.00 per loan | $34,792.00 | |
35 | Wilder, VT | explore | $0.00 | 32 | $0.00 per loan | $38,685.00 |
loaned
$140.8M
unused
$4M
loans
1.9K
jobs
16K
Total number of PPP loans.