# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Springfield, VT | explore | $4,050,800.00 | 2,168 | $1,868.45 per job | $21,661.00 | |
2 | Andover, VT | explore | $0.00 | 10 | $0.00 per job | $25,409.00 | |
3 | Ascutney, VT | explore | $0.00 | 144 | $0.00 per job | $25,819.00 | |
4 | Athens, VT | explore | $0.00 | 5 | $0.00 per job | $24,605.00 | |
5 | Baltimore, VT | explore | $0.00 | 1 | $0.00 per job | $30,428.00 | |
6 | Barnard, VT | explore | $0.00 | 207 | $0.00 per job | ||
7 | Bethel, VT | explore | $0.00 | 990 | $0.00 per job | $26,570.00 | |
8 | Bridgewater, VT | explore | $0.00 | 80 | $0.00 per job | $35,914.00 | |
9 | Cavendish, VT | explore | $0.00 | 19 | $0.00 per job | $27,772.00 | |
10 | Chester, VT | explore | $0.00 | 459 | $0.00 per job | $31,341.00 | |
11 | Grafton, VT | explore | $0.00 | 1 | $0.00 per job | $27,451.00 | |
12 | Hartford, VT | explore | $0.00 | 89 | $0.00 per job | $39,486.00 | |
13 | Hartland, VT | explore | $0.00 | 180 | $0.00 per job | $34,161.00 | |
14 | Ludlow, VT | explore | $0.00 | 926 | $0.00 per job | $27,071.00 | |
15 | North Hartland, VT | explore | $0.00 | 170 | $0.00 per job | $29,333.00 | |
16 | North Springfield, VT | explore | $0.00 | 521 | $0.00 per job | $23,272.00 | |
17 | Norwich, VT | explore | $0.00 | 686 | $0.00 per job | $58,746.00 | |
18 | Perkinsville, VT | explore | $0.00 | 192 | $0.00 per job | $26,967.00 | |
19 | Plymouth, VT | explore | $0.00 | 444 | $0.00 per job | $35,985.00 | |
20 | Proctorsville, VT | explore | $0.00 | 217 | $0.00 per job | $29,340.00 | |
21 | Quechee, VT | explore | $0.00 | 540 | $0.00 per job | $26,918.00 | |
22 | Reading, VT | explore | $0.00 | 41 | $0.00 per job | $28,950.00 | |
23 | Rochester, VT | explore | $0.00 | 229 | $0.00 per job | $32,417.00 | |
24 | Royalton, VT | explore | $0.00 | 22 | $0.00 per job | $23,197.00 | |
25 | Rutland, VT | explore | $0.00 | 8 | $0.00 per job | $26,806.00 | |
26 | Sharon, VT | explore | $0.00 | 232 | $0.00 per job | $37,229.00 | |
27 | South Royalton, VT | explore | $0.00 | 609 | $0.00 per job | $23,094.00 | |
28 | Stockbridge, VT | explore | $0.00 | 30 | $0.00 per job | $38,476.00 | |
29 | Weathersfield, VT | explore | $0.00 | 6 | $0.00 per job | $30,827.00 | |
30 | Weston, VT | explore | $0.00 | 143 | $0.00 per job | $51,625.00 | |
31 | West Windsor, VT | explore | $0.00 | 40 | $0.00 per job | $34,792.00 | |
32 | White River Junction, VT | explore | $0.00 | 3,120 | $0.00 per job | $31,613.00 | |
33 | Wilder, VT | explore | $0.00 | 212 | $0.00 per job | $38,685.00 | |
34 | Windsor, VT | explore | $0.00 | 1,028 | $0.00 per job | $22,068.00 | |
35 | Woodstock, VT | explore | $0.00 | 2,297 | $0.00 per job | $40,429.00 |
loaned
$140.8M
unused
$4M
loans
1.9K
jobs
16K
The total amount that remains undisbursed to businesses in these 35 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 35 cities.