# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $724,000.00 | 1 | $724,000.00 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $3,039,152.50 | 6 | $506,525.42 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $2,512,995.00 | 7 | $358,999.29 per loan | |
4 | 446 Health and Personal Care Stores | explore | $308,800.00 | 1 | $308,800.00 per loan | |
5 | 524 Insurance Carriers and Related Activities | explore | $718,706.40 | 4 | $179,676.60 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $635,800.00 | 4 | $158,950.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $3,741,362.41 | 29 | $129,012.50 per loan | |
8 | 334 Computer and Electronic Product Manufacturing | explore | $110,227.00 | 1 | $110,227.00 per loan | |
9 | 721 Accommodation | explore | $748,202.00 | 7 | $106,886.00 per loan | |
10 | 562 Waste Management and Remediation Services | explore | $91,836.00 | 1 | $91,836.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $1,596,336.95 | 25 | $63,853.48 per loan | |
12 | 337 Furniture and Related Product Manufacturing | explore | $376,578.00 | 6 | $62,763.00 per loan | |
13 | 445 Food and Beverage Stores | explore | $185,688.00 | 3 | $61,896.00 per loan | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $246,286.45 | 4 | $61,571.61 per loan | |
15 | 531 Real Estate | explore | $591,746.97 | 10 | $59,174.70 per loan | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $457,958.03 | 8 | $57,244.75 per loan | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $685,962.35 | 12 | $57,163.53 per loan | |
18 | 623 Nursing and Residential Care Facilities | explore | $220,944.90 | 4 | $55,236.22 per loan | |
19 | 621 Ambulatory Health Care Services | explore | $1,895,912.09 | 37 | $51,240.87 per loan | |
20 | 624 Social Assistance | explore | $349,979.24 | 7 | $49,997.03 per loan | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $99,087.00 | 2 | $49,543.50 per loan | |
22 | 532 Rental and Leasing Services | explore | $235,063.82 | 5 | $47,012.76 per loan | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $639,634.10 | 14 | $45,688.15 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $1,351,259.17 | 30 | $45,041.97 per loan | |
25 | 333 Machinery Manufacturing | explore | $134,707.65 | 3 | $44,902.55 per loan | |
26 | 515 Broadcasting (except Internet) | explore | $178,214.00 | 4 | $44,553.50 per loan | |
27 | 236 Construction of Buildings | explore | $930,034.26 | 21 | $44,287.35 per loan | |
28 | 522 Credit Intermediation and Related Activities | explore | $121,252.02 | 3 | $40,417.34 per loan | |
29 | 561 Administrative and Support Services | explore | $582,085.69 | 15 | $38,805.71 per loan | |
30 | 453 Miscellaneous Store Retailers | explore | $213,499.80 | 6 | $35,583.30 per loan | |
31 | 442 Furniture and Home Furnishings Stores | explore | $63,591.88 | 2 | $31,795.94 per loan | |
32 | 487 Scenic and Sightseeing Transportation | explore | $63,125.00 | 2 | $31,562.50 per loan | |
33 | 926 Administration of Economic Programs | explore | $62,050.00 | 2 | $31,025.00 per loan | |
34 | 323 Printing and Related Support Activities | explore | $74,612.00 | 3 | $24,870.67 per loan | |
35 | 999 | explore | $74,389.50 | 3 | $24,796.50 per loan | |
36 | 111 Crop Production | explore | $323,222.31 | 14 | $23,087.31 per loan | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $62,712.97 | 3 | $20,904.32 per loan | |
38 | 812 Personal and Laundry Services | explore | $433,182.68 | 23 | $18,834.03 per loan | |
39 | 454 Nonstore Retailers | explore | $18,800.00 | 1 | $18,800.00 per loan | |
40 | 611 Educational Services | explore | $54,885.00 | 3 | $18,295.00 per loan | |
41 | 423 Merchant Wholesalers, Durable Goods | explore | $18,251.00 | 1 | $18,251.00 per loan | |
42 | 488 Support Activities for Transportation | explore | $17,135.00 | 1 | $17,135.00 per loan | |
43 | 811 Repair and Maintenance | explore | $106,140.00 | 7 | $15,162.86 per loan | |
44 | 448 Clothing and Clothing Accessories Stores | explore | $44,307.00 | 3 | $14,769.00 per loan | |
45 | 112 Animal Production and Aquaculture | explore | $317,233.98 | 22 | $14,419.73 per loan | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $25,000.00 | 2 | $12,500.00 per loan | |
47 | 484 Truck Transportation | explore | $59,908.78 | 5 | $11,981.76 per loan | |
48 | 114 Fishing, Hunting and Trapping | explore | $68,380.40 | 6 | $11,396.73 per loan | |
49 | 519 Other Information Services | explore | $11,030.00 | 1 | $11,030.00 per loan | |
50 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $27,500.00 | 3 | $9,166.67 per loan | |
51 | 311 Food Manufacturing | explore | $7,400.00 | 1 | $7,400.00 per loan | |
52 | 551 Management of Companies and Enterprises | explore | $5,950.00 | 1 | $5,950.00 per loan | |
53 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $23,071.00 | 4 | $5,767.75 per loan | |
54 | 339 Miscellaneous Manufacturing | explore | $5,207.00 | 1 | $5,207.00 per loan | |
55 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,700.00 | 1 | $3,700.00 per loan | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $3,476.92 | 2 | $1,738.46 per loan |
loaned
$25.7M
unused
$0
loans
398
jobs
2.7K
The total amount initially loaned to businesses in these 56 industries by the Payroll Protection Program.
Total number of PPP loans.