# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Leavenworth, WA | explore | $5,000.00 | 429 | $11.66 per loan | $33,593.00 | |
2 | Wenatchee, WA | explore | $16,700.00 | 1,456 | $11.47 per loan | $26,137.00 | |
3 | Cashmere, WA | explore | $0.50 | 257 | $0.00 per loan | $22,016.00 | |
4 | Chelan, WA | explore | $0.00 | 363 | $0.00 per loan | $30,770.00 | |
5 | Cle Elum, WA | explore | $0.00 | 1 | $0.00 per loan | $25,437.00 | |
6 | East Wenatchee, WA | explore | $0.00 | 4 | $0.00 per loan | $22,843.00 | |
7 | Entiat, WA | explore | $0.00 | 44 | $0.00 per loan | $23,160.00 | |
8 | Lacey, WA | explore | $0.00 | 1 | $0.00 per loan | $30,824.00 | |
9 | Manson, WA | explore | $0.00 | 128 | $0.00 per loan | ||
10 | Spokane, WA | explore | $0.00 | 1 | $0.00 per loan | $26,464.00 | |
11 | Toppenish, WA | explore | $0.00 | 1 | $0.00 per loan | $13,937.00 |
loaned
$250.1M
unused
$0
loans
2.8K
jobs
33K
Total number of PPP loans.