# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Hobart, WA | explore | $16,091.00 | 4 | $4,022.75 per loan | $43,554.00 | |
2 | Pacific, WA | explore | $75,988.00 | 152 | $499.92 per loan | $24,148.00 | |
3 | Redmond, WA | explore | $1,355,958.55 | 2,724 | $497.78 per loan | $56,356.00 | |
4 | Maple Valley, WA | explore | $346,583.40 | 767 | $451.87 per loan | $39,053.00 | |
5 | Bellevue, WA | explore | $2,370,527.65 | 6,930 | $342.07 per loan | $59,007.00 | |
6 | Kirkland, WA | explore | $1,153,085.37 | 3,431 | $336.08 per loan | $56,385.00 | |
7 | Kent, WA | explore | $1,483,238.11 | 4,698 | $315.72 per loan | $28,636.00 | |
8 | Lake Forest Park, WA | explore | $68,124.10 | 230 | $296.19 per loan | $51,657.00 | |
9 | Seattle, WA | explore | $8,770,396.86 | 31,447 | $278.89 per loan | $51,872.00 | |
10 | Bothell, WA | explore | $189,889.30 | 734 | $258.70 per loan | $42,459.00 | |
11 | Auburn, WA | explore | $686,501.64 | 2,691 | $255.11 per loan | $29,344.00 | |
12 | Tukwila, WA | explore | $342,409.69 | 1,550 | $220.91 per loan | $29,545.00 | |
13 | Woodinville, WA | explore | $306,272.00 | 1,427 | $214.63 per loan | $52,494.00 | |
14 | Fall City, WA | explore | $34,389.56 | 168 | $204.70 per loan | $42,460.00 | |
15 | Kenmore, WA | explore | $106,863.97 | 546 | $195.72 per loan | $45,666.00 | |
16 | Renton, WA | explore | $608,338.21 | 3,702 | $164.33 per loan | $35,517.00 | |
17 | Enumclaw, WA | explore | $83,127.00 | 584 | $142.34 per loan | $29,793.00 | |
18 | Mercer Island, WA | explore | $113,012.00 | 852 | $132.64 per loan | $82,637.00 | |
19 | Issaquah, WA | explore | $187,109.28 | 1,664 | $112.45 per loan | $51,630.00 | |
20 | Newcastle, WA | explore | $35,288.00 | 316 | $111.67 per loan | $60,857.00 | |
21 | Snoqualmie, WA | explore | $39,509.00 | 366 | $107.95 per loan | $51,091.00 | |
22 | Des Moines, WA | explore | $79,022.83 | 781 | $101.18 per loan | $31,235.00 | |
23 | Shoreline, WA | explore | $119,377.00 | 1,511 | $79.01 per loan | $37,960.00 | |
24 | Vashon, WA | explore | $28,792.00 | 437 | $65.89 per loan | $52,294.00 | |
25 | Sammamish, WA | explore | $60,946.72 | 1,035 | $58.89 per loan | $61,690.00 | |
26 | Medina, WA | explore | $4,300.00 | 77 | $55.84 per loan | $105,342.00 | |
27 | Federal Way, WA | explore | $120,263.00 | 3,011 | $39.94 per loan | $30,288.00 | |
28 | Covington, WA | explore | $12,749.00 | 390 | $32.69 per loan | $37,900.00 | |
29 | North Bend, WA | explore | $11,760.00 | 422 | $27.87 per loan | $41,579.00 | |
30 | Black Diamond, WA | explore | $3,357.00 | 128 | $26.23 per loan | $36,623.00 | |
31 | Burien, WA | explore | $31,768.38 | 1,214 | $26.17 per loan | $30,150.00 | |
32 | Clyde Hill, WA | explore | $1,492.00 | 58 | $25.72 per loan | $99,594.00 | |
33 | Duvall, WA | explore | $4,451.00 | 271 | $16.42 per loan | $53,493.00 | |
34 | SeaTac, WA | explore | $8,400.00 | 1,409 | $5.96 per loan | $23,710.00 | |
35 | Normandy Park, WA | explore | $1,030.77 | 183 | $5.63 per loan | $55,939.00 | |
36 | Algona, WA | explore | $0.00 | 45 | $0.00 per loan | $21,198.00 | |
37 | Arlington, WA | explore | $0.00 | 2 | $0.00 per loan | $29,321.00 | |
38 | Bainbridge Island, WA | explore | $0.00 | 1 | $0.00 per loan | $58,371.00 | |
39 | Baring, WA | explore | $0.00 | 5 | $0.00 per loan | $24,549.00 | |
40 | Buckley, WA | explore | $0.00 | 1 | $0.00 per loan | $27,991.00 | |
41 | Carnation, WA | explore | $0.00 | 143 | $0.00 per loan | $34,725.00 | |
42 | Cle Elum, WA | explore | $0.00 | 1 | $0.00 per loan | $25,437.00 | |
43 | Edmonds, WA | explore | $0.00 | 2 | $0.00 per loan | $48,477.00 | |
44 | Ellensburg, WA | explore | $0.00 | 1 | $0.00 per loan | $19,770.00 | |
45 | Everett, WA | explore | $0.00 | 3 | $0.00 per loan | $29,266.00 | |
46 | Fife, WA | explore | $0.00 | 1 | $0.00 per loan | $27,736.00 | |
47 | Greenwater, WA | explore | $0.00 | 1 | $0.00 per loan | $13,343.00 | |
48 | Hunts Point, WA | explore | $0.00 | 7 | $0.00 per loan | $131,134.00 | |
49 | Lake Stevens, WA | explore | $0.00 | 2 | $0.00 per loan | $32,766.00 | |
50 | Lake Tapps, WA | explore | $0.00 | 2 | $0.00 per loan | ||
51 | Marysville, WA | explore | $0.00 | 1 | $0.00 per loan | $30,464.00 | |
52 | Mill Creek, WA | explore | $0.00 | 1 | $0.00 per loan | $45,803.00 | |
53 | Milton, WA | explore | $0.00 | 10 | $0.00 per loan | $34,643.00 | |
54 | Mountlake Terrace, WA | explore | $0.00 | 2 | $0.00 per loan | $33,338.00 | |
55 | Mukilteo, WA | explore | $0.00 | 1 | $0.00 per loan | $48,078.00 | |
56 | Olympia, WA | explore | $0.00 | 2 | $0.00 per loan | $32,753.00 | |
57 | Orting, WA | explore | $0.00 | 1 | $0.00 per loan | $27,851.00 | |
58 | Puyallup, WA | explore | $0.00 | 4 | $0.00 per loan | $33,866.00 | |
59 | Ravensdale, WA | explore | $0.00 | 80 | $0.00 per loan | $37,410.00 | |
60 | Skykomish, WA | explore | $0.00 | 1 | $0.00 per loan | $38,460.00 | |
61 | Snohomish, WA | explore | $0.00 | 2 | $0.00 per loan | $29,111.00 | |
62 | Snoqualmie Pass, WA | explore | $0.00 | 4 | $0.00 per loan | $50,437.00 | |
63 | South Prairie, WA | explore | $0.00 | 1 | $0.00 per loan | $28,799.00 | |
64 | Spokane, WA | explore | $0.00 | 1 | $0.00 per loan | $26,464.00 | |
65 | Stanwood, WA | explore | $0.00 | 1 | $0.00 per loan | $28,934.00 | |
66 | Sumner, WA | explore | $0.00 | 1 | $0.00 per loan | $32,850.00 | |
67 | Tacoma, WA | explore | $0.00 | 8 | $0.00 per loan | $29,420.00 | |
68 | Yakima, WA | explore | $0.00 | 1 | $0.00 per loan | $21,684.00 | |
69 | Yarrow Point, WA | explore | $0.00 | 8 | $0.00 per loan | $146,639.00 |
loaned
$7.9B
unused
$403.7K
loans
76K
jobs
742K
Total number of PPP loans.