# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Airway Heights, WA | explore | $19,660,840.29 | 123 | $159,844.23 per loan | $16,357.00 | |
2 | Spokane Valley, WA | explore | $248,450,747.58 | 2,176 | $114,177.73 per loan | $25,891.00 | |
3 | Spokane, WA | explore | $765,601,640.74 | 7,675 | $99,752.66 per loan | $26,464.00 | |
4 | Liberty Lake, WA | explore | $34,448,844.43 | 393 | $87,656.09 per loan | $39,280.00 | |
5 | Green Acres, WA | explore | $6,913,316.37 | 89 | $77,677.71 per loan | ||
6 | Veradale, WA | explore | $4,687,222.72 | 72 | $65,100.32 per loan | ||
7 | Deer Park, WA | explore | $15,976,522.83 | 255 | $62,653.03 per loan | $23,266.00 | |
8 | Mead, WA | explore | $7,003,436.65 | 143 | $48,975.08 per loan | ||
9 | Fairfield, WA | explore | $1,649,001.27 | 34 | $48,500.04 per loan | $28,147.00 | |
10 | Cheney, WA | explore | $10,408,102.78 | 223 | $46,673.11 per loan | $18,037.00 | |
11 | Medical Lake, WA | explore | $3,721,588.40 | 82 | $45,385.22 per loan | $24,039.00 | |
12 | Waverly, WA | explore | $131,909.00 | 3 | $43,969.67 per loan | $24,316.00 | |
13 | Clayton, WA | explore | $170,593.00 | 6 | $28,432.17 per loan | ||
14 | Spangle, WA | explore | $1,180,458.00 | 44 | $26,828.59 per loan | $24,735.00 | |
15 | Tekoa, WA | explore | $133,641.00 | 5 | $26,728.20 per loan | $24,031.00 | |
16 | Latah, WA | explore | $206,066.30 | 9 | $22,896.26 per loan | $19,525.00 | |
17 | Rockford, WA | explore | $941,551.22 | 43 | $21,896.54 per loan | $24,289.00 | |
18 | Millwood, WA | explore | $153,702.75 | 8 | $19,212.84 per loan | $28,831.00 | |
19 | Reardan, WA | explore | $158,926.82 | 10 | $15,892.68 per loan | $23,336.00 | |
20 | Rosalia, WA | explore | $142,499.44 | 10 | $14,249.94 per loan | $21,469.00 | |
21 | Four Lakes, WA | explore | $46,300.00 | 4 | $11,575.00 per loan | ||
22 | Union, WA | explore | $5,503.77 | 1 | $5,503.77 per loan |
loaned
$1.1B
unused
$20.8K
loans
12K
jobs
130K
The total amount loaned to businesses in these 22 cities by the Payroll Protection Program.
Total number of PPP loans.