# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $47,437.99 | 176 | $269.53 per job | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $12,363.55 | 169 | $73.16 per job | |
3 | 532 Rental and Leasing Services | explore | $5,325.00 | 79 | $67.41 per job | |
4 | 312 Beverage and Tobacco Product Manufacturing | explore | $16,951.78 | 696 | $24.36 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $1,000.00 | 60 | $16.67 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $2,516.56 | 158 | $15.93 per job | |
7 | 531 Real Estate | explore | $1,000.00 | 84 | $11.90 per job | |
8 | 561 Administrative and Support Services | explore | $1,400.00 | 250 | $5.60 per job | |
9 | 722 Food Services and Drinking Places | explore | $8,856.25 | 1,873 | $4.73 per job | |
10 | 621 Ambulatory Health Care Services | explore | $6,000.00 | 1,323 | $4.54 per job | |
11 | 238 Specialty Trade Contractors | explore | $2,800.00 | 865 | $3.24 per job | |
12 | 111 Crop Production | explore | $2,296.00 | 1,066 | $2.15 per job | |
13 | 112 Animal Production and Aquaculture | explore | $0.00 | 64 | $0.00 per job | |
14 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 487 | $0.00 per job | |
16 | 221 Utilities | explore | $0.00 | 2 | $0.00 per job | |
17 | 236 Construction of Buildings | explore | $0.00 | 282 | $0.00 per job | |
18 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 59 | $0.00 per job | |
19 | 311 Food Manufacturing | explore | $0.00 | 31 | $0.00 per job | |
20 | 321 Wood Product Manufacturing | explore | $0.00 | 37 | $0.00 per job | |
21 | 323 Printing and Related Support Activities | explore | $0.00 | 8 | $0.00 per job | |
22 | 325 Chemical Manufacturing | explore | $0.00 | 64 | $0.00 per job | |
23 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 24 | $0.00 per job | |
24 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 69 | $0.00 per job | |
25 | 331 Primary Metal Manufacturing | explore | $0.00 | 117 | $0.00 per job | |
26 | 333 Machinery Manufacturing | explore | $0.00 | 44 | $0.00 per job | |
27 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 42 | $0.00 per job | |
28 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
29 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 36 | $0.00 per job | |
30 | 339 Miscellaneous Manufacturing | explore | $0.00 | 159 | $0.00 per job | |
31 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 98 | $0.00 per job | |
32 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 27 | $0.00 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 12 | $0.00 per job | |
34 | 443 Electronics and Appliance Stores | explore | $0.00 | 52 | $0.00 per job | |
35 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 26 | $0.00 per job | |
36 | 445 Food and Beverage Stores | explore | $0.00 | 250 | $0.00 per job | |
37 | 446 Health and Personal Care Stores | explore | $0.00 | 17 | $0.00 per job | |
38 | 447 Gasoline Stations | explore | $0.00 | 89 | $0.00 per job | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 51 | $0.00 per job | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 39 | $0.00 per job | |
41 | 452 General Merchandise Stores | explore | $0.00 | 5 | $0.00 per job | |
42 | 454 Nonstore Retailers | explore | $0.00 | 19 | $0.00 per job | |
43 | 484 Truck Transportation | explore | $0.00 | 100 | $0.00 per job | |
44 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 8 | $0.00 per job | |
45 | 488 Support Activities for Transportation | explore | $0.00 | 27 | $0.00 per job | |
46 | 492 Couriers and Messengers | explore | $0.00 | 55 | $0.00 per job | |
47 | 493 Warehousing and Storage | explore | $0.00 | 177 | $0.00 per job | |
48 | 511 Publishing Industries (except Internet) | explore | $0.00 | 14 | $0.00 per job | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 35 | $0.00 per job | |
50 | 515 Broadcasting (except Internet) | explore | $0.00 | 7 | $0.00 per job | |
51 | 517 Telecommunications | explore | $0.00 | 3 | $0.00 per job | |
52 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 15 | $0.00 per job | |
53 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 24 | $0.00 per job | |
54 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
55 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 93 | $0.00 per job | |
56 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 494 | $0.00 per job | |
57 | 551 Management of Companies and Enterprises | explore | $0.00 | 16 | $0.00 per job | |
58 | 562 Waste Management and Remediation Services | explore | $0.00 | 7 | $0.00 per job | |
59 | 611 Educational Services | explore | $0.00 | 69 | $0.00 per job | |
60 | 622 Hospitals | explore | $0.00 | 2 | $0.00 per job | |
61 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 601 | $0.00 per job | |
62 | 624 Social Assistance | explore | $0.00 | 230 | $0.00 per job | |
63 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 42 | $0.00 per job | |
64 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 19 | $0.00 per job | |
65 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 124 | $0.00 per job | |
66 | 721 Accommodation | explore | $0.00 | 478 | $0.00 per job | |
67 | 811 Repair and Maintenance | explore | $0.00 | 171 | $0.00 per job | |
68 | 812 Personal and Laundry Services | explore | $0.00 | 176 | $0.00 per job | |
69 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 453 | $0.00 per job | |
70 | 814 Private Households | explore | $0.00 | 6 | $0.00 per job | |
71 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 6 | $0.00 per job | |
72 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 2 | $0.00 per job | |
73 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 11 | $0.00 per job | |
74 | 999 | explore | $0.00 | 117 | $0.00 per job |
loaned
$102.5M
unused
$0
loans
1.4K
jobs
12K
Total jobs reported by loan recipients in these 74 industries.