# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Hancock, WI | explore | $4,002,001.86 | 8 | $500,250.23 per loan | $21,845.00 | |
2 | Coloma, WI | explore | $1,500,703.83 | 5 | $300,140.77 per loan | $22,216.00 | |
3 | Adams, WI | explore | $7,870,091.13 | 87 | $90,460.82 per loan | $18,906.00 | |
4 | Wisconsin Dells, WI | explore | $3,548,888.09 | 77 | $46,089.46 per loan | $29,729.00 | |
5 | Wisconsin Rapids, WI | explore | $42,689.50 | 1 | $42,689.50 per loan | $24,061.00 | |
6 | Nekoosa, WI | explore | $2,040,667.84 | 51 | $40,013.09 per loan | $24,326.00 | |
7 | Friendship, WI | explore | $2,316,018.61 | 71 | $32,619.98 per loan | $17,501.00 | |
8 | Oxford, WI | explore | $535,764.04 | 19 | $28,198.11 per loan | $20,418.00 | |
9 | Arkdale, WI | explore | $826,502.73 | 34 | $24,308.90 per loan | ||
10 | Grand Marsh, WI | explore | $480,877.53 | 24 | $20,036.56 per loan | ||
11 | Bancroft, WI | explore | $18,872.00 | 1 | $18,872.00 per loan | ||
12 | Rome, WI | explore | $8,874.00 | 1 | $8,874.00 per loan | $27,453.00 | |
13 | Westfield, WI | explore | $1,695.82 | 1 | $1,695.82 per loan | $22,688.00 |
loaned
$23.2M
unused
$0
loans
386
jobs
3.0K
The total amount loaned to businesses in these 13 cities by the Payroll Protection Program.
Total number of PPP loans.