# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 312 Beverage and Tobacco Product Manufacturing | explore | $21,522.73 | 4 | $5,380.68 per loan | |
2 | 999 | explore | $6,265.70 | 2 | $3,132.85 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $37,602.00 | 22 | $1,709.18 per loan | |
4 | 336 Transportation Equipment Manufacturing | explore | $1,857.00 | 2 | $928.50 per loan | |
5 | 454 Nonstore Retailers | explore | $7,703.00 | 11 | $700.27 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $10,002.00 | 18 | $555.67 per loan | |
7 | 445 Food and Beverage Stores | explore | $8,188.24 | 16 | $511.76 per loan | |
8 | 446 Health and Personal Care Stores | explore | $1,922.00 | 4 | $480.50 per loan | |
9 | 488 Support Activities for Transportation | explore | $1,802.00 | 5 | $360.40 per loan | |
10 | 311 Food Manufacturing | explore | $2,104.00 | 9 | $233.78 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $51,827.62 | 256 | $202.45 per loan | |
12 | 333 Machinery Manufacturing | explore | $2,503.00 | 14 | $178.79 per loan | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $3,206.36 | 19 | $168.76 per loan | |
14 | 811 Repair and Maintenance | explore | $7,347.00 | 57 | $128.89 per loan | |
15 | 484 Truck Transportation | explore | $8,163.00 | 74 | $110.31 per loan | |
16 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,205.00 | 12 | $100.42 per loan | |
17 | 111 Crop Production | explore | $10,842.97 | 193 | $56.18 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $5,156.79 | 95 | $54.28 per loan | |
19 | 623 Nursing and Residential Care Facilities | explore | $1,004.00 | 20 | $50.20 per loan | |
20 | 448 Clothing and Clothing Accessories Stores | explore | $401.00 | 8 | $50.13 per loan | |
21 | 812 Personal and Laundry Services | explore | $1,917.00 | 57 | $33.63 per loan | |
22 | 621 Ambulatory Health Care Services | explore | $1,069.00 | 42 | $25.45 per loan | |
23 | 561 Administrative and Support Services | explore | $1,011.00 | 40 | $25.27 per loan | |
24 | 722 Food Services and Drinking Places | explore | $1,647.50 | 75 | $21.97 per loan | |
25 | 236 Construction of Buildings | explore | $966.00 | 60 | $16.10 per loan | |
26 | 531 Real Estate | explore | $405.00 | 31 | $13.06 per loan | |
27 | 453 Miscellaneous Store Retailers | explore | $203.00 | 16 | $12.69 per loan | |
28 | 238 Specialty Trade Contractors | explore | $828.00 | 92 | $9.00 per loan | |
29 | 221 Utilities | explore | $1.00 | 1 | $1.00 per loan | |
30 | 493 Warehousing and Storage | explore | $1.00 | 1 | $1.00 per loan | |
31 | 814 Private Households | explore | $1.00 | 1 | $1.00 per loan | |
32 | 721 Accommodation | explore | $10.00 | 18 | $0.56 per loan | |
33 | 313 Textile Mills | explore | $2.00 | 4 | $0.50 per loan | |
34 | 337 Furniture and Related Product Manufacturing | explore | $2.00 | 4 | $0.50 per loan | |
35 | 442 Furniture and Home Furnishings Stores | explore | $2.00 | 4 | $0.50 per loan | |
36 | 512 Motion Picture and Sound Recording Industries | explore | $1.00 | 2 | $0.50 per loan | |
37 | 237 Heavy and Civil Engineering Construction | explore | $2.00 | 6 | $0.33 per loan | |
38 | 315 Apparel Manufacturing | explore | $1.00 | 3 | $0.33 per loan | |
39 | 485 Transit and Ground Passenger Transportation | explore | $2.00 | 6 | $0.33 per loan | |
40 | 624 Social Assistance | explore | $9.00 | 28 | $0.32 per loan | |
41 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5.00 | 18 | $0.28 per loan | |
42 | 113 Forestry and Logging | explore | $4.00 | 15 | $0.27 per loan | |
43 | 492 Couriers and Messengers | explore | $1.00 | 4 | $0.25 per loan | |
44 | 532 Rental and Leasing Services | explore | $1.00 | 4 | $0.25 per loan | |
45 | 325 Chemical Manufacturing | explore | $1.00 | 5 | $0.20 per loan | |
46 | 524 Insurance Carriers and Related Activities | explore | $5.00 | 25 | $0.20 per loan | |
47 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1.00 | 6 | $0.17 per loan | |
48 | 332 Fabricated Metal Product Manufacturing | explore | $2.00 | 13 | $0.15 per loan | |
49 | 423 Merchant Wholesalers, Durable Goods | explore | $4.00 | 27 | $0.15 per loan | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $2.00 | 14 | $0.14 per loan | |
51 | 321 Wood Product Manufacturing | explore | $1.00 | 9 | $0.11 per loan | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4.00 | 39 | $0.10 per loan | |
53 | 562 Waste Management and Remediation Services | explore | $1.00 | 11 | $0.09 per loan | |
54 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 5 | $0.00 per loan | |
55 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per loan | |
56 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
57 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
58 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
59 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
60 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
61 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
62 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
63 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per loan | |
64 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
65 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 4 | $0.00 per loan | |
66 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per loan | |
67 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per loan | |
68 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
69 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
70 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per loan | |
71 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
72 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
73 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
74 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per loan | |
75 | 611 Educational Services | explore | $0.00 | 9 | $0.00 per loan | |
76 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
77 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan | |
78 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan | |
79 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per loan | |
80 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$86.4M
unused
$0
loans
1.5K
jobs
10K
Total number of PPP loans.